High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/11/2024 13:24 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/11/2024 13:24 | |
Index bar's Futures are real time updated. Last updated: 14/11/2024 13:24 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28611 | UB-HSI @EC2504G | 0.058 | 427.013M | |
27728 | UB-HSI @EP2503F | 0.070 | 402.872M | |
27726 | UB-HSI @EP2503E | 0.080 | 401.934M | |
28000 | UB-HSI @EC2504B | 0.034 | 401.863M | |
27591 | JP-HSI @EP2503E | 0.074 | 204.915M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26888 | MSJDCOM@EP2502A | 0.022 | +100.000% | |
23544 | MBWEIMO@EC2504A | 0.145 | +64.773% | |
26267 | CTWEIMO@EC2503A | 0.290 | +56.757% | |
25385 | HS-HSI @EP2411D | 0.022 | +46.667% | |
10324 | SG-AMZN@RC2501A | 0.086 | +40.984% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
22918 | SG-ZTE @EC2411A | 0.011 | -67.647% | |
23952 | SG-GCL @EC2411A | 0.010 | -66.667% | |
24585 | CISANDS@EC2411A | 0.015 | -61.538% | |
23864 | MBCMOLY@EC2506A | 0.143 | -60.278% | |
22246 | UB-COVS@EC2411A | 0.015 | -59.459% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.034 | 10.089B | |
27728 | UB-HSI @EP2503F | 0.070 | 6.561B | |
28611 | UB-HSI @EC2504G | 0.058 | 6.241B | |
27726 | UB-HSI @EP2503E | 0.080 | 5.446B | |
27896 | JP-HSI @EC2504A | 0.046 | 4.029B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60334 | JP#HSI RP27128 | 0.075 | 533.884M | |
51641 | UB#HSI RC2708F | 0.036 | 525.827M | |
51499 | JP#HSI RC27096 | 0.036 | 518.081M | |
60289 | UB#HSI RP2712Y | 0.074 | 515.869M | |
56960 | UB#HSI RC27125 | 0.010 | 484.981M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
53062 | SG#XIAMIRP2712C | 0.019 | +72.727% | |
54277 | JP#XIAMIRP2712A | 0.036 | +50.000% | |
59815 | HS#HSI RP2712I | 0.096 | +35.211% | |
59891 | JP#HSI RP2712Y | 0.096 | +35.211% | |
59860 | SG#HSI RP2602Y | 0.097 | +34.722% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51396 | BP#JDCOMRC2704I | 0.020 | -79.381% | |
51640 | UB#HSI RC2708E | 0.010 | -75.610% | |
57009 | BP#HSI RC2703A | 0.010 | -75.610% | |
51357 | MS#HSI RC2709C | 0.010 | -75.000% | |
56885 | BP#HSI RC27034 | 0.010 | -75.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
56960 | UB#HSI RC27125 | 0.010 | 13.340B | |
51499 | JP#HSI RC27096 | 0.036 | 10.516B | |
51641 | UB#HSI RC2708F | 0.036 | 9.722B | |
60334 | JP#HSI RP27128 | 0.076 | 9.435B | |
51462 | SG#HSI RC2708N | 0.030 | 8.719B |
No related information. |