High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/11/2024 14:52 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/11/2024 14:52 | |
Index bar's Futures are real time updated. Last updated: 14/11/2024 14:52 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28611 | UB-HSI @EC2504G | 0.057 | 427.776M | |
27728 | UB-HSI @EP2503F | 0.076 | 403.524M | |
28000 | UB-HSI @EC2504B | 0.033 | 402.712M | |
27726 | UB-HSI @EP2503E | 0.087 | 402.040M | |
27591 | JP-HSI @EP2503E | 0.081 | 205.176M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26888 | MSJDCOM@EP2502A | 0.022 | +100.000% | |
25385 | HS-HSI @EP2411D | 0.027 | +80.000% | |
25232 | JP-HSI @EP2411D | 0.035 | +75.000% | |
25465 | UB-HSI @EP2411D | 0.032 | +68.421% | |
25371 | CT-HSI @EP2411C | 0.034 | +61.905% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
26001 | CIYKENR@EC2502A | 0.015 | -73.214% | |
22246 | UB-COVS@EC2411A | 0.010 | -72.973% | |
22918 | SG-ZTE @EC2411A | 0.011 | -67.647% | |
26316 | CTHUAHO@EC2412A | 0.025 | -63.235% | |
23864 | MBCMOLY@EC2506A | 0.138 | -61.667% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.033 | 10.114B | |
27728 | UB-HSI @EP2503F | 0.076 | 6.570B | |
28611 | UB-HSI @EC2504G | 0.057 | 6.255B | |
27726 | UB-HSI @EP2503E | 0.087 | 5.448B | |
27896 | JP-HSI @EC2504A | 0.043 | 4.035B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60334 | JP#HSI RP27128 | 0.090 | 549.522M | |
51641 | UB#HSI RC2708F | 0.015 | 530.328M | |
60289 | UB#HSI RP2712Y | 0.088 | 528.222M | |
51499 | JP#HSI RC27096 | 0.016 | 527.087M | |
56960 | UB#HSI RC27125 | 0.010 | 484.981M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
53062 | SG#XIAMIRP2712C | 0.022 | +100.000% | |
54277 | JP#XIAMIRP2712A | 0.044 | +83.333% | |
59891 | JP#HSI RP2712Y | 0.111 | +56.338% | |
59860 | SG#HSI RP2602Y | 0.112 | +55.556% | |
59630 | BP#HSI RP2810S | 0.112 | +55.556% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51462 | SG#HSI RC2708N | 0.010 | -82.759% | |
51069 | HU#HSI RC2708M | 0.010 | -82.456% | |
52588 | UB#HSI RC2609T | 0.010 | -82.456% | |
56924 | JP#HSI RC2711G | 0.010 | -81.818% | |
51179 | BI#HSI RC2709H | 0.010 | -81.818% |
Volume | More | |||
Code | Name | Nominal | Volume | |
56960 | UB#HSI RC27125 | 0.010 | 13.340B | |
51499 | JP#HSI RC27096 | 0.016 | 10.866B | |
51641 | UB#HSI RC2708F | 0.015 | 9.885B | |
60334 | JP#HSI RP27128 | 0.090 | 9.625B | |
51462 | SG#HSI RC2708N | 0.010 | 8.787B |
No related information. |