| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 05/08/2026 14:21 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 05/08/2026 14:21 | |
| Index bar's Futures are real time updated. Last updated: 05/08/2026 14:21 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 29822 | JP-HSI @EC2611B | 0.057 | 131.603M | |
| 13849 | JP-HSI @EP2612B | 0.036 | 128.736M | |
| 29824 | JP-HSI @EC2611C | 0.042 | 128.027M | |
| 13851 | JP-HSI @EP2612D | 0.039 | 124.568M | |
| 29814 | UB-HSI @EC2611A | 0.056 | 124.321M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27459 | CTCMOLY@EC2608A | 0.029 | +163.636% | |
| 27316 | HUFITHT@EC2609A | 0.031 | +158.333% | |
| 27586 | CICMOLY@EC2608C | 0.030 | +150.000% | |
| 27814 | MSCMOLY@EC2608A | 0.051 | +121.739% | |
| 27482 | MSFITHT@EC2609B | 0.024 | +118.182% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25770 | CI-HSBC@EC2608A | 0.014 | -54.839% | |
| 28269 | BIZHJIN@EC2610A | 0.011 | -45.000% | |
| 27770 | BIHUAHO@EP2609C | 0.010 | -44.444% | |
| 27950 | CISPDRG@EP2609B | 0.016 | -42.857% | |
| 11079 | SG-N225@EP2609A | 0.011 | -42.105% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13849 | JP-HSI @EP2612B | 0.036 | 3.462B | |
| 29824 | JP-HSI @EC2611C | 0.042 | 3.205B | |
| 13851 | JP-HSI @EP2612D | 0.039 | 3.092B | |
| 29822 | JP-HSI @EC2611B | 0.057 | 2.442B | |
| 13335 | UB-HSI @EP2612B | 0.049 | 2.361B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 53285 | JP#HSI RC2810X | 0.051 | 839.541M | |
| 69973 | SG#HSI RC2901E | 0.044 | 782.188M | |
| 60219 | JP#HSI RP29024 | 0.036 | 730.474M | |
| 54201 | SG#HSI RP2902X | 0.035 | 693.115M | |
| 54304 | HS#HSI RC2812W | 0.045 | 533.212M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 68876 | MS#HSI RC28096 | 0.036 | +80.000% | |
| 66764 | SG#ZIJINRC2707A | 0.050 | +66.667% | |
| 67500 | UB#YOFC RC2701C | 0.080 | +63.265% | |
| 53026 | BI#HSI RC2809C | 0.037 | +60.870% | |
| 69849 | CT#HSI RC2807J | 0.032 | +60.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 49589 | SG#S&P RP2812U | 0.011 | -65.625% | |
| 49666 | SG#NQ100RP2812S | 0.010 | -61.538% | |
| 49668 | UB#NQ100RP2812E | 0.010 | -58.333% | |
| 66530 | UB#ZIJINRP2812O | 0.010 | -54.545% | |
| 49679 | JP#NQ100RP28128 | 0.011 | -52.174% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69973 | SG#HSI RC2901E | 0.044 | 21.809B | |
| 53285 | JP#HSI RC2810X | 0.051 | 20.271B | |
| 60219 | JP#HSI RP29024 | 0.036 | 16.176B | |
| 54201 | SG#HSI RP2902X | 0.035 | 15.977B | |
| 53842 | CI#HSI RC2810I | 0.044 | 13.050B | |
| No related information. |