| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 05/01/2026 09:33 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 05/01/2026 09:33 | |
| Index bar's Futures are real time updated. Last updated: 05/01/2026 09:33 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23091 | UB-HSI @EC2605B | 0.112 | 209.390M | |
| 20889 | JP-HSI @EP2603A | 0.042 | 28.039M | |
| 20529 | UB-HSI @EP2603B | 0.044 | 8.889M | |
| 23072 | BPPOMRT@EP2606A | 0.217 | 660,500 | |
| 20340 | CIKUASO@EC2606A | 0.060 | 567,735 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19308 | CIKUASO@EC2604A | 0.034 | +100.000% | |
| 19341 | GJKUASO@EC2604A | 0.035 | +84.211% | |
| 19336 | CTKUASO@EC2604A | 0.039 | +77.273% | |
| 19295 | UBKUASO@EC2604A | 0.040 | +73.913% | |
| 19266 | HSKUASO@EC2604A | 0.040 | +73.913% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 17567 | MBPETCH@EC2603A | 0.025 | -50.000% | |
| 17763 | CTCNOOC@EC2601A | 0.056 | -46.667% | |
| 18792 | GJPOMRT@EP2601A | 0.021 | -44.737% | |
| 19156 | CTKUASO@EP2603A | 0.074 | -42.636% | |
| 17607 | GJCNOOC@EC2602A | 0.104 | -42.222% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23091 | UB-HSI @EC2605B | 0.112 | 1.859B | |
| 20889 | JP-HSI @EP2603A | 0.042 | 732.720M | |
| 20529 | UB-HSI @EP2603B | 0.043 | 514.720M | |
| 21186 | JP-HSI @EC2603A | 0.051 | 92.500M | |
| 20340 | CIKUASO@EC2606A | 0.060 | 11.020M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 64051 | HS#HSI RC28116 | 0.057 | 352.925M | |
| 54779 | UB#HSI RP2804V | 0.052 | 192.283M | |
| 64137 | UB#HSI RC28091 | 0.057 | 183.008M | |
| 63997 | CI#HSI RC2807H | 0.057 | 177.390M | |
| 56291 | HS#HSI RP2802U | 0.047 | 126.083M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 61319 | SG#KUASORC2607C | 0.124 | +82.353% | |
| 68382 | UB#KUASORC2605B | 0.125 | +76.056% | |
| 69100 | JP#KUASORC2605E | 0.121 | +65.753% | |
| 56885 | HS#KUASORC2603A | 0.131 | +63.750% | |
| 55800 | SG#KUASORC2606E | 0.144 | +60.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68012 | UB#KUASORP2808A | 0.035 | -58.824% | |
| 67612 | JP#KUASORP2809B | 0.047 | -45.977% | |
| 65156 | SG#KUASORP2812U | 0.052 | -43.478% | |
| 63981 | UB#KUASORP2812A | 0.076 | -40.157% | |
| 54679 | HS#KUASORP2807B | 0.065 | -39.252% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 64051 | HS#HSI RC28116 | 0.060 | 6.920B | |
| 54779 | UB#HSI RP2804V | 0.049 | 3.737B | |
| 63997 | CI#HSI RC2807H | 0.061 | 3.319B | |
| 64137 | UB#HSI RC28091 | 0.060 | 3.281B | |
| 56291 | HS#HSI RP2802U | 0.045 | 2.922B | |
| No related information. |