| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 10/06/2026 09:55 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/06/2026 09:54 | |
| Index bar's Futures are real time updated. Last updated: 10/06/2026 09:55 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27639 | JP-HSI @EP2609B | 0.098 | 296.858M | |
| 27641 | JP-HSI @EP2609C | 0.077 | 117.532M | |
| 27728 | JP-HSI @EC2609C | 0.041 | 87.437M | |
| 27922 | UB-HSI @EP2609B | 0.093 | 87.343M | |
| 29822 | JP-HSI @EC2611B | 0.046 | 57.005M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 24336 | HUSPDRG@EP2606B | 0.056 | +409.091% | |
| 24471 | JPSPDRG@EP2606A | 0.100 | +108.333% | |
| 24597 | UBSPDRG@EP2606A | 0.098 | +104.167% | |
| 26362 | CT-HSBC@EP2607B | 0.039 | +95.000% | |
| 23935 | CISPDRG@EP2606A | 0.132 | +94.118% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23823 | MS-HSBC@EC2606B | 0.078 | -75.238% | |
| 23710 | UB-HSBC@EC2606B | 0.130 | -71.739% | |
| 29369 | JPCPAIR@EC2606A | 0.021 | -71.233% | |
| 24396 | UB-AAC @EC2606C | 0.017 | -57.500% | |
| 25119 | UB-HSBC@EC2607C | 0.021 | -56.250% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27639 | JP-HSI @EP2609B | 0.098 | 3.139B | |
| 27728 | JP-HSI @EC2609C | 0.041 | 2.028B | |
| 27641 | JP-HSI @EP2609C | 0.077 | 1.580B | |
| 29822 | JP-HSI @EC2611B | 0.046 | 1.184B | |
| 29814 | UB-HSI @EC2611A | 0.046 | 1.069B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55565 | CI#HSI RP2901A | 0.073 | 531.170M | |
| 55427 | UB#HSI RP28109 | 0.075 | 525.396M | |
| 55536 | JP#HSI RP2902O | 0.077 | 521.465M | |
| 58301 | JP#HSI RC27096 | 0.034 | 515.360M | |
| 55595 | HS#HSI RP2904F | 0.074 | 515.066M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 63719 | SG#HUAHORC2612F | 0.037 | +76.190% | |
| 62177 | UB#HSBC RP2802A | 0.027 | +68.750% | |
| 59897 | UB#HSBC RP2702A | 0.137 | +63.095% | |
| 59674 | MS#HSBC RP2701A | 0.029 | +52.632% | |
| 59813 | SG#HSBC RP2706A | 0.032 | +52.381% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 65439 | SG#HSI RC28073 | 0.011 | -73.810% | |
| 65091 | JP#HSI RC28122 | 0.010 | -73.684% | |
| 68909 | JP#ALIBARC26076 | 0.015 | -73.214% | |
| 54939 | MS#ALIBARC2610H | 0.015 | -73.214% | |
| 64531 | BP#ALIBARC2609A | 0.014 | -73.077% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58301 | JP#HSI RC27096 | 0.034 | 12.067B | |
| 58163 | HS#HSI RC2711T | 0.036 | 10.968B | |
| 63436 | UB#HSI RC2709Z | 0.032 | 9.771B | |
| 58033 | CI#HSI RC2805E | 0.037 | 8.819B | |
| 55565 | CI#HSI RP2901A | 0.073 | 8.028B | |
| No related information. |