| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 04/03/2026 10:00 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 04/03/2026 09:59 | |
| Index bar's Futures are real time updated. Last updated: 04/03/2026 10:00 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23089 | UB-HSI @EP2605A | 0.126 | 192.149M | |
| 23091 | UB-HSI @EC2605B | 0.044 | 177.077M | |
| 24040 | UB-HSI @EP2606A | 0.150 | 148.460M | |
| 25461 | UB-HSI @EC2607A | 0.054 | 143.708M | |
| 25462 | UB-HSI @EC2607B | 0.045 | 142.557M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 14849 | JPSPDRG@EP2604A | 0.019 | +90.000% | |
| 10798 | UB-N225@EP2606C | 0.048 | +71.429% | |
| 20721 | BI-HSI @EP2603B | 0.046 | +70.370% | |
| 20198 | MSALIBA@EP2604B | 0.017 | +70.000% | |
| 10796 | UB-N225@EP2606A | 0.044 | +69.231% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21107 | HUPINAN@EC2603A | 0.087 | -59.155% | |
| 17890 | UBBOCHK@EC2603A | 0.014 | -57.576% | |
| 22033 | GJ-AIA @EC2603A | 0.019 | -56.818% | |
| 20913 | BIPINAN@EC2603A | 0.091 | -54.950% | |
| 20707 | CIPINAN@EC2603A | 0.037 | -53.750% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23091 | UB-HSI @EC2605B | 0.044 | 4.202B | |
| 25462 | UB-HSI @EC2607B | 0.045 | 3.030B | |
| 25461 | UB-HSI @EC2607A | 0.053 | 2.739B | |
| 25266 | JP-HSI @EC2607B | 0.049 | 2.282B | |
| 23089 | UB-HSI @EP2605A | 0.126 | 1.458B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 67383 | JP#HSI RP2812P | 0.120 | 1.350B | |
| 58413 | JP#HSI RC2809V | 0.041 | 1.064B | |
| 66954 | MS#HSI RP2804Z | 0.117 | 577.618M | |
| 61135 | CI#HSI RC2808U | 0.045 | 521.048M | |
| 55821 | UB#HSI RC2808Z | 0.036 | 508.543M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 66697 | HS#TRIP RC2612A | 0.041 | +173.333% | |
| 64109 | SG#CNOOCRP2705A | 0.031 | +72.222% | |
| 69041 | HS#XIAMIRC2608J | 0.020 | +66.667% | |
| 59209 | SG#XIAMIRC2610F | 0.020 | +66.667% | |
| 64322 | UB#CNOOCRP2705B | 0.033 | +65.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 61232 | MS#HSI RC2811T | 0.010 | -84.615% | |
| 62299 | JP#HSI RC2810Z | 0.010 | -83.871% | |
| 61432 | UB#HSI RC28118 | 0.010 | -83.871% | |
| 61102 | HS#HSI RC2811O | 0.010 | -83.333% | |
| 61058 | BP#HSI RC2812O | 0.010 | -83.333% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58413 | JP#HSI RC2809V | 0.041 | 25.906B | |
| 55821 | UB#HSI RC2808Z | 0.036 | 16.777B | |
| 61135 | CI#HSI RC2808U | 0.045 | 12.357B | |
| 67383 | JP#HSI RP2812P | 0.120 | 11.251B | |
| 55200 | HS#HSI RC2807V | 0.046 | 10.441B | |
| No related information. |