| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 16/12/2025 11:04 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 16/12/2025 11:04 | |
| Index bar's Futures are real time updated. Last updated: 16/12/2025 11:04 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23128 | BI-HSI @EC2605B | 0.082 | 432.807M | |
| 20721 | BI-HSI @EP2603B | 0.088 | 242.131M | |
| 20529 | UB-HSI @EP2603B | 0.091 | 220.003M | |
| 19853 | UB-HSI @EC2602B | 0.038 | 217.681M | |
| 19755 | JP-HSI @EC2602A | 0.044 | 106.678M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20190 | GJALIBA@EP2602A | 0.018 | +80.000% | |
| 20791 | CIALIBA@EC2601A | 0.020 | +66.667% | |
| 19498 | HU-HKEX@EP2601A | 0.018 | +63.636% | |
| 20312 | MSALIBA@EP2602C | 0.024 | +60.000% | |
| 18681 | JP-HKEX@EP2601A | 0.030 | +57.895% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 13571 | CIALIBA@EC2512A | 0.025 | -71.591% | |
| 16882 | BI-AIA @EC2512A | 0.035 | -63.542% | |
| 13683 | MSALIBA@EC2512C | 0.054 | -61.429% | |
| 18429 | SGPINAN@EC2601A | 0.031 | -59.211% | |
| 13468 | BIALIBA@EC2512C | 0.076 | -57.542% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23128 | BI-HSI @EC2605B | 0.082 | 4.988B | |
| 19853 | UB-HSI @EC2602B | 0.038 | 4.510B | |
| 20721 | BI-HSI @EP2603B | 0.088 | 2.947B | |
| 20529 | UB-HSI @EP2603B | 0.091 | 2.825B | |
| 21186 | JP-HSI @EC2603A | 0.032 | 2.405B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 59447 | JP#HSI RP2810B | 0.061 | 404.179M | |
| 66333 | HS#HSI RC2807G | 0.010 | 385.847M | |
| 53689 | JP#HSI RC2808U | 0.042 | 381.126M | |
| 55200 | HS#HSI RC2807V | 0.035 | 367.155M | |
| 58599 | UB#HSI RP2804R | 0.070 | 362.284M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57982 | GJ#HSI RP28035 | 0.077 | +113.889% | |
| 57902 | BI#HSI RP2804W | 0.079 | +107.895% | |
| 58315 | HS#HSI RP2802C | 0.078 | +100.000% | |
| 58116 | BP#HSI RP2805K | 0.080 | +100.000% | |
| 58288 | UB#HSI RP2809I | 0.083 | +93.023% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57028 | UB#ALIBARC2607L | 0.010 | -86.111% | |
| 57348 | JP#ALIBARC2603J | 0.010 | -85.915% | |
| 56407 | SG#ALIBARC26072 | 0.013 | -85.870% | |
| 57592 | BP#ALIBARC2602D | 0.012 | -85.000% | |
| 57165 | JP#HSI RC28091 | 0.010 | -84.375% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 66333 | HS#HSI RC2807G | 0.010 | 10.531B | |
| 55357 | UB#HSI RC27098 | 0.024 | 10.021B | |
| 59134 | CI#HSI RP28046 | 0.060 | 8.945B | |
| 58280 | UB#HSI RC2811O | 0.010 | 8.677B | |
| 59447 | JP#HSI RP2810B | 0.061 | 7.922B | |
| No related information. |