| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 17/03/2026 09:50 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/03/2026 09:50 | |
| Index bar's Futures are real time updated. Last updated: 17/03/2026 09:50 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 25461 | UB-HSI @EC2607A | 0.065 | 172.974M | |
| 23092 | UB-HSI @EP2605B | 0.051 | 172.442M | |
| 25266 | JP-HSI @EC2607B | 0.060 | 99.145M | |
| 22980 | JP-HSI @EP2605B | 0.085 | 67.086M | |
| 22976 | JP-HSI @EP2605A | 0.058 | 64.953M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23854 | HUBSSCG@EC2611A | 0.580 | +137.705% | |
| 24980 | MBBSSCG@EC2607A | 0.440 | +134.043% | |
| 19918 | HULININ@EC2605A | 0.017 | +70.000% | |
| 19048 | GJCLIFE@EC2603A | 0.108 | +68.750% | |
| 19011 | SGCLIFE@EC2603A | 0.105 | +66.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21739 | UB-BOCL@EC2603A | 0.010 | -62.963% | |
| 20795 | SG-HSI @EP2603A | 0.012 | -52.000% | |
| 20720 | BI-HSI @EP2603A | 0.011 | -45.000% | |
| 21625 | BI-CMOB@EP2604A | 0.021 | -41.667% | |
| 20877 | HS-HSI @EP2603A | 0.012 | -40.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23092 | UB-HSI @EP2605B | 0.051 | 3.266B | |
| 25461 | UB-HSI @EC2607A | 0.065 | 2.684B | |
| 25266 | JP-HSI @EC2607B | 0.060 | 1.685B | |
| 22976 | JP-HSI @EP2605A | 0.058 | 1.093B | |
| 22977 | JP-HSI @EC2605A | 0.061 | 986.280M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 58776 | JP#HSI RC28092 | 0.048 | 464.448M | |
| 68277 | JP#HSI RP28107 | 0.036 | 441.754M | |
| 54672 | GJ#HSI RC2810D | 0.087 | 423.403M | |
| 58013 | CI#HSI RC2810C | 0.057 | 409.841M | |
| 58134 | UB#HSI RC2812S | 0.057 | 404.790M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56582 | JP#ALIBARC2609M | 0.110 | +66.667% | |
| 57600 | HS#ALIBARC2609P | 0.102 | +54.545% | |
| 57163 | BP#ALIBARC2608L | 0.099 | +50.000% | |
| 56300 | SG#HSI RC2807J | 0.085 | +49.123% | |
| 54513 | CI#HSI RC28082 | 0.086 | +48.276% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 56709 | MS#HSI RP2812E | 0.010 | -78.261% | |
| 55502 | JP#HSI RP2809O | 0.010 | -77.778% | |
| 53137 | UB#HSI RP2812J | 0.010 | -76.744% | |
| 57473 | SG#HSI RP2904I | 0.010 | -76.190% | |
| 57535 | CI#HSI RP2810Q | 0.010 | -74.359% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58776 | JP#HSI RC28092 | 0.048 | 11.219B | |
| 68277 | JP#HSI RP28107 | 0.036 | 10.506B | |
| 55376 | CI#HSI RP2808U | 0.035 | 9.699B | |
| 57258 | HS#HSI RP2812Q | 0.019 | 9.145B | |
| 68915 | SG#HSI RP2802T | 0.025 | 8.955B | |
| No related information. |