| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 20/03/2026 10:57 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/03/2026 10:57 | |
| Index bar's Futures are real time updated. Last updated: 20/03/2026 10:57 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.080 | 191.293M | |
| 25266 | JP-HSI @EC2607B | 0.038 | 188.320M | |
| 23090 | UB-HSI @EC2605A | 0.051 | 182.700M | |
| 23092 | UB-HSI @EP2605B | 0.070 | 177.758M | |
| 23089 | UB-HSI @EP2605A | 0.103 | 176.193M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20457 | HSGEELY@EC2604A | 0.032 | +220.000% | |
| 22195 | BPGEELY@EC2604A | 0.039 | +200.000% | |
| 20892 | MB-CATL@EC2604A | 0.055 | +139.130% | |
| 20242 | CIGEELY@EC2604B | 0.045 | +136.842% | |
| 22219 | BILININ@EC2605B | 0.110 | +134.043% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27819 | BPALIBA@EC2604A | 0.013 | -72.917% | |
| 21798 | UBSPDRG@EC2604B | 0.011 | -59.259% | |
| 24445 | HSXIAMI@EC2605C | 0.020 | -55.556% | |
| 22966 | CI-AAC @EC2605A | 0.014 | -54.839% | |
| 13306 | CI-SMIC@EC2603A | 0.011 | -54.167% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 25266 | JP-HSI @EC2607B | 0.038 | 4.756B | |
| 25461 | UB-HSI @EC2607A | 0.043 | 3.819B | |
| 23090 | UB-HSI @EC2605A | 0.051 | 3.518B | |
| 23092 | UB-HSI @EP2605B | 0.070 | 2.666B | |
| 22976 | JP-HSI @EP2605A | 0.080 | 2.465B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 60850 | CI#HSI RP2810U | 0.057 | 557.540M | |
| 55793 | UB#HSI RC2809K | 0.042 | 554.286M | |
| 60547 | JP#HSI RP2812K | 0.057 | 545.725M | |
| 61021 | HS#HSI RP2811P | 0.059 | 545.594M | |
| 54884 | JP#HSI RC28124 | 0.032 | 517.791M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59190 | SG#XIAMIRP28121 | 0.039 | +116.667% | |
| 60614 | JP#CATL RC2610C | 0.093 | +116.279% | |
| 60434 | JP#XIAMIRP2810G | 0.038 | +111.111% | |
| 59592 | UB#XIAMIRP2810E | 0.037 | +105.556% | |
| 60863 | HS#XIAMIRP2810B | 0.040 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60439 | HS#XIAMIRC2609J | 0.015 | -74.576% | |
| 60588 | JP#XIAMIRC2701E | 0.010 | -72.973% | |
| 60481 | SG#XIAMIRC2611I | 0.010 | -68.750% | |
| 60480 | SG#XIAMIRC2611H | 0.015 | -64.286% | |
| 60323 | UB#XIAMIRC2701B | 0.015 | -64.286% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 60547 | JP#HSI RP2812K | 0.058 | 12.164B | |
| 60850 | CI#HSI RP2810U | 0.058 | 11.227B | |
| 55793 | UB#HSI RC2809K | 0.041 | 11.213B | |
| 54884 | JP#HSI RC28124 | 0.031 | 11.154B | |
| 56292 | CI#HSI RC2812Y | 0.037 | 10.401B | |
| No related information. |