| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 11/02/2026 09:31 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 11/02/2026 09:30 | |
| Index bar's Futures are real time updated. Last updated: 11/02/2026 09:31 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 25462 | UB-HSI @EC2607B | 0.117 | 82.796M | |
| 23089 | UB-HSI @EP2605A | 0.061 | 5.246M | |
| 22094 | CTMTUAN@EP2607A | 0.133 | 175,560 | |
| 21646 | CT-SMIC@EP2606A | 0.094 | 94,920 | |
| 25089 | CTCMOLY@EC2607A | 0.120 | 73,200 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 29171 | HU-WXAT@EC2603A | 0.027 | +35.000% | |
| 19809 | HUSENTM@EC2603A | 0.078 | +25.806% | |
| 10788 | JPUSYEN@EP2603A | 0.015 | +25.000% | |
| 17233 | BP-CSPC@EC2603A | 0.139 | +24.107% | |
| 19516 | MB-KBLH@EC2605A | 0.173 | +21.831% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20865 | CI-SMIC@EC2603C | 0.020 | -35.484% | |
| 21111 | HU-SMIC@EC2603B | 0.011 | -35.294% | |
| 21038 | SG-SMIC@EC2603C | 0.010 | -33.333% | |
| 19603 | CTZHJIN@EC2602A | 0.096 | -32.394% | |
| 21229 | CI-SMIC@EC2604C | 0.025 | -26.471% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 25462 | UB-HSI @EC2607B | 0.116 | 797.740M | |
| 23089 | UB-HSI @EP2605A | 0.061 | 296.000M | |
| 11001 | JP-N225@EP2606G | 0.056 | 15.000M | |
| 23450 | CTTENCT@EC2606C | 0.050 | 3.910M | |
| 22434 | GJTENCT@EC2604C | 0.011 | 2.000M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54482 | GJ#HSI RP2804S | 0.070 | 115.550M | |
| 57796 | GJ#HSI RC2810I | 0.085 | 66.695M | |
| 58855 | UB#HSI RC28104 | 0.043 | 65.303M | |
| 55723 | UB#HSI RP2804C | 0.049 | 51.440M | |
| 59047 | CI#HSI RC28081 | 0.050 | 29.345M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 58384 | SG#SMIC RP2812V | 0.037 | +48.000% | |
| 55560 | UB#SMIC RP2812C | 0.073 | +43.137% | |
| 56080 | SG#SMIC RP2812A | 0.067 | +34.000% | |
| 55401 | HS#SMIC RP2807D | 0.090 | +32.353% | |
| 58818 | UB#SMIC RP2812D | 0.031 | +29.167% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 61949 | UB#TENCTRC2606E | 0.018 | -40.000% | |
| 62371 | HS#SMIC RC2607P | 0.052 | -35.802% | |
| 57936 | MS#TENCTRC2609B | 0.020 | -35.484% | |
| 62288 | UB#SMIC RC2706A | 0.053 | -35.366% | |
| 62511 | SG#SMIC RC2607T | 0.055 | -32.099% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 54482 | GJ#HSI RP2804S | 0.070 | 1.657B | |
| 58855 | UB#HSI RC28104 | 0.043 | 1.468B | |
| 55723 | UB#HSI RP2804C | 0.049 | 939.800M | |
| 59047 | CI#HSI RC28081 | 0.050 | 926.840M | |
| 59532 | HS#HSI RC2810Z | 0.049 | 888.260M | |
| No related information. |