| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
65.00 | -1.30 | -1.96% | -- | 66.30 | 65.40 | 66.10 | 64.90 | 0.123B | |
| Futures |
65.14 | -1.43 | -2.15% | 0.14 | 66.57 | 65.14 | 65.14 | 65.14 | 1 | |
| 202603* | -- | -- | -- | -- | 66.60 | -- | -- | -- | -- | |
| 202604* | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 202606* | -- | -- | -- | -- | 66.25 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 66.36 | -- | -- | -- | -- |
30/01/2026 09:59 {Block Trade}SHK PPT (00016): 500k shares, or HK$62.88m
30/01/2026 09:58 {Block Trade}SHK PPT (00016): 1.02m shares, or HK$128.89m
30/01/2026 09:51 {Block Trade}STANCHART (02888): 100k shares, or HK$20.11m
30/01/2026 09:26 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares dn 0.2%
30/01/2026 09:22 HSI opens down 182 pts at 27,785; TEH down 51 pts at 5,789
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 30/01/2026 10:42 | |
| Futures are real time updated. Last updated: 30/01/2026 10:42 | |
| *Quote data is at least 15-min delayed. Last updated: 30/01/2026 10:27 |