| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
63.50 | -0.10 | -0.16% | -- | 63.60 | 64.10 | 64.35 | 62.85 | 0.271B | |
| Futures |
-- | -- | -- | -- | 63.75 | -- | -- | -- | -- | |
| 202603* | 63.98 | -0.39 | -0.61% | -- | 64.37 | 63.17 | 63.98 | 63.17 | 20 | |
| 202604* | -- | -- | -- | -- | 63.66 | -- | -- | -- | -- | |
| 202606* | -- | -- | -- | -- | 63.31 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 63.45 | -- | -- | -- | -- |
20/02/2026 11:35 HK$ markets: Overnight Hibor at 2.57%; US$/HK$ 7.8132/40
20/02/2026 11:03 {Block Trade}TIME INTERCON: 2.02m shares, or HK$32.2m
20/02/2026 11:02 {Block Trade}TENCENT (00700): 100k shares, or HK$52.18m
20/02/2026 10:37 {Block Trade}PICC GROUP (01339): 3.68m shares, or HK$24.82m
20/02/2026 10:33 {Block Trade}SHK PPT (00016): 490k shares, or HK$66.42m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 20/02/2026 12:26 | |
| Futures are real time updated. Last updated: 20/02/2026 12:26 | |
| *Quote data is at least 15-min delayed. Last updated: 20/02/2026 12:11 |