| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
68.40 | +1.40 | +2.09% | -- | 67.00 | 67.40 | 68.05 | 66.40 | 0.434B | |
| Futures |
-- | -- | -- | -- | 66.94 | -- | -- | -- | -- | |
| 202607* | -- | -- | -- | -- | 67.14 | -- | -- | -- | -- | |
| 202608* | -- | -- | -- | -- | 67.23 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 66.99 | -- | -- | -- | -- | |
| 202612* | -- | -- | -- | -- | 67.14 | -- | -- | -- | -- |
24/06/2026 15:29 {Block Trade}POP MART (09992): 600k shares, or HK$95.52m
24/06/2026 15:05 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares dn 0.3%
24/06/2026 14:01 {Block Trade}BABA-W (09988): 500k shares, or HK$49.28m
24/06/2026 13:58 {Block Trade}BABA-W (09988): 2m shares, or HK$197.1m
24/06/2026 13:43 {Block Trade}TENCENT (00700): 84k shares, or HK$36.37m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 24/06/2026 16:05 | |
| Futures are real time updated. Last updated: 24/06/2026 16:05 | |
| *Quote data is at least 15-min delayed. Last updated: 24/06/2026 15:50 |