| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 52093.11 | -328.09 | -0.63% |
| S & P 500 Index | 7585.73 | -34.25 | -0.45% |
| NASDAQ Composite Index | 25981.57 | -204.84 | -0.78% |
| Euro Stoxx 50 | 6247.16 | 10.66 | 0.17% |
| Frankfurt DAX Index | 25392.45 | -9.83 | -0.04% |
| London FTSE 100 Index | 10685.96 | 27.83 | 0.26% |
| Paris CAC 40 Index | 8095.16 | 4.88 | 0.06% |
| Singapore Straits Times Index | 5646.07 | 7.43 | 0.13% |
| Hang Seng Index | 24713.78 | 46.54 | 0.19% |
| Hang Seng China Enterprises Index | 8206.37 | 1.46 | 0.02% |
| SSE Composite Index | 3891.60 | 27.32 | 0.71% |
| CSI 300 Index | 4480.27 | 30.23 | 0.68% |
| Nikkei 225 Index | 63923.00 | 438.90 | 0.69% |
^ Note: Index quotes delayed by 15 minutes
# Note: Hang Seng Index, Hang Seng China Enterprises Index, SSE Composite Index, CSI 300
Index and Nikkei 225 Index are all closed.