Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1821 ESR 81,400 975,296
1833 PA GOODDOCTOR 1,183,500 7,335,078
1836 STELLA HOLDINGS 169,500 2,893,990
1866 CHINA XLX FERT 10,000 38,540
1876 BUD APAC 1,818,700 12,594,478
1877 JUNSHI BIO 7,000 75,108
1880 CTG DUTY-FREE 31,300 1,477,735
1882 HAITIAN INT'L 68,000 1,453,300
1883 CITIC TELECOM 192,000 426,240
1888 KB LAMINATES 741,500 5,559,980
1896 MAOYAN ENT 270,600 1,926,430
1898 CHINA COAL 5,309,000 46,561,870
1907 CHINA RISUN GP 91,000 245,730
1908 C&D INTL GROUP 515,000 6,164,780
1910 SAMSONITE 1,458,000 33,113,460
1913 PRADA 8,700 525,420
1918 SUNAC 18,267,000 24,522,480
1919 COSCO SHIP HOLD 2,530,500 29,250,170
1921 DALIPAL HLDG 28,000 270,460
1928 SANDS CHINA LTD 977,200 19,063,664
1929 CHOW TAI FOOK 690,200 4,591,072
1951 JXR 509,500 1,273,525
1952 EVEREST MED-B 638,500 29,142,550
1958 BAIC MOTOR 606,000 1,291,880
1963 BCQ 39,500 232,645
1972 SWIREPROPERTIES 11,200 172,044
1988 MINSHENG BANK 9,138,000 31,067,570
1997 WHARF REIC 319,000 5,944,860
1999 MAN WAH HLDGS 413,600 1,856,492
2001 NEW HIGHER EDU 183,000 213,950
2005 SSY GROUP 36,000 116,280
2009 BBMG 140,000 101,190
2013 WEIMOB INC 2,914,000 7,127,080
2015 LI AUTO-W 670,700 59,278,405
2016 CZBANK 344,000 737,910
2018 AAC TECH 238,000 8,746,125
2020 ANTA SPORTS 1,429,600 112,754,640
2038 FIH 47,000 38,760
2039 CIMC 2,600 12,958
2057 ZTO EXPRESS-W 12,400 1,773,900
2096 SIMCERE PHARMA 126,000 839,490
2099 CHINAGOLDINTL 51,400 2,340,850
2128 CHINA LESSO 70,000 219,280
2145 CHICMAX 4,400 164,745
2150 NAYUKI 1,069,500 1,278,130
2155 MORIMATSU INTL 59,000 256,810
2156 C&D PROPERTY 1,000 2,460
2157 LEPU BIO-B 361,000 855,350
2158 YIDU TECH 1,335,100 5,998,239
2162 KEYMED BIO-B 88,000 2,530,200
2169 CANGGANGRAILWAY 160,000 208,300
2171 CARSGEN-B 247,500 2,299,500
2172 MICROPORT NEURO 40,000 317,690
2186 LUYE PHARMA 728,500 1,502,825
2190 ZYLOXTB-B 5,500 60,630
2192 MEDLIVE 3,500 30,465
2196 FOSUN PHARMA 39,000 517,270
2202 CHINA VANKE 7,113,200 33,825,387
2208 GOLDWIND 184,200 1,159,142
2225 JINHAI MED-NEW 45,000 55,800
2228 XTALPI-P 24,000 114,000
2232 CRYSTAL INTL 14,000 60,185
2233 WESTCHINACEMENT 2,590,000 3,840,540
2238 GAC GROUP 520,000 1,582,200
2252 MEDBOT-B 618,500 5,612,305
2255 HAICHANG HLDG 205,000 112,230
2268 WUXI XDC 64,000 2,103,950
2269 WUXI BIO 4,417,500 76,530,360
2273 GUSHENGTANG 67,800 1,905,740
2276 CONANT OPTICAL 183,500 4,502,275
2282 MGM CHINA 1,176,800 11,854,824
2285 CHERVON 21,400 375,632
2313 SHENZHOU INTL 715,300 43,383,085
2314 LEE & MAN PAPER 145,000 321,890
2318 PING AN 11,675,500 487,026,350
2319 MENGNIU DAIRY 3,141,000 49,046,800
2328 PICC P&C 2,050,000 24,136,720
2331 LI NING 4,667,500 69,787,960
2333 GWMOTOR 759,000 9,697,210
2338 WEICHAI POWER 582,000 7,529,600
2342 COMBA 40,000 40,660
2343 PACIFIC BASIN 497,000 813,350
2356 DAHSING BANKING 86,800 682,748
2357 AVICHINA 945,000 3,495,760
2359 WUXI APPTEC 232,000 12,430,530
2362 JINCHUAN INTL 267,000 136,170
2367 GIANT BIOGENE 276,600 13,432,360
2378 PRU 9,300 556,387
2380 CHINA POWER 1,800,000 5,272,020
2382 SUNNY OPTICAL 1,170,600 73,706,130
2386 SINOPEC SEG 162,000 1,032,360
2388 BOC HONG KONG 327,500 8,070,550
2400 XD INC 144,400 3,256,930
2411 PAGODA GP 427,500 504,635
2423 BEKE-W 51,900 2,259,260
2429 UBOX ONLINE 630,500 1,967,185
2443 AUTOSTREETS 3,800 15,214
2453 CONCORD HC GP 200 1,650
2469 FENBI 182,500 439,345
2498 ROBOSENSE 309,500 8,459,805
2588 BOC AVIATION 40,300 2,461,285
2600 CHALCO 2,310,000 10,694,840
2601 CPIC 336,400 7,463,160
2602 ONEWO 107,600 2,133,061
2607 SH PHARMA 58,600 719,098
2618 JD LOGISTICS 209,100 2,487,680
2628 CHINA LIFE 12,254,000 162,864,240
2638 HKELECTRIC-SS 53,000 277,590
2666 UNI MEDICAL 436,500 2,057,615
2669 CHINA OVS PPT 60,000 286,100
2688 ENN ENERGY 89,900 4,895,855
2689 ND PAPER 1,497,000 4,461,900
2696 HENLIUS 236,300 5,531,065
2727 SH ELECTRIC 816,000 2,108,720
2777 R&F PROPERTIES 787,600 923,464
2778 CHAMPION REIT 61,000 103,180
2799 CITIC FAMC 1,937,000 1,103,000
2800 TRACKER FUND 17,940,000 348,298,255
2806 GX CN CONSUME 8,450 355,108
2807 GX CN ROBO&AI 150 6,729
2809 GX CN CLN EN 5,000 370,632
2820 GX CN BIOTECH 600 25,656
2822 CSOP A50 ETF 332,000 4,039,930
2823 ISHARES A50 884,200 11,508,515
2826 GX CN CLOUD 550 25,880
2828 HSCEI ETF 9,003,200 641,651,864
2834 ISHARESND100 300 120,210
2845 GX CN EV BATT 1,950 150,160
2846 ISHARESCSI300 3,400 90,228
2858 YIXIN 805,500 631,265
2866 COSCO SHIP DEV 537,000 537,000
2869 GREENTOWN SER 204,000 792,240
2877 SHINEWAY PHARM 18,000 146,590
2883 CHINA OILFIELD 72,000 505,340
2888 STANCHART 8,750 843,275
2899 ZIJIN MINING 9,148,000 137,669,400
3009 BOS HSK ETH 2,999 7,491
3033 CSOP HS TECH 145,602,600 616,207,240
3042 CAM BTC 65,000 748,296
3053 A CSOP HKD MM 20 22,883
3067 ISHARESHSTECH 1,181,900 10,689,984
3070 PING AN HKDIV 5,100 155,060
3074 ISHARESMSCITW 6,200 1,358,310
3081 VALUEGOLD ETF 2,000 126,120
3109 CSOP STAR 50 1,600 14,032
3110 GX HS HIGH DIV 36,700 845,644
3115 ISHARESHSI 800 55,882
3134 CSOP CSI PV 3,100 12,055
3136 HSI ESG ETF 100 993
3147 X CSOPCHINEXT 8,800 65,560
3153 CSOP NIKKEI225 2,110 166,917
3175 F SAMSUNG OIL 200 1,411
3188 CAM CSI300 595,400 24,587,096
3190 FB SSH HIGH DIV 3,200 38,696
3191 GX CN SEMICON 16,550 656,151
3306 JNBY 11,000 184,280
3311 CHINA STATE CON 240,000 2,846,160
3316 BINJIANG SER 500 9,540
3319 A-LIVING 224,500 597,162
3320 CHINARES PHARMA 1,140,500 6,145,900
3323 CNBM 1,816,000 6,209,680
3328 BANKCOMM 2,148,000 13,281,870
3330 LINGBAO GOLD 484,000 1,819,000
3339 LONKING 148,000 218,800
3347 TIGERMED 31,100 896,465
3360 FE HORIZON 142,000 783,430
3369 QHD PORT 7,000 13,650
3393 WASION HOLDINGS 10,000 69,320
3396 LEGENDHOLDING 123,500 887,639
3432 CSOP HKCNCON 2,670 219,207
3433 CSOP UST20 22,140 1,501,080
3600 MODERN DENTAL 14,000 56,140
3606 FUYAO GLASS 120,400 6,388,140
3613 TONGRENTANGCM 54,000 433,810
3618 CQRC BANK 537,000 2,450,460
3633 ZHONGYU ENERGY 63,000 277,720
3650 KEEP 29,000 146,132
3668 YANCOAL AUS 7,200 207,860
3669 YONGDA AUTO 2,566,500 5,941,390
3690 MEITUAN-W 2,447,600 349,984,350
3692 HANSOH PHARMA 522,000 8,580,800
3709 EEKA FASHION 114,000 937,370
3738 VOBILE GROUP 9,323,000 24,836,400
3759 PHARMARON 73,300 963,028
3800 GCL TECH 9,043,000 9,887,760
3808 SINOTRUK 71,000 1,618,750
3868 XINYI ENERGY 274,000 205,500
3877 CSSC SHIPPING 148,000 256,260
3888 KINGSOFT 624,800 20,384,480
3896 KINGSOFT CLOUD 6,560,000 36,816,960
3898 TIMES ELECTRIC 61,500 1,852,320
3899 CIMC ENRIC 126,000 875,320
3900 GREENTOWN CHINA 151,000 1,285,485
3908 CICC 137,200 1,636,480
3918 NAGACORP 10,000 29,660
3931 CALB 600 7,262
3933 UNITED LAB 54,000 630,640
3939 WANGUO GOLD GP 16,000 189,000
3958 DFZQ 68,000 315,064
3968 CM BANK 1,563,000 60,337,250
3969 CHINA CRSC 342,000 1,105,930
3983 CHINA BLUECHEM 6,000 13,060
3988 BANK OF CHINA 30,271,000 117,920,550
3990 MIDEA REAL EST 73,200 205,910
3993 CMOC 1,584,000 9,001,350
3996 CH ENERGY ENG 414,000 388,160
3998 BOSIDENG 1,128,000 4,101,140
6030 CITIC SEC 877,000 17,115,480
6049 POLY PPT SER 9,800 271,610
6055 CTIHK 46,000 1,030,600
6060 ZA ONLINE 143,600 1,560,358
6066 CSC 263,000 2,383,415
6069 SY HOLDINGS 141,000 957,170
6078 HYGEIA HEALTH 227,200 3,101,888
6088 FIT HON TENG 545,000 1,992,100
6098 CG SERVICES 2,363,000 12,129,160
6099 CMSC 227,400 3,072,048
6110 TOPSPORTS 953,000 2,671,170
6160 BEIGENE 3,300 362,480
6178 EB SECURITIES 25,600 182,760
6181 LAOPU GOLD 14,300 4,224,460
6185 CANSINOBIO 10,400 289,300
6186 CHINA FEIHE 371,000 1,912,700
6198 QINGDAO PORT 91,000 549,160
6608 BAIRONG-W 65,000 559,615
6616 GLOBAL NEW MAT 93,000 328,460
6618 JD HEALTH 788,500 22,051,170
6655 HUAXIN CEMENT 4,600 35,257
6660 AIM VACCINE 7,400 41,046
6682 FOURTH PARADIGM 10,800 457,895
6690 HAIER SMARTHOME 477,400 12,811,450
6699 ANGELALIGN 4,600 242,640
6808 SUNART RETAIL 104,500 189,705
6818 CEB BANK 951,000 2,668,200
6821 ASYMCHEM 2,800 131,990
6823 HKT-SS 39,000 374,270
6826 HAOHAI BIOTEC 3,800 94,470
6837 HAITONG SEC 176,400 1,100,292
6855 ASCENTAGE-B 118,500 4,782,270
6862 HAIDILAO 1,623,000 23,100,120
6865 FLAT GLASS 324,000 3,793,700
6869 YOFC 53,500 672,210
6881 CGS 633,500 4,136,800
6886 HTSC 147,800 1,780,196
6963 SUNSHINE INS 27,000 69,480
6969 SMOORE INTL 2,621,000 33,485,880
6979 ZJLD 328,000 2,082,510
6990 SKB BIO-B 7,800 1,271,650
6993 BLUE MOON GROUP 27,500 81,750
7200 FL2 CSOP HSI 23,394,600 82,958,457
7226 XL2CSOPHSTECH 29,063,900 113,304,373
7233 XL2CSOPCSI300 62,400 215,929
7234 XL2 BOS CHINEXT 165,000 550,920
7261 FL2CAMNDQ100 100 3,360
7288 FL2 CSOP HSCEI 1,800,800 4,062,737
7299 FL2CSOPGOLD 30,900 365,837
7500 FI2 CSOP HSI 5,981,200 23,623,565
7552 XI2CSOPHSTECH 11,574,700 38,869,808
7588 FI2 CSOP HSCEI 20,000 61,400
%9009 BOS HSK ETH-U 1,000 322
%9191 GX CN SEMICON-U 6,000 30,570
9618 JD-SW 93,400 12,378,050
9626 BILIBILI-W 172,740 22,263,332
9633 NONGFU SPRING 725,000 24,117,450
9658 SUPER HI 17,000 337,200
9660 HORIZONROBOT-W 1,944,600 6,905,814
9666 JINKE SERVICES 23,500 155,215
9668 CBHB 28,000 25,200
9688 ZAI LAB 96,400 1,865,686
9690 TUHU-W 397,100 7,193,904
9696 TIANQI LITHIUM 9,200 215,030
9698 GDS-SW 121,700 3,414,645
9699 SF INTRA-CITY 4,000 34,954
%9807 GX CN ROBO&AI-U 50 289
%9809 GX CN CLN EN-U 2,100 19,908
%9820 GX CN BIOTECH-U 4,500 24,750
%9826 GX CN CLOUD-U 9,000 54,405
9858 YOURAN DAIRY 169,000 257,690
9860 ADICON HOLDINGS 44,000 294,275
9863 LEAPMOTOR 166,100 5,070,815
9866 NIO-SW 356,910 11,862,142
9868 XPENG-W 922,700 43,443,750
9869 HELENS 426,500 861,385
9878 HUITONGDA NET 4,500 69,226
9885 YSB 4,000 23,142
9888 BIDU-SW 478,250 37,543,010
9890 ZX INC 28,000 194,254
9896 MNSO 134,200 6,455,510
9898 WB-SW 300 21,030
9899 NETEASE MUSIC 2,550 276,610
9901 NEW ORIENTAL-S 106,400 5,201,770
9911 NEWBORNTOWN 516,000 1,759,800
9922 JIUMAOJIU 135,000 377,310
9923 YEAHKA 1,695,600 13,616,796
9926 AKESO 162,000 9,211,300
9930 HORIZON CD 11,000 14,630
9956 ANE 29,500 201,610
9959 LINKLOGIS-W 1,268,500 1,770,100
9961 TRIP.COM-S 41,800 21,044,590
9966 ALPHAMAB-B 37,000 123,950
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk