26/08/2026 14:48 {Block Trade}TRACKER FUND: 1.48m shares, or HK$38.97m
26/08/2026 14:45 {Block Trade}PRADA (01913): 1m shares, or HK$40.57m
26/08/2026 14:39 {Block Trade}TRACKER FUND (02800): 2.22m shares, or HK$58.4m
26/08/2026 14:22 {Block Trade}TRACKER FUND (02800): 2.51m shares, or HK$65.9m
26/08/2026 14:12 {Block Trade}TRACKER FUND: 1.31m shares, or HK$34.33m
26/08/2026 14:03 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$39.39m
26/08/2026 13:59 {Block Trade}MEITUAN-W (03690): 405k shares, or HK$31.91m
26/08/2026 13:37 {Block Trade}TRACKER FUND: 1.18m shares, or HK$31.03m
26/08/2026 13:27 {Block Trade}TRACKER FUND: 1.32m shares, or HK$34.53m
26/08/2026 13:18 {Block Trade}TRACKER FUND (02800): 881k shares, or HK$23.08m
26/08/2026 13:01 {Block Trade}BABA-W (09988): 2.5m shares, or HK$289.75m
26/08/2026 12:49 {Market Preview}Innovent Biologics delivers strong earnings
26/08/2026 12:38 {Short Sales}Half-day T/O at HK$25bn, or 18% of Total
26/08/2026 12:00 {Block Trade}CKH HOLDINGS (00001): 998k shares, or HK$69.46m
26/08/2026 11:51 {Block Trade}Trading session block trades at 11:50am
26/08/2026 11:38 {Block Trade}WUXI APPTEC (02359): 810k shares, or HK$161.19m
26/08/2026 11:34 {Block Trade}TRACKER FUND: 1.43m shares, or HK$37.49m
26/08/2026 11:17 {Block Trade}TRACKER FUND (02800): 6m shares, or HK$157.44m
26/08/2026 11:07 {Block Trade}TRACKER FUND sees 15 deals in 15 mins
26/08/2026 10:57 {Block Trade}TRACKER FUND sees 10 deals in 12 mins