Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
9658 SUPER HI 69,000 1,474,000
9660 HORIZONROBOT-W 1,140,600 4,186,092
9666 JINKE SERVICES 62,400 425,379
9668 CBHB 13,500 12,150
9688 ZAI LAB 1,365,700 26,688,546
9690 TUHU-W 159,700 2,894,044
9696 TIANQI LITHIUM 37,000 864,330
9698 GDS-SW 887,500 22,712,545
9699 SF INTRA-CITY 19,800 173,124
%9806 GX CN CONSUME-U 5,000 27,075
%9807 GX CN ROBO&AI-U 50 278
%9820 GX CN BIOTECH-U 10,000 54,675
%9826 GX CN CLOUD-U 30,400 181,162
%9834 ISHARESND100-U 100 5,176
%9845 GX CN EV BATT-U 2,700 26,257
9858 YOURAN DAIRY 485,000 723,430
9860 ADICON HOLDINGS 29,500 203,745
9863 LEAPMOTOR 446,900 13,627,840
9866 NIO-SW 4,281,000 144,898,088
9868 XPENG-W 9,440,400 458,252,915
9869 HELENS 192,500 411,735
9878 HUITONGDA NET 26,000 418,194
9885 YSB 28,400 161,498
9888 BIDU-SW 970,450 77,353,752
9889 DRCB 10,000 39,800
9890 ZX INC 53,800 384,316
9896 MNSO 870,400 42,257,170
9898 WB-SW 440 31,259
9899 NETEASE MUSIC 21,000 2,267,575
9901 NEW ORIENTAL-S 375,600 18,265,550
9911 NEWBORNTOWN 1,118,000 3,804,980
9922 JIUMAOJIU 4,826,000 13,640,480
9923 YEAHKA 1,011,200 9,443,376
9926 AKESO 908,000 50,865,200
9956 ANE 128,000 883,940
9959 LINKLOGIS-W 1,826,500 2,679,490
9961 TRIP.COM-S 274,650 139,643,375
9966 ALPHAMAB-B 73,000 247,280
9969 INNOCARE 325,000 1,735,140
9979 GREENTOWN MGMT 863,000 2,646,660
9985 WL DELICIOUS 159,200 1,115,394
9987 YUM CHINA 58,950 20,344,740
9988 BABA-W 6,053,800 491,611,880
9992 POP MART 610,800 51,799,720
9993 RADIANCE HLDGS 35,000 95,410
9995 REMEGEN 150,000 1,867,760
9997 KANGJI MEDICAL 431,000 2,573,375
9999 NTES-S 1,623,300 227,411,010
%80011 HANGSENG BANK-R 10,300 899,950
%80016 SHK PPT-R 4,500 304,000
%80020 SENSETIME-WR 173,000 211,720
%80175 GEELY AUTO-R 2,000 26,360
%80291 CHINARES BEER-R 10,000 219,400
%80388 HKEX-R 2,400 638,740
%80700 TENCENT-R 38,900 13,605,800
%80883 CNOOC-R 11,000 198,920
%80941 CHINA MOBILE-R 11,000 782,750
%80992 LENOVO GROUP-R 22,000 198,100
%81024 KUAISHOU-WR 16,100 610,070
%81211 BYD COMPANY-R 3,000 719,100
%81299 AIA-R 19,400 988,460
%81810 XIAOMI-WR 76,000 2,395,250
%82318 PING AN-R 33,000 1,345,825
%82331 LI NING-R 1,000 15,300
%82333 GWMOTOR-R 2,000 23,600
%82388 BOC HONG KONG-R 47,000 1,093,275
%82800 TRACKER FUND-R 273,000 5,020,795
%82822 CSOP A50 ETF-R 62,200 722,744
%82823 ISHARES A50-R 170,500 2,113,205
%82828 HSCEI ETF-R 11,200 752,672
%83042 CAM BTC-R 400,000 4,462,500
%83188 CAM CSI300-R 30,800 1,200,724
%83437 BOS CSOE HIDV-R 1,000 8,350
%83690 MEITUAN-WR 2,300 318,550
%89888 BIDU-SWR 3,900 293,340
%89988 BABA-WR 10,600 811,075
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 676
Total No. of Designated Securities recording Short Selling 676
- Short Selling Turnover Total Shares (SH) 1,834,869,213
- Short Selling Turnover Total Value ($) CNY 39,980,575
- Short Selling Turnover Total Value ($) HKD 22,267,035,246
- Short Selling Turnover Total Value ($) USD 680,313
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency