29/10/2024 10:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:30 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152m
29/10/2024 10:29 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152m
29/10/2024 10:27 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152m
29/10/2024 10:26 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152m
29/10/2024 10:25 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152m
29/10/2024 10:24 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152m
29/10/2024 10:22 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:17 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 09:57 {Block Trade}CAM JAPAN HDG: 2.47m shares, or HK$50.79m
29/10/2024 09:56 {Block Trade}CAM JAPAN HDG: 1.06m shares, or HK$21.77m
29/10/2024 09:43 HK$ markets: Overnight Hibor at 3.60%; US$/HK$ 7.7712/12
29/10/2024 09:26 {B-shares}SSE B-shares up 0.7%; SZSE B-shares flat