Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1789 AK MEDICAL 186,000 808,560
1797 EAST BUY 2,090,000 36,077,330
1798 DATANG RENEW 2,520,000 4,872,940
1799 XINTE ENERGY 107,600 782,848
1800 CHINA COMM CONS 1,215,000 6,206,650
1801 INNOVENT BIO 1,482,500 50,457,650
1810 XIAOMI-W 21,200,400 700,602,780
1811 CGN NEW ENERGY 696,000 1,547,700
1816 CGN POWER 33,673,000 86,377,780
1818 ZHAOJIN MINING 2,243,000 26,350,640
1821 ESR 127,800 1,531,420
1833 PA GOODDOCTOR 676,800 4,246,603
1836 STELLA HOLDINGS 214,000 3,529,580
1855 ZONQING LTD 32,000 234,160
1866 CHINA XLX FERT 116,000 447,620
1876 BUD APAC 2,759,400 19,329,891
1877 JUNSHI BIO 162,400 1,750,924
1880 CTG DUTY-FREE 109,400 5,278,195
1882 HAITIAN INT'L 256,000 5,427,250
1883 CITIC TELECOM 1,290,000 2,843,450
1888 KB LAMINATES 355,500 2,364,990
1896 MAOYAN ENT 483,400 3,480,022
1898 CHINA COAL 8,453,000 75,011,920
1907 CHINA RISUN GP 556,000 1,492,500
1908 C&D INTL GROUP 894,000 10,658,560
1910 SAMSONITE 1,684,800 38,153,910
1913 PRADA 81,900 5,082,810
1918 SUNAC 8,920,000 15,561,270
1919 COSCO SHIP HOLD 3,440,000 41,933,020
1921 DALIPAL HLDG 42,000 397,500
1928 SANDS CHINA LTD 3,602,800 70,775,384
1929 CHOW TAI FOOK 1,002,800 6,757,622
1951 JXR 1,145,000 2,912,545
1952 EVEREST MED-B 2,961,500 131,649,525
1958 BAIC MOTOR 2,876,500 6,223,890
1963 BCQ 25,500 151,415
1969 CHINA CHUNLAI 7,000 29,910
1972 SWIREPROPERTIES 470,400 7,155,500
1988 MINSHENG BANK 14,868,500 50,970,870
1997 WHARF REIC 784,000 14,905,100
1999 MAN WAH HLDGS 632,000 2,845,160
2001 NEW HIGHER EDU 541,000 626,920
2002 SUNSHINE PAPER 4,000 7,560
2005 SSY GROUP 310,000 1,008,760
2009 BBMG 467,000 339,880
2013 WEIMOB INC 1,604,000 4,914,740
2015 LI AUTO-W 1,142,900 105,036,630
2016 CZBANK 821,000 1,763,180
2018 AAC TECH 2,104,500 76,233,475
2020 ANTA SPORTS 1,255,200 94,991,970
2038 FIH 219,000 177,100
2039 CIMC 10,900 55,046
2057 ZTO EXPRESS-W 64,000 9,399,235
2096 SIMCERE PHARMA 563,000 3,775,550
2099 CHINAGOLDINTL 324,000 14,673,925
2128 CHINA LESSO 300,000 968,190
2145 CHICMAX 60,300 2,146,895
2150 NAYUKI 5,576,000 7,189,130
2155 MORIMATSU INTL 186,000 837,080
2156 C&D PROPERTY 28,000 68,100
2157 LEPU BIO-B 598,000 1,492,540
2158 YIDU TECH 290,200 1,261,506
2162 KEYMED BIO-B 164,000 4,576,775
2169 CANGGANGRAILWAY 60,000 88,800
2171 CARSGEN-B 268,500 2,386,660
2172 MICROPORT NEURO 40,000 319,460
2186 LUYE PHARMA 3,137,500 6,490,285
2190 ZYLOXTB-B 82,500 897,120
2191 SF REIT 64,000 200,320
2192 MEDLIVE 134,000 1,177,065
2196 FOSUN PHARMA 143,500 1,932,520
2202 CHINA VANKE 5,477,900 26,722,656
2208 GOLDWIND 324,600 2,092,828
2225 JINHAI MED-NEW 15,000 22,950
2228 XTALPI-P 666,000 3,404,180
2232 CRYSTAL INTL 34,000 143,325
2233 WESTCHINACEMENT 2,754,000 4,133,100
2238 GAC GROUP 1,398,000 4,269,220
2252 MEDBOT-B 836,500 7,747,990
2255 HAICHANG HLDG 3,377,000 1,939,660
2268 WUXI XDC 12,500 365,600
2269 WUXI BIO 4,435,000 72,963,840
2273 GUSHENGTANG 490,600 13,592,955
2276 CONANT OPTICAL 196,500 4,902,575
2282 MGM CHINA 2,243,600 22,712,496
2285 CHERVON 48,900 884,172
2313 SHENZHOU INTL 805,200 48,951,130
2314 LEE & MAN PAPER 316,000 709,800
2318 PING AN 10,723,500 460,105,425
2319 MENGNIU DAIRY 2,574,000 41,352,320
2328 PICC P&C 4,536,000 53,219,760
2331 LI NING 6,815,500 110,902,090
2333 GWMOTOR 2,023,000 25,346,270
2338 WEICHAI POWER 6,359,000 81,568,100
2342 COMBA 178,000 185,140
2343 PACIFIC BASIN 2,016,000 3,334,130
2356 DAHSING BANKING 150,800 1,201,820
2357 AVICHINA 2,400,000 8,765,690
2359 WUXI APPTEC 322,800 16,476,725
2362 JINCHUAN INTL 278,000 141,780
2367 GIANT BIOGENE 122,600 5,635,890
2378 PRU 7,250 443,567
2380 CHINA POWER 6,221,000 18,192,750
2382 SUNNY OPTICAL 3,543,000 222,784,590
2386 SINOPEC SEG 406,000 2,639,850
2388 BOC HONG KONG 2,037,500 50,171,400
2400 XD INC 528,400 12,175,160
2411 PAGODA GP 490,500 586,625
2423 BEKE-W 98,100 4,303,905
2429 UBOX ONLINE 649,500 2,121,275
2443 AUTOSTREETS 84,200 353,898
2469 FENBI 892,000 2,181,145
2487 CUTIA-B 1,400 7,980
2498 ROBOSENSE 489,200 12,278,295
2588 BOC AVIATION 158,500 9,440,605
2600 CHALCO 2,800,000 12,046,500
2601 CPIC 322,000 7,389,380
2602 ONEWO 557,700 11,062,728
2607 SH PHARMA 433,300 5,363,950
2618 JD LOGISTICS 3,868,600 46,302,012
2628 CHINA LIFE 8,311,000 114,295,200
2638 HKELECTRIC-SS 423,500 2,242,980
2666 UNI MEDICAL 519,000 2,465,760
2669 CHINA OVS PPT 315,000 1,504,150
2688 ENN ENERGY 305,900 16,796,400
2689 ND PAPER 4,267,000 13,118,950
2696 HENLIUS 88,600 2,082,245
2727 SH ELECTRIC 1,628,000 4,149,320
2777 R&F PROPERTIES 937,200 1,158,084
2778 CHAMPION REIT 2,000 3,370
2799 CITIC FAMC 2,233,000 1,281,770
2800 TRACKER FUND 131,066,000 2,550,983,395
2806 GX CN CONSUME 5,950 248,426
2807 GX CN ROBO&AI 1,200 52,826
2809 GX CN CLN EN 3,250 243,425
2820 GX CN BIOTECH 21,600 921,431
%2821 ABF PAIF 400 43,580
2822 CSOP A50 ETF 636,400 7,804,874
2823 ISHARES A50 1,093,400 14,342,953
2826 GX CN CLOUD 14,450 669,572
2828 HSCEI ETF 18,062,200 1,291,208,140
2830 CSOP SAUDI 5,390 445,074
2834 ISHARESND100 1,100 442,600
2839 CAM MSCI A50 50 1,088
2845 GX CN EV BATT 8,750 658,100
2858 YIXIN 1,188,000 976,195
2866 COSCO SHIP DEV 63,000 63,630
2869 GREENTOWN SER 1,072,000 3,991,560
2877 SHINEWAY PHARM 17,000 136,500
2883 CHINA OILFIELD 512,000 3,711,420
2888 STANCHART 46,750 4,480,607
2899 ZIJIN MINING 5,374,000 78,990,320
3008 BOS HSK BTC 73,995 548,003
3009 BOS HSK ETH 2,480 7,008
3032 HSTECH ETF 81,600 352,794
3033 CSOP HS TECH 188,185,200 793,513,498
3037 CSOP HSI ETF 18,000 351,000
3040 GX MSCI CHINA 1,200 32,632
3042 CAM BTC 496,900 5,871,110
3046 CAM ETH 15,000 121,275
3066 FA CSOP BTC 130,700 4,463,684
3067 ISHARESHSTECH 1,515,200 13,657,075
3070 PING AN HKDIV 43,000 1,324,366
3075 GX ASUSD BOND 100 5,666
3088 CAM HS TECH 111,600 608,220
3096 A CSOP USD MM 166 150,163
3110 GX HS HIGH DIV 194,000 4,477,050
3111 EFUNDMSCIA50 100 213
3115 ISHARESHSI 21,200 1,477,076
3133 CSOP CSI300 245,700 2,076,972
3134 CSOP CSI PV 100 396
3136 HSI ESG ETF 24,200 242,242
3147 X CSOPCHINEXT 29,600 221,177
3153 CSOP NIKKEI225 10 802
3160 CAM JAPAN HDG 200 4,284
3188 CAM CSI300 2,512,800 103,852,432
3190 FB SSH HIGH DIV 26,000 315,080
3191 GX CN SEMICON 15,700 602,714
3193 CSOP CSI 5G 100 578
3306 JNBY 56,500 958,640
3311 CHINA STATE CON 442,000 5,175,440
3316 BINJIANG SER 3,000 57,950
3319 A-LIVING 300,000 802,375
3320 CHINARES PHARMA 1,878,500 9,975,645
3323 CNBM 3,624,000 12,277,400
3328 BANKCOMM 4,120,000 25,713,500
3330 LINGBAO GOLD 264,000 919,160
3339 LONKING 343,000 495,960
3347 TIGERMED 50,100 1,424,695
3360 FE HORIZON 865,000 4,721,910
3369 QHD PORT 28,500 55,650
3393 WASION HOLDINGS 114,000 782,340
3396 LEGENDHOLDING 80,200 580,930
3422 GX INNO TOP 10 200 15,100
3432 CSOP HKCNCON 2,680 219,813
3439 HGI BTC 131,100 1,560,904
3600 MODERN DENTAL 38,000 152,560
3606 FUYAO GLASS 114,000 6,092,400
3613 TONGRENTANGCM 180,000 1,451,890
3618 CQRC BANK 755,000 3,431,970
3633 ZHONGYU ENERGY 74,000 324,980
3650 KEEP 53,600 273,046
3668 YANCOAL AUS 6,800 197,535
3669 YONGDA AUTO 4,747,500 11,471,620
3690 MEITUAN-W 2,678,900 391,560,520
3692 HANSOH PHARMA 1,296,000 21,032,320
3709 EEKA FASHION 70,500 594,990
3738 VOBILE GROUP 3,453,000 11,655,470
3759 PHARMARON 151,300 1,928,094
3800 GCL TECH 34,682,000 38,531,930
3808 SINOTRUK 1,193,000 27,498,050
3866 BQD 23,000 66,100
3868 XINYI ENERGY 802,000 603,700
3877 CSSC SHIPPING 190,000 336,660
3888 KINGSOFT 1,275,600 40,226,010
3896 KINGSOFT CLOUD 5,182,000 27,944,440
3898 TIMES ELECTRIC 513,900 15,462,190
3899 CIMC ENRIC 372,000 2,498,660
3900 GREENTOWN CHINA 724,500 6,217,735
3908 CICC 1,186,000 14,085,256
3918 NAGACORP 168,000 496,300
3931 CALB 41,000 501,210
3933 UNITED LAB 532,000 6,198,360
3939 WANGUO GOLD GP 160,000 1,829,440
3958 DFZQ 221,600 1,022,796
3968 CM BANK 2,997,500 115,347,450
3969 CHINA CRSC 1,255,000 4,048,930
3983 CHINA BLUECHEM 250,000 549,400
3988 BANK OF CHINA 60,660,000 239,658,500
3990 MIDEA REAL EST 158,200 452,220
3993 CMOC 2,952,000 16,411,950
3996 CH ENERGY ENG 490,000 459,520
3998 BOSIDENG 4,068,000 14,708,740
6030 CITIC SEC 7,520,000 146,436,550
6049 POLY PPT SER 78,200 2,191,560
6055 CTIHK 73,000 1,691,850
6060 ZA ONLINE 644,600 7,033,864
6066 CSC 325,500 2,959,435
6069 SY HOLDINGS 734,000 5,137,820
6078 HYGEIA HEALTH 2,021,000 27,860,436
6088 FIT HON TENG 3,832,000 12,929,530
6098 CG SERVICES 5,471,000 27,523,650
6099 CMSC 734,000 10,096,356
6110 TOPSPORTS 2,785,000 8,101,240
6160 BEIGENE 51,700 5,384,770
6178 EB SECURITIES 134,000 971,688
6181 LAOPU GOLD 900 249,240
6185 CANSINOBIO 34,600 969,250
6186 CHINA FEIHE 788,000 3,999,230
6198 QINGDAO PORT 798,000 4,974,950
6608 BAIRONG-W 147,500 1,236,545
6616 GLOBAL NEW MAT 194,000 681,060
6618 JD HEALTH 2,462,850 69,061,167
6655 HUAXIN CEMENT 13,000 100,746
6660 AIM VACCINE 8,600 49,880
6682 FOURTH PARADIGM 2,100 85,820
6683 STARPLUS LEGEND 30,000 143,345
6690 HAIER SMARTHOME 1,105,000 29,555,840
6699 ANGELALIGN 40,400 2,162,340
6808 SUNART RETAIL 879,500 1,631,285
6818 CEB BANK 2,986,000 8,776,210
6821 ASYMCHEM 15,000 721,435
6823 HKT-SS 340,000 3,270,150
6826 HAOHAI BIOTEC 15,800 399,165
6837 HAITONG SEC 1,052,800 6,549,248
6855 ASCENTAGE-B 151,100 6,145,880
6862 HAIDILAO 3,780,000 55,465,400
6865 FLAT GLASS 425,000 5,109,500
6869 YOFC 351,500 4,514,280
6881 CGS 2,328,500 15,249,830
6886 HTSC 1,286,000 15,487,472
6955 BOAN BIOTECH 1,000 8,470
6963 SUNSHINE INS 88,000 227,690
6969 SMOORE INTL 7,938,000 104,283,100
6979 ZJLD 164,200 1,053,594
6990 SKB BIO-B 45,500 7,357,620
6993 BLUE MOON GROUP 354,000 1,031,520
7200 FL2 CSOP HSI 46,641,000 166,083,566
7226 XL2CSOPHSTECH 94,382,700 363,665,039
7233 XL2CSOPCSI300 1,255,600 4,357,384
7234 XL2 BOS CHINEXT 135,000 450,010
7261 FL2CAMNDQ100 18,800 637,010
7266 FL2CSOPNASDAQ 100 2,562
7288 FL2 CSOP HSCEI 1,223,500 2,771,355
7299 FL2CSOPGOLD 76,700 887,666
7332 FIFBFTTAIWAN 2,500 11,060
7500 FI2 CSOP HSI 1,869,600 7,385,047
7515 FI2 CSOP NIKKEI 460 27,098
7522 FI2CAMNDQ100 233,900 176,828
7552 XI2CSOPHSTECH 508,800 1,728,057
7568 FI2CSOPNASDAQ 22,700 113,258
%9008 BOS HSK BTC-U 108,282 103,085
%9040 GX MSCI CHINA-U 200 697
%9042 CAM BTC-U 101,000 153,118
%9074 ISHARESMSCITW-U 600 17,268
%9115 ISHARESHSI-U 1,500 13,497
%9191 GX CN SEMICON-U 11,100 54,445
9618 JD-SW 776,650 105,684,000
9626 BILIBILI-W 356,560 47,444,024
9633 NONGFU SPRING 2,770,800 91,203,720
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk