Quote | Super Quote
Future News

08/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 664,000 26,965,275
2 CLP HOLDINGS 399,500 25,383,150
3 HK & CHINA GAS 5,405,000 32,605,820
4 WHARF HOLDINGS 239,000 5,260,850
5 HSBC HOLDINGS 2,781,600 209,820,040
6 POWER ASSETS 333,000 17,510,525
8 PCCW 883,000 3,935,790
10 HANG LUNG GROUP 166,000 1,699,700
11 HANG SENG BANK 714,200 65,840,420
12 HENDERSON LAND 1,700,000 37,918,850
13 HUTCHMED 1,579,000 37,928,275
14 HYSAN DEV 339,000 3,873,600
16 SHK PPT 956,000 68,482,875
17 NEW WORLD DEV 2,756,000 13,151,420
19 SWIRE PACIFIC A 112,000 7,570,100
20 SENSETIME-W 58,649,000 76,568,700
23 BANK OF E ASIA 44,200 435,260
27 GALAXY ENT 2,371,000 78,629,450
34 KOWLOON DEV 1,000 3,830
35 FE CONSORT INTL 101,000 90,910
38 FIRST TRACTOR 498,000 3,389,200
41 GREAT EAGLE H 18,000 193,640
45 HK&S HOTELS 3,000 18,455
62 TRANSPORT INT'L 3,600 29,292
66 MTR CORPORATION 2,842,000 71,645,250
69 SHANGRI-LA ASIA 252,000 1,319,140
71 MIRAMAR HOTEL 1,000 9,060
81 CH OVS G OCEANS 987,000 1,645,290
83 SINO LAND 1,328,000 10,197,580
86 SUN HUNG KAI CO 1,000 2,770
95 LVGEM CHINA 332,000 117,470
101 HANG LUNG PPT 916,000 5,530,110
116 CHOW SANG SANG 47,000 301,360
119 POLY PROPERTY 649,000 959,960
123 YUEXIU PROPERTY 2,895,000 14,006,760
135 KUNLUN ENERGY 1,358,000 10,575,240
136 CHINA RUYI 6,408,000 15,870,280
142 FIRST PACIFIC 1,234,000 5,417,700
144 CHINA MER PORT 384,000 5,034,280
148 KINGBOARD HLDG 164,000 2,932,010
151 WANT WANT CHINA 1,408,000 6,267,160
152 SHENZHEN INT'L 393,500 2,800,555
165 CHINA EB LTD 346,000 1,685,660
168 TSINGTAO BREW 662,000 35,141,300
173 K. WAH INT'L 99,000 168,940
175 GEELY AUTO 8,904,000 123,592,900
177 JIANGSU EXPRESS 282,000 2,375,320
179 JOHNSON ELEC H 151,000 1,630,590
182 CONCORD NE 1,910,000 974,100
189 DONGYUE GROUP 5,410,000 43,805,280
200 MELCO INT'L DEV 503,000 2,207,300
215 HUTCHTEL HK 120,000 110,400
220 U-PRESID CHINA 488,000 3,593,960
241 ALI HEALTH 10,806,000 34,735,920
257 EB ENVIRONMENT 2,645,000 9,526,550
267 CITIC 4,187,000 35,087,120
268 KINGDEE INT'L 3,032,000 23,732,910
270 GUANGDONG INV 468,000 2,810,680
272 SHUI ON LAND 431,000 275,840
285 BYD ELECTRONIC 3,911,000 158,962,175
288 WH GROUP 4,443,000 26,314,990
290 GOFINTECH INNOV 24,000 20,240
291 CHINA RES BEER 4,077,000 94,596,375
293 CATHAY PAC AIR 3,666,000 35,804,530
297 SINOFERT 1,668,000 1,901,280
300 MIDEA GROUP 1,901,700 147,945,975
303 VTECH HOLDINGS 49,400 2,487,310
308 CHINA TRAVEL HK 86,000 82,680
314 SIPAI HEALTH 31,000 167,500
315 SMARTONE TELE 14,000 57,315
316 OOIL 118,500 13,209,950
317 COMEC 16,000 166,960
322 TINGYI 1,006,000 10,002,940
323 MAANSHAN IRON 8,048,000 13,010,340
327 PAX GLOBAL 51,000 244,430
336 HUABAO INTL 415,000 860,360
338 SHANGHAI PECHEM 504,000 575,180
341 CAFE DE CORAL H 114,000 865,760
345 VITASOY INT'L 502,000 4,728,360
347 ANGANG STEEL 1,196,000 1,686,800
354 CHINASOFT INT'L 572,000 2,665,060
357 MEILAN AIRPORT 116,000 998,330
358 JIANGXI COPPER 1,814,000 22,796,900
363 SHANGHAI IND H 88,000 999,260
371 BJ ENT WATER 3,202,000 7,449,240
384 CHINA GAS HOLD 1,686,000 10,638,938
386 SINOPEC CORP 21,122,000 93,171,120
388 HKEX 1,596,800 451,420,500
390 CHINA RAILWAY 4,175,000 15,339,730
392 BEIJING ENT 1,586,500 42,209,550
405 YUEXIU REIT 31,000 29,140
410 SOHO CHINA 194,000 126,175
412 SDHG 59,000 352,130
425 MINTH GROUP 262,000 3,858,320
435 SUNLIGHT REIT 56,000 102,910
440 DAH SING 8,000 223,220
460 SIHUAN PHARM 953,000 566,130
467 UNITEDENERGY GP 352,000 130,970
468 GAPACK 35,000 90,850
489 DONGFENG GROUP 5,706,000 19,314,720
506 CHINA FOODS 64,000 159,740
511 TVB 212,300 609,922
512 GRAND PHARMA 232,000 1,034,940
517 COSCO SHIP INTL 108,000 448,820
522 ASMPT 446,200 34,601,435
525 GUANGSHEN RAIL 254,000 533,480
546 FUFENG GROUP 305,000 1,545,750
548 SHENZHENEXPRESS 172,000 1,238,180
551 YUE YUEN IND 365,500 6,016,620
552 CHINACOMSERVICE 350,000 1,472,680
553 NANJING PANDA 112,000 389,340
558 LK TECH 520,000 1,296,225
564 ZMJ 133,000 1,296,428
570 TRAD CHI MED 2,992,000 6,523,800
576 ZHEJIANGEXPRESS 768,000 4,115,840
579 JNCEC 1,680,000 3,123,400
581 CHINA ORIENTAL 106,000 112,100
586 CONCH VENTURE 729,000 4,491,825
590 LUK FOOK HOLD 81,000 1,142,420
596 INSPUR DIGI ENT 192,000 693,300
598 SINOTRANS 539,000 1,901,710
604 SHENZHEN INVEST 410,000 336,240
631 SANY INT'L 134,000 581,900
636 KERRY LOG NET 87,000 586,020
639 SHOUGANG RES 1,170,000 2,805,040
656 FOSUN INTL 1,151,500 4,872,225
659 CTF SERVICES 31,000 240,620
667 CHINA EAST EDU 186,000 466,455
669 TECHTRONIC IND 436,500 42,588,550
670 CHINA EAST AIR 380,000 916,780
683 KERRY PPT 872,000 12,939,020
688 CHINA OVERSEAS 3,469,000 41,924,950
694 BEIJING AIRPORT 850,000 2,306,120
696 TRAVELSKY TECH 58,000 556,410
697 SHOUCHENG 108,000 110,400
700 TENCENT 5,939,300 2,204,764,160
709 GIORDANO INT'L 196,000 309,100
710 BOE VARITRONIX 88,000 563,560
728 CHINA TELECOM 3,198,000 15,208,060
751 SKYWORTH GROUP 108,000 313,300
753 AIR CHINA 1,852,000 8,713,640
754 HOPSON DEV HOLD 337,100 998,045
762 CHINA UNICOM 3,384,000 24,629,880
763 ZTE 1,334,800 28,710,960
772 CHINA LIT 652,000 16,056,730
777 NETDRAGON 134,500 1,281,545
778 FORTUNE REIT 199,000 796,600
780 TONGCHENGTRAVEL 1,795,200 31,992,464
788 CHINA TOWER 20,906,000 23,382,140
799 IGG 107,000 397,110
806 VALUE PARTNERS 93,000 131,650
808 PROSPERITY REIT 79,000 96,860
811 XINHUA WINSHARE 135,000 1,462,460
813 SHIMAO GROUP 744,000 679,535
817 CHINA JINMAO 3,998,000 3,568,340
819 TIANNENG POWER 182,000 1,354,940
823 LINK REIT 1,544,000 50,112,670
826 TIANGONG INT'L 184,000 325,740
830 CSC DEVELOPMENT 26,000 47,580
836 CHINA RES POWER 4,078,000 72,043,200
839 CHINA EDU GROUP 1,948,000 6,168,390
853 MICROPORT 1,704,300 9,242,665
855 CHINA WATER 520,000 2,436,700
856 VSTECS 88,000 426,420
857 PETROCHINA 26,670,000 165,883,320
861 DC HOLDINGS 408,000 1,281,780
863 OSL GROUP 171,500 1,348,515
867 CMS 759,000 5,490,600
868 XINYI GLASS 4,450,000 31,415,410
874 BAIYUNSHAN PH 194,000 3,350,640
880 SJM HOLDINGS 856,000 2,240,320
881 ZHONGSHENG HLDG 1,805,000 23,117,300
883 CNOOC 9,312,000 177,817,000
884 CIFI HOLD GP 220,000 58,040
902 HUANENG POWER 7,890,000 31,784,020
909 MING YUAN CLOUD 1,639,000 3,917,670
914 CONCH CEMENT 740,000 14,170,630
916 CHINA LONGYUAN 3,993,000 23,436,670
921 HISENSE HA 1,803,000 49,214,850
934 SINOPEC KANTONS 574,000 2,578,040
939 CCB 37,249,000 224,525,090
941 CHINA MOBILE 4,045,500 305,352,500
956 CHINA SUNTIEN 1,564,000 5,675,110
960 LONGFOR GROUP 4,991,500 48,504,810
966 CHINA TAIPING 62,400 677,832
968 XINYI SOLAR 19,840,000 63,486,860
975 MONGOL MINING 657,000 4,536,300
981 SMIC 7,700,500 233,543,525
990 THEME INT'L 3,340,000 1,231,800
991 DATANG POWER 1,572,000 2,124,620
992 LENOVO GROUP 5,644,000 53,968,060
995 ANHUIEXPRESSWAY 184,000 1,923,480
998 CITIC BANK 3,830,000 20,165,880
1024 KUAISHOU-W 4,515,100 181,628,630
1030 SEAZEN 1,498,000 2,560,380
1033 SINOPEC SSC 160,000 102,400
1038 CKI HOLDINGS 178,000 9,926,900
1044 HENGAN INT'L 1,818,500 37,893,075
1052 YUEXIUTRANSPORT 392,000 1,442,380
1055 CHINA SOUTH AIR 1,160,000 4,348,680
1060 ALI PICTURES 31,340,000 14,860,700
1066 WEIGAO GROUP 1,636,400 6,924,528
1070 TCL ELECTRONICS 585,000 3,674,340
1071 HUADIAN POWER 2,818,000 10,374,300
1072 DONGFANG ELEC 124,600 1,159,872
1083 TG SMART ENERGY 238,000 710,240
1088 CHINA SHENHUA 17,728,500 554,287,550
1093 CSPC PHARMA 13,752,000 60,812,000
1099 SINOPHARM 1,100,400 22,328,700
1109 CHINA RES LAND 2,576,000 56,319,300
1112 H&H INTL HLDG 30,500 255,990
1113 CK ASSET 1,109,500 34,859,925
1114 BRILLIANCE CHI 3,270,000 11,707,840
1117 CH MODERN D 451,000 379,840
1119 IDREAMSKY 3,679,600 6,606,172
1128 WYNN MACAU 3,858,400 21,103,032
1133 HARBIN ELECTRIC 18,000 43,640
1138 COSCO SHIP ENGY 5,876,000 40,034,360
1157 ZOOMLION 1,375,800 7,454,578
1164 CGN MINING 16,865,000 30,005,100
1171 YANKUANG ENERGY 17,100,000 142,338,120
1177 SINO BIOPHARM 26,657,000 79,451,800
1179 HWORLD-S 590,600 14,178,650
1186 CHINA RAIL CONS 631,500 3,434,725
1193 CHINA RES GAS 1,488,600 41,724,915
1196 REALORD GROUP 58,000 415,920
1199 COSCO SHIP PORT 830,000 3,736,620
1208 MMG 7,092,000 17,726,280
1209 CHINA RES MIXC 742,800 20,156,600
1211 BYD COMPANY 1,540,500 390,594,300
1234 CHINA LILANG 44,000 170,690
1258 CHINFMINING 2,298,000 11,770,770
1268 MEIDONG AUTO 486,000 986,780
1274 IMOTIONAUTOTECH 42,100 585,270
1277 KINETIC DEV 362,000 444,420
1288 ABC 34,030,000 145,466,510
1299 AIA 2,708,800 146,237,120
1302 LIFETECH SCI 3,684,000 4,929,720
1308 SITC 588,000 11,744,370
1310 HKBN 231,500 1,198,160
1313 CR BLDG MAT TEC 684,000 982,000
1316 NEXTEER 389,000 1,175,120
1336 NCI 3,377,700 74,470,790
1339 PICC GROUP 2,708,000 9,822,510
1341 HAO TIAN INTL 48,000 41,760
1347 HUA HONG SEMI 7,099,000 141,356,350
1357 MEITU 3,737,000 10,312,630
1359 CHINA CINDA 18,897,000 20,731,060
1361 361 DEGREES 75,000 299,680
1368 XTEP INT'L 2,055,500 11,319,815
1378 CHINAHONGQIAO 4,032,000 43,646,320
1381 CANVEST ENV 74,000 341,140
1382 PACIFICTEXTILES 104,000 163,000
1385 SHANGHAI FUDAN 180,000 2,492,440
1398 ICBC 67,182,000 333,600,370
1405 DPC DASH 9,600 699,595
1415 COWELL 137,000 3,599,450
1428 BRIGHT SMART 206,000 443,580
1448 FU SHOU YUAN 2,545,000 9,358,630
1450 BE FRIENDS HLDG 52,000 50,440
1456 GUOLIAN SEC 344,000 1,351,205
1458 ZHOU HEI YA 1,212,000 1,862,165
1475 NISSIN FOODS 105,000 610,130
1477 OCUMENSION-B 263,000 1,046,185
1478 Q TECH 883,000 5,048,130
1501 INT MEDICAL 1,000 27,050
1508 CHINA RE 1,407,000 1,131,260
1513 LIVZON PHARMA 138,800 3,656,570
1515 CR MEDICAL 515,500 2,009,055
1516 SUNAC SERVICES 1,434,000 2,192,160
1519 J&T EXPRESS-W 3,131,400 18,074,288
1523 PLOVER BAY TECH 10,000 45,040
1530 3SBIO 497,000 2,883,040
1541 IMMUNEONCO-B 101,200 515,376
1548 GENSCRIPT BIO 1,462,000 13,680,380
1558 HEC CJ PHARM 786,600 7,552,798
1579 YIHAI INTL 1,534,000 19,718,080
1585 YADEA 2,446,000 30,370,000
1606 CDB LEASING 160,000 190,240
1610 COFCO JOYCOME 2,071,000 2,739,620
1618 MCC 603,000 916,270
1658 PSBC 11,499,000 52,538,870
1666 TONG REN TANG 220,000 1,079,040
1675 ASIAINFO TECH 358,800 1,993,988
1681 CONSUN PHARMA 63,000 472,800
1686 SUNEVISION 266,000 1,039,250
1691 JS GLOBAL LIFE 22,169,000 35,430,655
1698 TME-SW 200 8,365
1709 DL HOLDINGS GP 5,000 26,910
1729 TIME INTERCON 48,000 195,200
1733 E-COMMODITIES 1,724,000 1,990,580
1735 CENTRAL NEW EGY 102,000 795,270
1766 CRRC 1,617,000 7,688,890
1769 SCHOLAR EDU 268,000 1,129,160
1772 GANFENGLITHIUM 740,600 15,135,280
1773 TIANLI INT HLDG 312,000 1,096,940
1776 GF SEC 58,600 573,974
1783 ENVISION GREEN 206,000 1,488,160
1787 SD GOLD 426,500 5,785,590
1788 GUOTAI JUNAN I 2,891,000 3,028,540
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.