Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
9699 SF INTRA-CITY 4,400 44,340
%9809 GX CN CLN EN-U 2,200 24,719
%9845 GX CN EV BATT-U 400 4,292
9860 ADICON HOLDINGS 38,500 260,000
9863 LEAPMOTOR 635,400 19,207,010
9866 NIO-SW 2,409,860 99,114,699
9868 XPENG-W 2,652,900 119,277,470
9877 JENSCARE-B 40,800 103,856
9878 HUITONGDA NET 10,000 195,516
9885 YSB 18,000 128,440
9886 DINGDANG HEALTH 6,500 4,000
9888 BIDU-SW 904,700 80,013,690
9890 ZX INC 276,400 2,323,666
9896 MNSO 2,596,800 95,113,270
9898 WB-SW 11,740 853,419
9899 CLOUD MUSIC 4,100 515,895
9901 NEW ORIENTAL-S 1,724,000 84,027,180
9911 NEWBORNTOWN 1,456,000 5,292,880
9922 JIUMAOJIU 1,201,000 4,237,510
9923 YEAHKA 24,000 271,464
9926 AKESO 360,000 25,013,050
9930 HORIZON CD 324,000 579,890
9955 CLOUDR 16,000 22,109
9956 ANE 40,000 338,160
9959 LINKLOGIS-W 1,504,000 2,402,825
9961 TRIP.COM-S 284,000 138,040,480
9966 ALPHAMAB-B 1,000 3,950
9969 INNOCARE 199,000 1,367,680
9979 GREENTOWN MGMT 642,000 2,217,530
9985 WL DELICIOUS 4,400 34,946
9987 YUM CHINA 248,850 87,022,940
9988 BABA-W 10,304,600 1,001,637,645
9992 POP MART 664,800 45,953,440
9993 RADIANCE HLDGS 49,000 153,640
9995 REMEGEN 39,500 572,140
9997 KANGJI MEDICAL 177,500 1,077,515
9999 NTES-S 1,095,700 135,759,690
%80011 HANGSENG BANK-R 8,700 771,500
%80020 SENSETIME-WR 548,000 804,030
%80175 GEELY AUTO-R 51,000 703,560
%80291 CHINARES BEER-R 1,000 28,150
%80388 HKEX-R 5,100 1,461,620
%80700 TENCENT-R 2,500 958,640
%80883 CNOOC-R 25,000 424,780
%80941 CHINA MOBILE-R 48,000 3,136,900
%80992 LENOVO GROUP-R 428,000 4,282,680
%81024 KUAISHOU-WR 1,300 56,615
%81211 BYD COMPANY-R 18,500 4,991,200
%81299 AIA-R 1,800 103,400
%81810 XIAOMI-WR 16,800 398,630
%82318 PING AN-R 6,000 269,025
%82331 LI NING-R 8,000 118,080
%82333 GWMOTOR-R 35,000 433,980
%82388 BOC HONG KONG-R 46,500 1,093,850
%82800 TRACKER FUND-R 141,500 2,774,485
%82822 CSOP A50 ETF-R 39,800 492,224
%83042 CAM BTC-R 300 2,320
%83111 EFUNDMSCIA50-R 28,100 60,246
%83151 PREMIA STAR50-R 116,400 708,488
%83188 CAM CSI300-R 3,600 146,952
%83404 CAM MSCIINDIA-R 222,800 1,441,647
%83690 MEITUAN-WR 2,800 477,810
%89618 JD-SWR 100 14,370
%89888 BIDU-SWR 6,250 507,257
%89988 BABA-WR 15,500 1,384,795
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 665
Total No. of Designated Securities recording Short Selling 665
- Short Selling Turnover Total Shares (SH) 1,504,015,405
- Short Selling Turnover Total Value ($) CNY 28,047,234
- Short Selling Turnover Total Value ($) HKD 15,599,606,819
- Short Selling Turnover Total Value ($) USD 415,325
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency