Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1772 GANFENGLITHIUM 1,346,400 30,407,540
1773 TIANLI INT HLDG 633,000 3,048,610
1776 GF SEC 713,200 7,943,700
1783 ENVISION GREEN 309,000 1,720,330
1787 SD GOLD 844,500 13,909,245
1788 GUOTAI JUNAN I 2,345,000 2,772,940
1789 AK MEDICAL 662,000 3,248,980
1797 EAST BUY 1,963,500 29,199,830
1798 DATANG RENEW 2,707,000 6,425,780
1799 XINTE ENERGY 2,057,600 20,074,200
1800 CHINA COMM CONS 1,225,000 6,483,310
1801 INNOVENT BIO 5,293,000 210,550,600
1810 XIAOMI-W 28,813,600 741,946,760
1811 CGN NEW ENERGY 310,000 740,060
1816 CGN POWER 3,039,000 8,617,110
1818 ZHAOJIN MINING 2,510,500 34,233,120
1821 ESR 416,600 4,470,500
1833 PA GOODDOCTOR 923,700 11,234,616
1836 STELLA HOLDINGS 130,000 1,973,950
1860 MOBVISTA 6,553,000 15,458,750
1876 BUD APAC 1,710,300 14,458,875
1877 JUNSHI BIO 8,600 122,668
1880 CTG DUTY-FREE 57,400 3,163,575
1882 HAITIAN INT'L 143,000 3,293,550
1883 CITIC TELECOM 749,000 1,703,160
1888 KB LAMINATES 56,500 388,945
1896 MAOYAN ENT 1,418,000 10,591,654
1898 CHINA COAL 2,942,000 29,166,770
1907 CHINA RISUN GP 1,821,000 5,751,620
1908 C&D INTL GROUP 507,000 7,413,820
1910 SAMSONITE 233,700 4,452,468
1913 PRADA 62,000 3,544,700
1918 SUNAC 2,035,000 5,044,500
1919 COSCO SHIP HOLD 1,086,000 12,814,640
1921 DALIPAL HLDG 38,000 137,260
1928 SANDS CHINA LTD 4,734,000 96,943,860
1929 CHOW TAI FOOK 1,281,600 9,636,428
1951 JXR 12,355,000 47,374,715
1952 EVEREST MED-B 244,000 8,321,600
1958 BAIC MOTOR 564,500 1,171,675
1963 BCQ 55,500 318,360
1969 CHINA CHUNLAI 2,000 8,740
1972 SWIREPROPERTIES 232,600 3,778,524
1988 MINSHENG BANK 2,504,500 7,970,535
1997 WHARF REIC 943,000 22,680,150
1999 MAN WAH HLDGS 2,041,200 12,083,136
2001 NEW HIGHER EDU 62,000 117,230
2005 SSY GROUP 214,000 807,780
2009 BBMG 1,959,000 1,538,750
2013 WEIMOB INC 203,000 325,600
2015 LI AUTO-W 2,679,200 299,738,890
2016 CZBANK 253,000 560,490
2018 AAC TECH 1,064,000 34,230,525
2020 ANTA SPORTS 1,065,800 93,064,260
2038 FIH 58,000 53,880
2039 CIMC 6,900 40,801
2057 ZTO EXPRESS-W 46,500 8,695,085
2096 SIMCERE PHARMA 243,000 1,759,000
2099 CHINAGOLDINTL 104,400 3,878,945
2121 AINNOVATION 1,613,000 8,231,524
2128 CHINA LESSO 1,184,000 4,746,070
2145 CHICMAX 12,000 422,180
2150 NAYUKI 618,500 900,460
2155 MORIMATSU INTL 268,000 1,332,680
2156 C&D PROPERTY 19,000 50,340
2157 LEPU BIO-B 129,000 399,250
2158 YIDU TECH 197,800 723,086
2160 CARDIOFLOW-B 49,000 36,750
2162 KEYMED BIO-B 166,500 7,294,425
2169 CANGGANGRAILWAY 28,000 27,580
2171 CARSGEN-B 51,500 215,140
2172 MICROPORT NEURO 39,000 381,570
2186 LUYE PHARMA 626,000 1,903,895
2191 SF REIT 11,000 32,880
2192 MEDLIVE 25,500 225,105
2196 FOSUN PHARMA 278,000 4,102,290
2202 CHINA VANKE 9,009,200 66,249,188
2208 GOLDWIND 1,033,800 7,218,926
2232 CRYSTAL INTL 21,500 92,535
2233 WESTCHINACEMENT 930,000 1,027,700
2238 GAC GROUP 992,000 2,897,800
2252 MEDBOT-B 205,500 1,957,530
2255 HAICHANG HLDG 3,597,000 2,573,950
2268 WUXI XDC 157,000 3,637,900
2269 WUXI BIO 7,396,000 129,815,090
2273 GUSHENGTANG 198,600 7,435,705
2276 CONANT OPTICAL 90,500 1,382,870
2282 MGM CHINA 951,600 10,143,176
2285 CHERVON 19,800 422,220
2313 SHENZHOU INTL 209,300 12,855,515
2314 LEE & MAN PAPER 238,000 593,090
2318 PING AN 4,075,000 198,958,050
2319 MENGNIU DAIRY 4,852,000 82,142,380
2328 PICC P&C 3,564,000 44,158,960
2331 LI NING 2,875,000 46,368,120
2333 GWMOTOR 27,344,500 370,712,510
2338 WEICHAI POWER 357,000 4,300,940
2343 PACIFIC BASIN 1,638,000 3,629,400
2356 DAHSING BANKING 20,400 153,380
2357 AVICHINA 7,218,000 30,952,790
2359 WUXI APPTEC 1,537,000 81,666,095
2362 JINCHUAN INTL 1,097,000 646,320
2367 GIANT BIOGENE 71,400 3,805,800
2378 PRU 6,800 442,570
2380 CHINA POWER 2,917,000 10,271,890
2382 SUNNY OPTICAL 2,380,400 116,266,225
2386 SINOPEC SEG 605,500 3,426,720
2388 BOC HONG KONG 307,000 7,882,975
2400 XD INC 382,200 8,557,790
2423 BEKE-W 731,100 40,235,270
2438 MOBVOI 126,000 127,060
2469 FENBI 413,500 1,048,890
2487 CUTIA-B 200 2,512
2498 ROBOSENSE 34,600 592,922
2505 EDA GROUP HLDGS 26,000 64,960
2517 GUOQUAN 20,800 59,276
2588 BOC AVIATION 28,700 1,766,775
2600 CHALCO 2,776,000 15,882,280
2601 CPIC 559,400 16,114,420
2602 ONEWO 46,800 1,089,125
2607 SH PHARMA 277,400 3,486,804
2611 GTJA 964,200 11,045,040
2618 JD LOGISTICS 4,531,700 74,024,380
2628 CHINA LIFE 6,573,000 108,784,080
2638 HKELECTRIC-SS 5,500 29,060
2666 UNI MEDICAL 45,000 220,395
2669 CHINA OVS PPT 205,000 1,230,500
2688 ENN ENERGY 150,500 8,682,175
2689 ND PAPER 468,000 1,656,930
2727 SH ELECTRIC 41,748,000 114,982,940
2777 R&F PROPERTIES 1,260,000 1,924,968
2778 CHAMPION REIT 111,000 209,350
2799 CITIC FAMC 3,792,000 2,445,790
2800 TRACKER FUND 35,022,500 746,684,020
2807 GX CN ROBO&AI 150 7,186
2809 GX CN CLN EN 2,500 217,200
2810 PREMIAEMASEAN 50 3,660
2820 GX CN BIOTECH 1,800 90,006
2822 CSOP A50 ETF 975,600 13,110,100
2823 ISHARES A50 320,500 4,572,179
2826 GX CN CLOUD 100 4,952
2828 HSCEI ETF 5,207,200 391,274,508
2840 SPDR GOLD TRUST 60 118,050
2845 GX CN EV BATT 1,350 113,532
2858 YIXIN 194,500 152,580
2866 COSCO SHIP DEV 704,000 725,680
2869 GREENTOWN SER 152,000 634,960
2877 SHINEWAY PHARM 85,000 829,410
2883 CHINA OILFIELD 420,000 3,112,100
2888 STANCHART 44,000 3,776,867
2899 ZIJIN MINING 2,116,000 35,316,440
3008 BOS HSK BTC 8,760 460,483
3010 ISHARES AXJ 7,500 436,778
3032 HSTECH ETF 553,800 2,518,674
3033 CSOP HS TECH 4,086,200 18,344,800
3037 CSOP HSI ETF 5,000 106,500
3042 CAM BTC 219,000 1,859,025
3053 A CSOP HKD MM 805 915,314
3066 FA CSOP BTC 22,700 564,314
3067 ISHARESHSTECH 949,600 9,157,668
3070 PING AN HKDIV 32,800 1,030,186
3086 CAM NASDAQ100 1,600 66,240
3088 CAM HS TECH 905,400 5,251,863
3097 F GX OIL 15,000 74,229
3109 CSOP STAR 50 14,800 135,684
3110 GX HS HIGH DIV 9,900 237,442
3115 ISHARESHSI 5,900 451,370
3133 CSOP CSI300 24,100 218,382
3134 CSOP CSI PV 9,900 49,945
3136 HSI ESG ETF 300 3,227
3151 PREMIA STAR50 275,400 1,836,741
3153 CSOP NIKKEI225 70 5,576
3175 F SAMSUNG OIL 3,800 24,684
3188 CAM CSI300 1,617,600 71,750,736
3191 GX CN SEMICON 30,050 1,276,141
3306 JNBY 232,500 3,583,070
3309 C-MER MEDICAL 56,000 130,320
3311 CHINA STATE CON 74,000 867,960
3316 BINJIANG SER 2,500 46,210
3319 A-LIVING 592,000 1,885,482
3320 CHINARES PHARMA 125,000 721,050
3323 CNBM 9,494,000 31,912,600
3328 BANKCOMM 4,199,000 25,816,580
3330 LINGBAO GOLD 94,000 279,300
3339 LONKING 207,000 322,580
3347 TIGERMED 849,300 35,651,475
3360 FE HORIZON 409,000 2,266,340
3380 LOGAN GROUP 117,000 122,510
3393 WASION HOLDINGS 292,000 1,696,200
3396 LEGENDHOLDING 316,200 2,370,862
3404 CAM MSCIINDIA 400,200 2,826,613
3416 A GX HSCEICC 157,500 1,690,535
3433 CSOP UST20 96,460 6,900,079
3437 BOS CSOE HIDV 43,750 394,985
3600 MODERN DENTAL 140,000 513,300
3606 FUYAO GLASS 315,200 17,665,320
3613 TONGRENTANGCM 125,000 1,045,180
3618 CQRC BANK 2,248,000 9,736,890
3633 ZHONGYU ENERGY 81,000 358,390
3650 KEEP 9,400 60,304
3668 YANCOAL AUS 70,200 2,397,410
3669 YONGDA AUTO 264,000 441,210
3690 MEITUAN-W 3,083,200 572,709,630
3692 HANSOH PHARMA 434,000 9,035,400
3709 EEKA FASHION 144,500 1,218,915
3738 VOBILE GROUP 554,000 1,667,110
3759 PHARMARON 2,228,000 36,327,326
3800 GCL TECH 105,698,000 177,827,990
3808 SINOTRUK 261,000 5,602,175
3813 POU SHENG INT'L 12,000 6,960
3868 XINYI ENERGY 4,724,000 4,364,660
3877 CSSC SHIPPING 138,000 234,400
3888 KINGSOFT 1,359,600 37,599,210
3896 KINGSOFT CLOUD 3,500,000 5,087,640
3898 TIMES ELECTRIC 632,900 20,157,980
3899 CIMC ENRIC 528,000 3,581,220
3900 GREENTOWN CHINA 5,189,000 53,186,130
3908 CICC 1,924,400 28,358,032
3931 CALB 10,100 127,664
3933 UNITED LAB 182,000 2,021,720
3939 WANGUO GOLD GP 82,000 801,820
3958 DFZQ 721,600 3,744,688
3968 CM BANK 2,104,500 82,765,850
3969 CHINA CRSC 453,000 1,467,550
3978 BESTSTUDY EDU 62,000 191,420
3983 CHINA BLUECHEM 202,000 422,980
3988 BANK OF CHINA 46,993,000 177,585,610
3993 CMOC 1,278,000 8,663,400
3996 CH ENERGY ENG 626,000 675,840
3998 BOSIDENG 2,066,000 9,851,360
6030 CITIC SEC 3,253,000 67,226,075
6049 POLY PPT SER 43,800 1,408,600
6055 CTIHK 151,000 3,529,650
6060 ZA ONLINE 553,400 7,797,376
6066 CSC 607,000 5,728,675
6069 SY HOLDINGS 94,000 626,935
6078 HYGEIA HEALTH 164,600 2,936,372
6088 FIT HON TENG 5,280,000 14,609,270
6098 CG SERVICES 1,357,000 7,961,050
6099 CMSC 843,800 11,632,932
6110 TOPSPORTS 2,791,000 7,935,370
6160 BEIGENE 186,700 24,190,210
6178 EB SECURITIES 279,600 2,179,786
6185 CANSINOBIO 28,800 753,970
6186 CHINA FEIHE 11,570,000 71,458,520
6198 QINGDAO PORT 136,000 760,010
6608 BAIRONG-W 60,000 608,830
6616 GLOBAL NEW MAT 26,000 98,990
6618 JD HEALTH 2,468,500 73,080,262
6639 ARRAIL GROUP 36,500 120,830
6655 HUAXIN CEMENT 238,300 1,924,990
6660 AIM VACCINE 91,200 681,518
6682 FOURTH PARADIGM 47,200 1,057,550
6683 STARPLUS LEGEND 2,500 12,180
6690 HAIER SMARTHOME 2,562,000 75,970,480
6698 STAR CM 500 2,357
6699 ANGELALIGN 127,400 8,425,440
6808 SUNART RETAIL 518,000 1,133,805
6818 CEB BANK 1,571,000 4,132,700
6821 ASYMCHEM 30,100 1,804,995
6823 HKT-SS 43,000 420,510
6830 HUAZHONG IN-V 8,000 2,320
6837 HAITONG SEC 1,675,200 10,967,576
6855 ASCENTAGE-B 103,300 4,735,130
6862 HAIDILAO 5,123,000 81,919,640
6865 FLAT GLASS 5,945,000 93,138,520
6869 YOFC 55,000 578,200
6881 CGS 3,114,500 21,486,210
6886 HTSC 349,200 4,468,432
6963 SUNSHINE INS 195,000 631,755
6969 SMOORE INTL 537,000 5,837,680
6979 ZJLD 455,400 3,573,112
6990 SKB BIO-B 8,300 1,578,820
6993 BLUE MOON GROUP 1,219,500 3,725,795
7200 FL2 CSOP HSI 1,351,400 5,537,721
7226 XL2CSOPHSTECH 39,914,200 181,068,818
7233 XL2CSOPCSI300 752,800 2,995,665
7234 XL2 BOS CHINEXT 7,600 34,446
7266 FL2CSOPNASDAQ 29,100 717,630
7288 FL2 CSOP HSCEI 1,845,600 4,744,331
7299 FL2CSOPGOLD 24,700 311,531
7500 FI2 CSOP HSI 21,702,000 76,650,671
7515 FI2 CSOP NIKKEI 30,550 2,032,691
7522 FI2CAMNDQ100 476,200 382,959
7552 XI2CSOPHSTECH 61,894,700 193,100,263
7568 FI2CSOPNASDAQ 1,770,900 9,416,699
7588 FI2 CSOP HSCEI 739,200 2,080,661
%9067 ISHARESHSTECH-U 100,600 124,643
%9151 PREMIA STAR50-U 77,600 66,192
%9404 CAM MSCIINDIA-U 215,100 195,479
9618 JD-SW 1,330,350 210,280,350
9626 BILIBILI-W 999,400 166,326,048
9633 NONGFU SPRING 2,007,000 59,437,630
9658 SUPER HI 56,000 741,860
9668 CBHB 918,000 899,420
9676 SHIYUE DAOTIAN 1,500 14,355
9688 ZAI LAB 503,300 12,671,470
9690 TUHU-W 15,500 325,240
9696 TIANQI LITHIUM 608,600 16,514,720
9698 GDS-SW 292,100 6,156,825
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk