Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 357,000 14,879,300
2 CLP HOLDINGS 325,500 21,794,825
3 HK & CHINA GAS 5,426,000 33,254,590
4 WHARF HOLDINGS 108,000 2,393,350
5 HSBC HOLDINGS 1,353,200 93,243,900
6 POWER ASSETS 284,000 14,697,100
8 PCCW 451,000 1,937,180
10 HANG LUNG GROUP 142,000 1,444,980
11 HANG SENG BANK 196,100 18,848,430
12 HENDERSON LAND 260,000 6,650,650
13 HUTCHMED 325,000 10,654,800
14 HYSAN DEV 90,000 1,171,440
16 SHK PPT 586,500 50,188,175
17 NEW WORLD DEV 2,369,000 19,396,990
19 SWIRE PACIFIC A 78,000 5,074,775
20 SENSETIME-W 21,966,000 35,325,360
23 BANK OF E ASIA 127,400 1,260,644
27 GALAXY ENT 1,399,000 48,985,600
28 TIAN AN 4,000 15,960
34 KOWLOON DEV 15,000 58,050
35 FE CONSORT INTL 55,000 65,310
38 FIRST TRACTOR 264,000 2,046,420
41 GREAT EAGLE H 6,000 68,980
45 HK&S HOTELS 14,500 80,475
62 TRANSPORT INT'L 400 3,352
66 MTR CORPORATION 708,000 20,254,775
69 SHANGRI-LA ASIA 226,000 1,266,940
71 MIRAMAR HOTEL 4,000 37,320
81 CH OVS G OCEANS 1,244,000 2,635,270
83 SINO LAND 1,966,000 15,504,360
85 CE HUADA TECH 96,000 135,920
86 SUN HUNG KAI CO 250,000 697,790
95 LVGEM CHINA 1,296,000 1,001,900
101 HANG LUNG PPT 265,000 1,757,590
107 SICHUAN EXPRESS 152,000 494,200
116 CHOW SANG SANG 54,000 358,150
119 POLY PROPERTY 1,646,000 2,815,360
123 YUEXIU PROPERTY 1,935,000 11,947,610
135 KUNLUN ENERGY 1,056,000 8,116,980
136 CHINA RUYI 7,304,000 14,171,880
142 FIRST PACIFIC 68,000 316,340
144 CHINA MER PORT 296,000 4,023,880
148 KINGBOARD HLDG 315,500 6,055,090
151 WANT WANT CHINA 345,000 1,756,790
152 SHENZHEN INT'L 406,000 2,755,040
165 CHINA EB LTD 90,000 466,920
168 TSINGTAO BREW 604,000 33,511,100
173 K. WAH INT'L 91,000 165,140
175 GEELY AUTO 16,232,000 244,021,080
177 JIANGSU EXPRESS 620,000 5,057,100
179 JOHNSON ELEC H 22,000 251,830
182 CONCORD NE 240,000 129,600
189 DONGYUE GROUP 870,000 5,667,140
200 MELCO INT'L DEV 178,000 872,860
215 HUTCHTEL HK 58,000 55,100
220 U-PRESID CHINA 394,000 2,972,810
241 ALI HEALTH 9,554,000 38,324,980
257 EB ENVIRONMENT 648,000 2,515,850
267 CITIC 992,000 9,247,390
268 KINGDEE INT'L 2,230,000 18,418,710
270 GUANGDONG INV 880,000 4,539,880
272 SHUI ON LAND 21,000 14,910
285 BYD ELECTRONIC 1,929,000 65,314,450
288 WH GROUP 2,978,500 18,719,625
291 CHINA RES BEER 1,723,000 53,037,450
293 CATHAY PAC AIR 1,877,000 15,356,900
297 SINOFERT 498,000 589,940
302 CMGE 210,000 170,660
303 VTECH HOLDINGS 45,500 2,639,805
308 CHINA TRAVEL HK 94,000 99,300
314 SIPAI HEALTH 52,400 273,406
315 SMARTONE TELE 37,000 157,480
316 OOIL 50,000 5,507,650
317 COMEC 42,000 539,400
322 TINGYI 830,000 9,733,520
323 MAANSHAN IRON 16,616,000 23,103,120
327 PAX GLOBAL 82,000 427,610
336 HUABAO INTL 6,000 14,280
338 SHANGHAI PECHEM 2,082,000 2,500,360
341 CAFE DE CORAL H 92,000 776,640
345 VITASOY INT'L 2,224,000 17,912,840
347 ANGANG STEEL 16,802,000 28,032,800
354 CHINASOFT INT'L 2,474,000 14,219,760
357 MEILAN AIRPORT 94,000 885,460
358 JIANGXI COPPER 886,000 12,837,940
363 SHANGHAI IND H 69,000 843,140
371 BJ ENT WATER 1,472,000 3,571,160
384 CHINA GAS HOLD 755,400 5,149,736
386 SINOPEC CORP 38,664,000 173,825,900
388 HKEX 180,300 56,430,500
390 CHINA RAILWAY 3,282,000 13,073,740
392 BEIJING ENT 26,000 685,375
405 YUEXIU REIT 49,000 52,350
410 SOHO CHINA 1,178,500 879,705
412 SDHG 40,000 224,190
425 MINTH GROUP 262,000 3,841,520
435 SUNLIGHT REIT 55,000 105,050
440 DAH SING 4,800 125,760
460 SIHUAN PHARM 1,046,000 743,320
467 UNITEDENERGY GP 2,870,000 949,230
468 GAPACK 52,000 125,160
489 DONGFENG GROUP 1,702,000 4,262,700
506 CHINA FOODS 82,000 211,100
512 GRAND PHARMA 131,500 614,485
517 COSCO SHIP INTL 4,000 17,100
520 XIABUXIABU 92,000 98,110
522 ASMPT 247,400 21,765,300
525 GUANGSHEN RAIL 736,000 1,594,460
535 GEMDALE PPT 2,342,000 657,920
546 FUFENG GROUP 72,000 328,730
548 SHENZHENEXPRESS 92,000 652,020
551 YUE YUEN IND 575,500 9,471,580
552 CHINACOMSERVICE 226,000 969,860
558 LK TECH 562,500 1,753,000
564 ZMJ 294,200 3,124,996
570 TRAD CHI MED 1,318,000 3,257,540
576 ZHEJIANGEXPRESS 1,862,000 9,853,860
579 JNCEC 256,000 501,320
580 SUN.KING TECH 118,000 149,700
586 CONCH VENTURE 621,000 4,652,740
590 LUK FOOK HOLD 78,000 1,184,300
596 INSPUR DIGI ENT 10,000 33,780
598 SINOTRANS 5,435,000 19,853,470
604 SHENZHEN INVEST 490,000 473,740
631 SANY INT'L 696,000 3,649,520
636 KERRY LOG NET 8,500 63,810
639 SHOUGANG RES 4,224,000 11,928,700
656 FOSUN INTL 876,000 3,934,345
659 NWS HOLDINGS 69,000 552,810
666 REPT BATTERO 200 2,928
667 CHINA EAST EDU 200,000 576,060
669 TECHTRONIC IND 689,000 78,519,850
670 CHINA EAST AIR 996,000 2,191,220
683 KERRY PPT 178,000 2,992,800
688 CHINA OVERSEAS 6,290,500 94,873,120
694 BEIJING AIRPORT 770,000 2,188,780
696 TRAVELSKY TECH 195,000 2,143,160
697 SHOUCHENG 82,000 87,740
700 TENCENT 396,500 165,470,640
708 EVERG VEHICLE 176,500 51,825
709 GIORDANO INT'L 142,000 237,120
710 BOE VARITRONIX 119,000 681,510
728 CHINA TELECOM 5,768,000 26,491,640
732 TRULY INT'L 42,000 47,460
751 SKYWORTH GROUP 124,000 391,780
753 AIR CHINA 4,444,000 18,454,060
754 HOPSON DEV HOLD 480,700 1,673,431
762 CHINA UNICOM 1,288,000 8,720,180
763 ZTE 1,339,400 27,165,700
772 CHINA LIT 224,400 6,406,600
777 NETDRAGON 36,000 371,670
778 FORTUNE REIT 147,000 614,860
780 TONGCHENGTRAVEL 1,532,400 27,759,480
788 CHINA TOWER 6,386,000 6,930,900
799 IGG 74,000 315,810
806 VALUE PARTNERS 176,000 323,290
808 PROSPERITY REIT 58,000 77,550
811 XINHUA WINSHARE 60,000 616,280
817 CHINA JINMAO 5,906,000 6,464,860
819 TIANNENG POWER 76,000 570,420
823 LINK REIT 477,000 17,545,665
826 TIANGONG INT'L 344,000 637,660
830 CSC DEVELOPMENT 26,000 52,000
836 CHINA RES POWER 4,108,000 78,687,040
839 CHINA EDU GROUP 219,000 1,097,920
853 MICROPORT 402,700 2,791,677
855 CHINA WATER 440,000 2,156,820
856 VSTECS 82,000 364,700
857 PETROCHINA 11,834,000 69,769,860
861 DC HOLDINGS 441,000 1,240,100
863 OSL GROUP 7,000 43,270
867 CMS 832,000 6,914,080
868 XINYI GLASS 3,680,000 33,132,560
874 BAIYUNSHAN PH 16,000 299,400
880 SJM HOLDINGS 179,000 491,160
881 ZHONGSHENG HLDG 1,057,500 12,569,740
883 CNOOC 7,209,000 134,125,820
884 CIFI HOLD GP 22,174,000 8,420,690
902 HUANENG POWER 6,832,000 30,020,380
909 MING YUAN CLOUD 467,000 1,222,580
914 CONCH CEMENT 1,233,000 27,889,125
916 CHINA LONGYUAN 2,277,000 16,234,920
921 HISENSE HA 431,000 10,960,050
933 VIVA GOODS 56,000 31,360
934 SINOPEC KANTONS 354,000 1,575,480
939 CCB 71,494,000 435,145,920
941 CHINA MOBILE 1,295,500 92,703,650
956 CHINA SUNTIEN 205,000 748,290
960 LONGFOR GROUP 4,623,500 58,172,580
966 CHINA TAIPING 484,200 7,385,656
968 XINYI SOLAR 36,746,000 151,466,420
975 MONGOL MINING 42,000 379,020
981 SMIC 13,851,000 398,844,325
990 THEME INT'L 50,000 20,050
991 DATANG POWER 1,178,000 1,856,140
992 LENOVO GROUP 3,852,000 41,892,520
995 ANHUIEXPRESSWAY 108,000 990,840
998 CITIC BANK 2,908,000 14,611,400
1024 KUAISHOU-W 4,714,100 221,907,595
1030 SEAZEN 1,974,000 4,492,660
1033 SINOPEC SSC 146,000 99,060
1038 CKI HOLDINGS 199,500 10,944,225
1044 HENGAN INT'L 283,000 6,746,450
1052 YUEXIUTRANSPORT 222,000 862,380
1055 CHINA SOUTH AIR 2,414,000 7,727,300
1060 ALI PICTURES 2,590,000 1,229,000
1066 WEIGAO GROUP 1,055,600 5,350,820
1070 TCL ELECTRONICS 1,385,000 7,970,180
1071 HUADIAN POWER 716,000 2,796,540
1072 DONGFANG ELEC 46,800 484,392
1083 TG SMART ENERGY 47,000 153,040
1088 CHINA SHENHUA 1,442,500 49,457,525
1093 CSPC PHARMA 6,232,000 38,442,300
1099 SINOPHARM 3,332,400 67,333,476
1108 TRIUMPH NEW EN 210,000 978,600
1109 CHINA RES LAND 2,213,000 56,106,000
1112 H&H INTL HLDG 127,000 1,364,740
1113 CK ASSET 592,500 19,013,025
1114 BRILLIANCE CHI 2,052,000 5,385,100
1117 CH MODERN D 1,034,000 909,880
1119 IDREAMSKY 17,600 36,960
1121 GOLDENSOLAR 8,000 19,700
1128 WYNN MACAU 914,400 5,765,948
1133 HARBIN ELECTRIC 116,000 313,120
1138 COSCO SHIP ENGY 2,532,000 19,776,160
1157 ZOOMLION 2,109,000 10,797,294
1164 CGN MINING 16,735,000 33,420,050
1171 YANKUANG ENERGY 5,130,000 54,204,960
1177 SINO BIOPHARM 7,471,000 26,536,560
1179 HWORLD-S 343,400 10,313,965
1186 CHINA RAIL CONS 47,000 264,220
1193 CHINA RES GAS 391,100 12,432,100
1196 REALORD GROUP 260,000 1,609,460
1199 COSCO SHIP PORT 414,000 1,970,800
1205 CITIC RESOURCES 274,000 117,370
1208 MMG 5,748,000 17,022,800
1209 CHINA RES MIXC 467,800 14,746,690
1211 BYD COMPANY 1,305,000 383,118,300
1234 CHINA LILANG 53,000 211,950
1244 3D MEDICINES 2,000 5,120
1250 SDHS NEW ENERGY 20,000 30,000
1258 CHINFMINING 964,000 5,564,740
1268 MEIDONG AUTO 298,000 697,080
1274 IMOTIONAUTOTECH 200 4,925
1277 KINETIC DEV 340,000 556,500
1288 ABC 37,805,000 148,931,990
1299 AIA 3,021,200 189,147,600
1302 LIFETECH SCI 23,030,000 39,900,480
1308 SITC 1,178,000 27,477,150
1310 HKBN 216,000 756,890
1313 CR BLDG MAT TEC 1,340,000 2,718,780
1316 NEXTEER 1,029,000 3,042,090
1336 NCI 1,187,900 31,188,720
1339 PICC GROUP 1,269,000 5,039,230
1341 HAO TIAN INTL 32,000 13,000
1347 HUA HONG SEMI 997,000 22,999,350
1357 MEITU 1,071,000 2,638,745
1359 CHINA CINDA 66,537,000 99,193,070
1361 361 DEGREES 149,000 607,760
1368 XTEP INT'L 1,354,000 7,834,370
1378 CHINAHONGQIAO 1,501,000 20,264,780
1381 CANVEST ENV 49,000 218,160
1382 PACIFICTEXTILES 15,000 24,630
1385 SHANGHAI FUDAN 97,000 1,628,000
1398 ICBC 59,540,000 280,134,010
1405 DPC DASH 3,800 250,235
1415 COWELL 202,000 4,298,400
1428 BRIGHT SMART 66,000 151,580
1440 STAR SHINE HLDG 5,000 68,900
1448 FU SHOU YUAN 482,000 1,947,670
1456 GUOLIAN SEC 46,500 201,990
1458 ZHOU HEI YA 70,000 112,600
1475 NISSIN FOODS 82,000 351,070
1477 OCUMENSION-B 22,000 127,390
1478 Q TECH 292,000 1,438,880
1497 YAN PALACE 2,400 28,288
1508 CHINA RE 2,337,000 2,266,710
1513 LIVZON PHARMA 33,600 905,610
1515 CR MEDICAL 136,500 529,985
1516 SUNAC SERVICES 967,000 1,860,730
1519 J&T EXPRESS-W 1,292,600 7,701,502
1530 3SBIO 289,500 1,795,815
1541 IMMUNEONCO-B 45,000 333,488
1548 GENSCRIPT BIO 984,000 12,243,320
1558 HEC CJ PHARM 61,000 557,024
1579 YIHAI INTL 920,000 13,628,500
1585 YADEA 1,970,000 26,107,920
1610 COFCO JOYCOME 2,466,000 3,931,730
1618 MCC 706,000 1,182,980
1658 PSBC 4,203,000 19,471,030
1666 TONG REN TANG 114,000 605,200
1675 ASIAINFO TECH 326,000 1,744,520
1681 CONSUN PHARMA 210,000 1,753,450
1686 SUNEVISION 352,000 1,418,710
1691 JS GLOBAL LIFE 268,000 431,310
1698 TME-SW 400 17,980
1733 E-COMMODITIES 220,000 321,500
1735 CENTRAL NEW EGY 5,000 40,950
1766 CRRC 605,000 3,134,910
1769 SCHOLAR EDU 150,000 759,470
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk