2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 2.873% | 2.715% | 2.453% | 2.186% | 2.055% |
股东资金回报率 (%) | 5.404% | 4.969% | 4.361% | 3.864% | 3.574% |
资本运用回报率 (%) | 4.712% | 4.274% | 4.049% | 3.484% | 3.171% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | -- | -- | -- | -- | -- |
未计利息、税项、折旧及摊销前利润率 (%) | 27.737% | 29.024% | 30.635% | 31.941% | 33.077% |
税前边际利润率 (%) | 6.158% | 5.800% | 5.468% | 5.275% | 4.877% |
纯利率 (%) | 5.026% | 4.718% | 4.382% | 4.112% | 3.900% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 0.600 X | 0.583 X | 0.534 X | 0.489 X | 0.407 X |
速动比率 (X) | 0.591 X | 0.575 X | 0.527 X | 0.481 X | 0.396 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 46.464% | 46.545% | 43.589% | 43.591% | 42.977% |
总债项 / 总资产比率 (%) | 6.890% | 8.741% | 5.933% | 7.337% | 9.633% |
净债项 / 总资产比率 (%) | -0.331% | 0.137% | 0.133% | 3.361% | 3.421% |
总债项 / 股东资金比率 (%) | 12.958% | 16.444% | 10.552% | 13.043% | 16.931% |
长期债项 / 股东资金比率 (%) | 9.067% | 11.111% | 3.686% | 6.717% | 8.874% |
净债项 / 股东资金比率 (%) | -0.623% | 0.257% | 0.237% | 5.975% | 6.012% |
净现金 / (债项) ($) | 21.89亿 | (8.79亿) | (7.89亿) | (195.13亿) | (192.41亿) |
每股净现金 / (债项) ($) | 0.072 | (0.029) | (0.026) | (0.638) | (0.629) |
总债项 / 资本运用比率 (%) | 11.461% | 14.338% | 9.882% | 11.879% | 15.165% |
利息盈利率 (X) | 12.583 X | 20.423 X | 14.758 X | 10.942 X | 8.027 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | -- | -- | -- | -- | -- |
应收贸易帐周转率日数 (日) | 31.849日 | 22.771日 | 19.062日 | 20.134日 | 19.892日 |
应付贸易帐周转率日数 (日) | 105.589日 | 99.243日 | 98.261日 | 98.309日 | 96.307日 |
备注: | 实时报价更新时间为18/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 13,793,000 |
增长率 | 11.315% |
每股盈利/(亏损) | RMB 0.450 |
每股账面资产净值 (¥) | RMB 11.817 |