2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 4.882% | 4.012% | 3.929% | 1.946% | 1.703% |
股东资金回报率 (%) | 15.104% | 13.401% | 12.970% | 5.844% | 4.543% |
资本运用回报率 (%) | 6.653% | 5.278% | 5.883% | 2.908% | 2.257% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | -- | -- | -- | -- | -- |
未计利息、税项、折旧及摊销前利润率 (%) | 10.048% | 8.959% | 8.137% | 7.564% | 10.658% |
税前边际利润率 (%) | 7.091% | 5.668% | 5.036% | 2.546% | 3.434% |
纯利率 (%) | 4.429% | 3.507% | 2.937% | 2.061% | 2.704% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.708 X | 1.712 X | 1.401 X | 1.351 X | 1.567 X |
速动比率 (X) | 1.066 X | 1.067 X | 0.868 X | 0.852 X | 0.967 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 58.397% | 62.406% | 64.886% | 61.341% | 57.646% |
总债项 / 总资产比率 (%) | 27.966% | 29.298% | 34.093% | 38.413% | 38.493% |
净债项 / 总资产比率 (%) | 10.209% | 9.514% | 16.401% | 24.572% | 25.103% |
总债项 / 股东资金比率 (%) | 82.635% | 95.362% | 117.607% | 120.934% | 110.247% |
长期债项 / 股东资金比率 (%) | 35.870% | 42.081% | 37.632% | 49.469% | 53.050% |
净债项 / 股东资金比率 (%) | 30.165% | 30.966% | 56.576% | 77.358% | 71.897% |
净现金 / (债项) ($) | (176.59亿) | (157.00亿) | (225.43亿) | (300.86亿) | (293.36亿) |
每股净现金 / (债项) ($) | (0.818) | (0.727) | (1.044) | (1.393) | (1.358) |
总债项 / 资本运用比率 (%) | 39.014% | 42.056% | 53.994% | 58.731% | 54.667% |
利息盈利率 (X) | 4.192 X | 4.508 X | 5.962 X | 2.609 X | 2.282 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | -- | -- | -- | -- | -- |
应收贸易帐周转率日数 (日) | 1.893日 | 1.631日 | 1.520日 | 3.574日 | 10.617日 |
应付贸易帐周转率日数 (日) | 8.480日 | 8.570日 | 5.953日 | 5.949日 | 8.838日 |
备注: | 实时报价更新时间为18/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 5,417,259 |
增长率 | 670.434% |
每股盈利/(亏损) | RMB 0.250 |
每股账面资产净值 (¥) | RMB 2.824 |