Code |
Name |
Nominal |
Change |
%Change |
Exercise Price |
Call Price |
Expiry Date |
49582 | UB#NQ100RC2503A | 0.305 | 0.000 | 0.000% | 15,250.000 | 15,500.000 | 21/03/2025 |
49641 | BP#NQ100RC2412E | 0.220 | 0.000 | 0.000% | 16,750.000 | 17,000.000 | 20/12/2024 |
49649 | SG#NQ100RC2412B | 0.243 | 0.000 | 0.000% | 16,300.000 | 16,500.000 | 20/12/2024 |
49651 | SG#NQ100RC2412C | 0.218 | 0.000 | 0.000% | 16,800.000 | 17,000.000 | 20/12/2024 |
49660 | JP#NQ100RC2412A | 0.208 | 0.000 | 0.000% | 17,000.000 | 17,200.000 | 20/12/2024 |
49780 | SG#NQ100RC2412I | 0.275 | 0.000 | 0.000% | 15,550.000 | 15,750.000 | 20/12/2024 |
49786 | JP#NQ100RC2412F | 0.265 | 0.000 | 0.000% | 15,950.000 | 16,200.000 | 20/12/2024 |
49801 | BP#NQ100RC2412L | | 0.000 | 0.000% | 15,800.000 | 16,000.000 | 20/12/2024 |
49802 | BP#NQ100RC2412M | | 0.000 | 0.000% | 16,050.000 | 16,250.000 | 20/12/2024 |
49803 | BP#NQ100RC2412N | | 0.000 | 0.000% | 16,300.000 | 16,500.000 | 20/12/2024 |
49804 | BP#NQ100RC2412O | 0.230 | 0.000 | 0.000% | 16,550.000 | 16,750.000 | 20/12/2024 |
49810 | BP#NQ100RC2412P | | 0.000 | 0.000% | 17,050.000 | 17,250.000 | 20/12/2024 |
49811 | BP#NQ100RC2412Q | 0.192 | 0.000 | 0.000% | 17,300.000 | 17,500.000 | 20/12/2024 |
49812 | BP#NQ100RC2412R | 0.180 | -0.001 | -0.552% | 17,550.000 | 17,750.000 | 20/12/2024 |
49813 | BP#NQ100RC2412S | 0.167 | -0.001 | -0.595% | 17,800.000 | 18,000.000 | 20/12/2024 |
49815 | HS#NQ100RC2412G | | 0.000 | 0.000% | 17,300.000 | 17,500.000 | 20/12/2024 |
49817 | HS#NQ100RC2412H | 0.215 | 0.000 | 0.000% | 16,800.000 | 17,000.000 | 20/12/2024 |
49824 | SG#NQ100RC2503A | 0.203 | 0.000 | 0.000% | 17,300.000 | 17,500.000 | 21/03/2025 |
49825 | UB#NQ100RC2503C | 0.188 | 0.000 | 0.000% | 17,600.000 | 17,800.000 | 21/03/2025 |
49827 | SG#NQ100RC2503B | 0.178 | +0.003 | +1.714% | 17,800.000 | 18,000.000 | 21/03/2025 |
49830 | JP#NQ100RC2503A | 0.188 | 0.000 | 0.000% | 17,600.000 | 17,800.000 | 21/03/2025 |
49843 | JP#NQ100RC2503B | 0.170 | -0.001 | -0.585% | 17,950.000 | 18,200.000 | 21/03/2025 |
49852 | MS#NQ100RC2503C | | 0.000 | 0.000% | 17,950.000 | 18,200.000 | 21/03/2025 |
49867 | MS#NQ100RC2503E | 0.201 | 0.000 | 0.000% | 17,350.000 | 17,600.000 | 21/03/2025 |
49868 | MS#NQ100RC2503F | 0.135 | -0.001 | -0.735% | 18,650.000 | 18,900.000 | 21/03/2025 |
49870 | UB#NQ100RC2503E | 0.137 | 0.000 | 0.000% | 18,600.000 | 18,800.000 | 21/03/2025 |
49872 | BP#NQ100RC2503H | 0.163 | 0.000 | 0.000% | 18,050.000 | 18,250.000 | 21/03/2025 |
49873 | BP#NQ100RC2503I | 0.152 | 0.000 | 0.000% | 18,300.000 | 18,500.000 | 21/03/2025 |
49874 | BP#NQ100RC2503J | 0.126 | 0.000 | 0.000% | 18,800.000 | 19,000.000 | 21/03/2025 |
49875 | BP#NQ100RC2503K | 0.113 | 0.000 | 0.000% | 19,050.000 | 19,250.000 | 21/03/2025 |
49879 | SG#NQ100RC2503D | 0.128 | 0.000 | 0.000% | 18,800.000 | 19,000.000 | 21/03/2025 |
49880 | SG#NQ100RC2503E | 0.102 | 0.000 | 0.000% | 18,300.000 | 18,500.000 | 21/03/2025 |
49887 | JP#NQ100RC2503E | 0.128 | 0.000 | 0.000% | 18,800.000 | 19,000.000 | 21/03/2025 |
49892 | SG#NQ100RC2506A | 0.107 | 0.000 | 0.000% | 19,300.000 | 19,500.000 | 20/06/2025 |
49896 | UB#NQ100RC2506A | 0.089 | 0.000 | 0.000% | 19,600.000 | 19,800.000 | 20/06/2025 |
49901 | MS#NQ100RC2506A | 0.103 | 0.000 | 0.000% | 19,350.000 | 19,600.000 | 20/06/2025 |
49905 | HS#NQ100RC2503A | | 0.000 | 0.000% | 18,300.000 | 18,500.000 | 21/03/2025 |
49907 | HS#NQ100RC2503B | 0.121 | 0.000 | 0.000% | 18,800.000 | 19,000.000 | 21/03/2025 |
49920 | JP#NQ100RC2506A | 0.107 | -0.001 | -0.926% | 19,300.000 | 19,500.000 | 20/06/2025 |
49923 | BP#NQ100RC2503L | | 0.000 | 0.000% | 19,550.000 | 19,750.000 | 21/03/2025 |
49924 | BP#NQ100RC2503M | | 0.000 | 0.000% | 19,300.000 | 19,500.000 | 21/03/2025 |
49925 | SG#NQ100RC2506B | 0.080 | 0.000 | 0.000% | 19,800.000 | 20,000.000 | 20/06/2025 |
Code |
Name |
Nominal |
Change |
%Change |
Exercise Price |
Call Price |
Expiry Date |
49683 | UB#NQ100RP2612B | 0.028 | -0.001 | -3.448% | 22,200.000 | 22,000.000 | 18/12/2026 |
49686 | HS#NQ100RP2612A | 0.029 | 0.000 | 0.000% | 22,200.000 | 22,000.000 | 18/12/2026 |
49688 | SG#NQ100RP2612G | 0.018 | 0.000 | 0.000% | 21,700.000 | 21,500.000 | 18/12/2026 |
49693 | UB#NQ100RP2612C | 0.017 | 0.000 | 0.000% | 21,700.000 | 21,500.000 | 18/12/2026 |
49694 | SG#NQ100RP2612H | 0.024 | 0.000 | 0.000% | 21,950.000 | 21,750.000 | 18/12/2026 |
49695 | SG#NQ100RP2612I | 0.012 | +0.001 | +9.091% | 21,450.000 | 21,250.000 | 18/12/2026 |
49698 | SG#NQ100RP2612J | 0.039 | -0.001 | -2.500% | 22,700.000 | 22,500.000 | 18/12/2026 |
49699 | SG#NQ100RP2612K | 0.029 | -0.001 | -3.333% | 22,200.000 | 22,000.000 | 18/12/2026 |
49701 | JP#NQ100RP2612B | 0.030 | 0.000 | 0.000% | 21,750.000 | 21,500.000 | 18/12/2026 |
49703 | JP#NQ100RP2612C | 0.031 | +0.001 | +3.333% | 22,250.000 | 22,000.000 | 18/12/2026 |
49705 | UB#NQ100RP2612D | 0.038 | -0.001 | -2.564% | 22,700.000 | 22,500.000 | 18/12/2026 |
49712 | HS#NQ100RP2612C | 0.016 | 0.000 | 0.000% | 21,700.000 | 21,500.000 | 18/12/2026 |
49718 | BP#NQ100RP2612F | 0.028 | 0.000 | 0.000% | 21,750.000 | 21,500.000 | 18/12/2026 |
49720 | UB#NQ100RP2612E | 0.049 | 0.000 | 0.000% | 23,200.000 | 23,000.000 | 18/12/2026 |
49727 | BP#NQ100RP2612G | 0.024 | 0.000 | 0.000% | 22,000.000 | 21,750.000 | 18/12/2026 |
49728 | BP#NQ100RP2612H | 0.028 | 0.000 | 0.000% | 22,250.000 | 22,000.000 | 18/12/2026 |
49729 | BP#NQ100RP2612I | 0.034 | 0.000 | 0.000% | 22,500.000 | 22,250.000 | 18/12/2026 |
49730 | BP#NQ100RP2612J | 0.040 | 0.000 | 0.000% | 22,750.000 | 22,500.000 | 18/12/2026 |
49731 | HS#NQ100RP2612D | 0.052 | +0.001 | +1.961% | 23,200.000 | 23,000.000 | 18/12/2026 |
49732 | HS#NQ100RP2612E | | 0.000 | 0.000% | 22,700.000 | 22,500.000 | 18/12/2026 |
49739 | MS#NQ100RP2612B | | 0.000 | 0.000% | 21,850.000 | 21,600.000 | 18/12/2026 |
49834 | BP#NQ100RP2612U | 0.050 | 0.000 | 0.000% | 23,200.000 | 23,000.000 | 18/12/2026 |
49871 | UB#NQ100RP2612L | 0.054 | 0.000 | 0.000% | 24,200.000 | 24,000.000 | 18/12/2026 |
49915 | JP#NQ100RP2612F | 0.040 | 0.000 | 0.000% | 22,700.000 | 22,500.000 | 18/12/2026 |
49918 | JP#NQ100RP2612G | 0.052 | 0.000 | 0.000% | 23,200.000 | 23,000.000 | 18/12/2026 |
49922 | BP#NQ100RP2612Z | 0.016 | 0.000 | 0.000% | 21,450.000 | 21,250.000 | 18/12/2026 |
49928 | SG#NQ100RP2712A | 0.058 | 0.000 | 0.000% | 23,700.000 | 23,500.000 | 17/12/2027 |
49929 | SG#NQ100RP2712B | 0.047 | -0.001 | -2.083% | 23,200.000 | 23,000.000 | 17/12/2027 |
|