Quote | Super Quote
Future News

04/11/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1833 PA GOODDOCTOR 121,100 1,415,034
1836 STELLA HOLDINGS 43,000 617,720
1860 MOBVISTA 453,000 856,310
1876 BUD APAC 494,200 3,941,835
1877 JUNSHI BIO 9,200 122,168
1880 CTG DUTY-FREE 19,500 1,053,330
1882 HAITIAN INT'L 53,000 1,166,650
1883 CITIC TELECOM 36,000 81,000
1888 KB LAMINATES 102,500 688,355
1896 MAOYAN ENT 693,600 5,482,658
1898 CHINA COAL 378,000 3,677,030
1907 CHINA RISUN GP 15,000 49,050
1908 C&D INTL GROUP 151,000 2,174,500
1910 SAMSONITE 125,100 2,272,524
1913 PRADA 18,400 1,054,025
1918 SUNAC 1,969,000 5,622,510
1919 COSCO SHIP HOLD 412,000 5,115,410
1921 DALIPAL HLDG 26,000 109,340
1928 SANDS CHINA LTD 1,588,800 33,193,600
1929 CHOW TAI FOOK 688,600 5,046,998
1951 JXR 1,089,500 3,686,485
1952 EVEREST MED-B 305,000 9,897,075
1958 BAIC MOTOR 335,500 699,715
1963 BCQ 64,000 371,670
1972 SWIREPROPERTIES 57,800 934,712
1988 MINSHENG BANK 1,016,000 2,953,850
1997 WHARF REIC 150,000 3,498,050
1999 MAN WAH HLDGS 180,400 1,041,872
2001 NEW HIGHER EDU 16,000 27,460
2005 SSY GROUP 44,000 166,120
2009 BBMG 1,379,000 1,128,610
2013 WEIMOB INC 217,000 343,620
2015 LI AUTO-W 962,300 96,599,485
2018 AAC TECH 291,500 9,071,050
2020 ANTA SPORTS 323,200 27,343,020
2038 FIH 51,000 45,390
2039 CIMC 5,900 36,221
2057 ZTO EXPRESS-W 31,700 5,464,300
2096 SIMCERE PHARMA 88,000 608,350
2099 CHINAGOLDINTL 43,400 1,556,075
2121 AINNOVATION 264,000 1,254,425
2128 CHINA LESSO 392,000 1,504,060
2145 CHICMAX 3,800 128,110
2150 NAYUKI 541,500 799,075
2155 MORIMATSU INTL 65,000 295,610
2156 C&D PROPERTY 27,000 68,070
2157 LEPU BIO-B 60,000 185,040
2158 YIDU TECH 111,700 406,529
2162 KEYMED BIO-B 42,000 1,842,125
2169 CANGGANGRAILWAY 416,000 374,580
2171 CARSGEN-B 174,500 800,330
2172 MICROPORT NEURO 16,000 148,440
2186 LUYE PHARMA 552,500 1,530,550
2191 SF REIT 61,000 186,530
2192 MEDLIVE 25,000 214,070
2196 FOSUN PHARMA 110,500 1,663,010
2202 CHINA VANKE 5,560,400 40,313,371
2208 GOLDWIND 217,400 1,426,206
2232 CRYSTAL INTL 16,000 68,240
2233 WESTCHINACEMENT 2,390,000 2,934,700
2238 GAC GROUP 1,424,000 4,085,960
2252 MEDBOT-B 235,000 2,114,995
2255 HAICHANG HLDG 522,000 375,840
2268 WUXI XDC 163,500 3,731,125
2269 WUXI BIO 2,148,000 35,893,420
2273 GUSHENGTANG 55,700 2,030,640
2276 CONANT OPTICAL 108,500 1,652,790
2282 MGM CHINA 391,200 4,016,784
2285 CHERVON 8,800 177,789
2313 SHENZHOU INTL 123,700 7,472,270
2314 LEE & MAN PAPER 43,000 102,780
2318 PING AN 1,707,500 81,427,725
2319 MENGNIU DAIRY 2,021,000 35,870,840
2328 PICC P&C 1,110,000 13,316,160
2331 LI NING 315,000 5,033,670
2333 GWMOTOR 4,342,500 56,792,660
2338 WEICHAI POWER 665,000 7,860,580
2343 PACIFIC BASIN 80,000 173,300
2356 DAHSING BANKING 9,600 71,124
2357 AVICHINA 1,072,000 4,449,860
2359 WUXI APPTEC 97,700 5,043,280
2362 JINCHUAN INTL 545,000 323,680
2367 GIANT BIOGENE 48,200 2,564,690
2378 PRU 1,250 81,557
2380 CHINA POWER 447,000 1,473,680
2382 SUNNY OPTICAL 185,100 9,102,730
2386 SINOPEC SEG 86,500 481,495
2388 BOC HONG KONG 693,000 17,912,850
2400 XD INC 132,000 2,759,690
2423 BEKE-W 218,800 12,623,335
2429 UBOX ONLINE 80,500 472,960
2438 MOBVOI 20,000 18,600
2453 CONCORD HC GP 1,600 26,560
2469 FENBI 1,867,500 4,996,140
2487 CUTIA-B 200 2,324
2498 ROBOSENSE 17,700 288,792
2505 EDA GROUP HLDGS 1,000 2,460
2588 BOC AVIATION 7,300 443,360
2600 CHALCO 1,934,000 9,728,960
2601 CPIC 611,600 16,142,070
2602 ONEWO 16,500 377,550
2607 SH PHARMA 540,500 6,548,228
2611 GTJA 1,512,200 17,566,352
2618 JD LOGISTICS 1,606,700 25,008,624
2628 CHINA LIFE 2,802,000 45,710,320
2638 HKELECTRIC-SS 23,500 124,125
2666 UNI MEDICAL 108,000 537,180
2669 CHINA OVS PPT 80,000 476,900
2688 ENN ENERGY 52,300 2,832,925
2689 ND PAPER 404,000 1,375,230
2727 SH ELECTRIC 10,868,000 27,987,120
2777 R&F PROPERTIES 432,000 652,308
2778 CHAMPION REIT 17,000 31,770
2799 CITIC FAMC 2,256,000 1,491,320
2800 TRACKER FUND 7,549,500 155,689,170
2807 GX CN ROBO&AI 100 4,785
2820 GX CN BIOTECH 400 19,232
2822 CSOP A50 ETF 85,200 1,138,776
2823 ISHARES A50 959,600 13,630,642
2826 GX CN CLOUD 1,150 56,325
2828 HSCEI ETF 1,623,000 121,573,484
2829 ISHARESCGB 200 11,864
2836 ISHARES INDIA 16,000 656,960
2840 SPDR GOLD TRT 60 118,380
2845 GX CN EV BATT 50,050 4,148,203
2858 YIXIN 113,000 85,880
2866 COSCO SHIP DEV 415,000 441,800
2869 GREENTOWN SER 6,000 24,360
2877 SHINEWAY PHARM 16,000 145,530
2883 CHINA OILFIELD 476,000 3,562,340
2888 STANCHART 38,550 3,515,707
2899 ZIJIN MINING 992,000 16,585,160
3032 HSTECH ETF 47,400 213,550
3033 CSOP HS TECH 9,998,400 44,400,054
3037 CSOP HSI ETF 31,500 671,620
3066 FA CSOP BTC 200 5,020
3067 ISHARESHSTECH 3,242,400 30,874,222
3070 PING AN HKDIV 34,400 1,067,254
3109 CSOP STAR 50 25,300 223,201
3110 GX HS HIGH DIV 10,900 258,072
3111 EFUNDMSCIA50 100 230
3115 ISHARESHSI 4,400 336,648
3125 ISHARESSDCPBB 220 12,320
3136 HSI ESG ETF 42,800 456,904
3151 PREMIA STAR50 61,200 392,769
3188 CAM CSI300 226,600 10,007,112
3191 GX CN SEMICON 4,200 176,920
3195 HS S&P500 112,400 1,011,200
3306 JNBY 86,500 1,280,080
3309 C-MER MEDICAL 2,000 4,600
3311 CHINA STATE CON 18,000 207,480
3316 BINJIANG SER 10,000 188,460
3319 A-LIVING 426,750 1,350,425
3320 CHINARES PHARMA 167,500 936,510
3323 CNBM 700,000 2,292,080
3328 BANKCOMM 3,963,000 23,316,140
3330 LINGBAO GOLD 54,000 182,620
3339 LONKING 20,000 29,800
3347 TIGERMED 123,900 4,577,225
3360 FE HORIZON 27,000 146,790
3393 WASION HOLDINGS 132,000 758,660
3396 LEGENDHOLDING 27,000 209,299
3403 CAM HSI ESG 440 18,955
3433 CSOP UST20 580 41,470
3437 BOS CSOE HIDV 300 2,670
3439 HGI BTC 400 3,440
3600 MODERN DENTAL 22,000 82,880
3606 FUYAO GLASS 51,600 2,838,800
3613 TONGRENTANGCM 24,000 198,230
3618 CQRC BANK 414,000 1,765,200
3633 ZHONGYU ENERGY 56,000 249,990
3650 KEEP 5,400 34,090
3668 YANCOAL AUS 6,500 218,005
3669 YONGDA AUTO 188,000 298,940
3690 MEITUAN-W 952,200 178,590,300
3692 HANSOH PHARMA 1,842,000 33,070,000
3709 EEKA FASHION 25,000 213,180
3738 VOBILE GROUP 514,000 1,613,230
3759 PHARMARON 206,600 3,216,478
3800 GCL TECH 17,589,000 29,673,890
3808 SINOTRUK 113,500 2,305,250
3868 XINYI ENERGY 350,000 303,600
3877 CSSC SHIPPING 50,000 83,420
3888 KINGSOFT 95,600 2,579,520
3896 KINGSOFT CLOUD 5,406,000 8,222,800
3898 TIMES ELECTRIC 27,700 808,350
3899 CIMC ENRIC 110,000 722,100
3900 GREENTOWN CHINA 1,040,500 10,849,570
3908 CICC 1,659,200 23,932,760
3931 CALB 3,000 38,422
3933 UNITED LAB 100,000 1,061,400
3939 WANGUO GOLD GP 2,000 18,760
3958 DFZQ 470,000 2,533,780
3968 CM BANK 486,000 18,543,325
3969 CHINA CRSC 185,000 587,080
3978 BESTSTUDY EDU 3,000 9,390
3983 CHINA BLUECHEM 56,000 112,000
3988 BANK OF CHINA 26,112,000 96,917,110
3993 CMOC 495,000 3,355,260
3996 CH ENERGY ENG 874,000 932,080
3998 BOSIDENG 2,264,000 10,111,960
6030 CITIC SEC 3,695,000 81,134,925
6049 POLY PPT SER 49,400 1,617,960
6055 CTIHK 197,000 4,951,900
6060 ZA ONLINE 68,600 943,850
6066 CSC 362,000 3,555,270
6069 SY HOLDINGS 114,000 783,615
6078 HYGEIA HEALTH 127,600 2,275,240
6088 FIT HON TENG 655,000 1,659,090
6098 CG SERVICES 1,307,000 7,679,990
6099 CMSC 721,000 9,874,292
6110 TOPSPORTS 1,010,000 2,678,240
6160 BEIGENE 229,500 28,490,330
6178 EB SECURITIES 33,600 258,006
6185 CANSINOBIO 14,200 391,440
6186 CHINA FEIHE 713,000 4,148,960
6198 QINGDAO PORT 16,000 88,220
6608 BAIRONG-W 22,500 218,005
6616 GLOBAL NEW MAT 119,000 434,090
6618 JD HEALTH 544,700 14,964,405
6639 ARRAIL GROUP 29,000 96,785
6655 HUAXIN CEMENT 12,100 99,435
6660 AIM VACCINE 77,600 622,512
6682 FOURTH PARADIGM 132,800 3,944,905
6683 STARPLUS LEGEND 29,500 134,465
6690 HAIER SMARTHOME 216,200 6,187,160
6698 STAR CM 200 776
6699 ANGELALIGN 7,400 468,850
6808 SUNART RETAIL 336,000 732,565
6818 CEB BANK 457,000 1,215,820
6821 ASYMCHEM 6,800 392,405
6823 HKT-SS 10,000 96,640
6837 HAITONG SEC 302,800 2,012,552
6855 ASCENTAGE-B 19,700 894,680
6862 HAIDILAO 824,000 13,140,780
6865 FLAT GLASS 1,205,000 17,514,100
6869 YOFC 38,500 406,250
6881 CGS 1,546,500 11,421,235
6886 HTSC 471,200 6,532,636
6963 SUNSHINE INS 108,000 357,840
6969 SMOORE INTL 95,000 972,920
6979 ZJLD 419,000 3,183,100
6990 SKB BIO-B 25,700 4,784,490
6993 BLUE MOON GROUP 216,500 677,590
7200 FL2 CSOP HSI 1,202,200 4,943,647
7226 XL2CSOPHSTECH 31,347,400 139,590,901
7233 XL2CSOPCSI300 35,800 140,568
7234 XL2 BOS CHINEXT 8,800 37,804
7261 FL2CAMNDQ100 15,500 480,730
7266 FL2CSOPNASDAQ 17,400 412,404
7288 FL2 CSOP HSCEI 262,700 670,411
7300 FI CSOP HSI 1,100 5,096
7500 FI2 CSOP HSI 13,471,300 47,756,351
7515 FI2 CSOP NIKKEI 2,850 192,446
7522 FI2CAMNDQ100 1,322,900 1,106,934
7568 FI2CSOPNASDAQ 463,900 2,571,750
7588 FI2 CSOP HSCEI 95,900 271,788
%9067 ISHARESHSTECH-U 400 490
%9151 PREMIA STAR50-U 64,000 53,312
%9191 GX CN SEMICON-U 3,100 16,786
%9195 HS S&P500-U 3,000 3,474
%9404 CAM MSCIINDIA-U 27,300 25,006
9618 JD-SW 374,950 59,015,250
9626 BILIBILI-W 78,860 13,567,088
9633 NONGFU SPRING 1,215,000 36,313,170
9638 FERRETTI 400 9,000
9658 SUPER HI 6,000 77,460
9668 CBHB 57,000 56,430
9669 BEISEN HOLDING 1,600 5,784
9676 SHIYUE DAOTIAN 23,100 220,212
9688 ZAI LAB 183,500 4,396,760
9690 TUHU-W 8,700 178,615
9696 TIANQI LITHIUM 98,000 2,649,220
9698 GDS-SW 114,000 2,324,335
9699 SF INTRA-CITY 15,000 150,914
%9809 GX CN CLN EN-U 600 6,792
%9845 GX CN EV BATT-U 700 7,490
9860 ADICON HOLDINGS 9,500 64,925
9863 LEAPMOTOR 292,700 9,437,325
9866 NIO-SW 276,030 11,185,803
9868 XPENG-W 2,189,000 102,410,690
9877 JENSCARE-B 600 1,614
9878 HUITONGDA NET 700 13,504
9885 YSB 10,800 77,138
9888 BIDU-SW 236,850 20,844,295
9890 ZX INC 44,000 352,026
9896 MNSO 723,800 28,054,360
9898 WB-SW 3,900 276,836
9899 CLOUD MUSIC 11,500 1,473,100
9901 NEW ORIENTAL-S 136,300 6,736,495
9911 NEWBORNTOWN 88,000 322,800
9922 JIUMAOJIU 1,071,000 3,750,970
9923 YEAHKA 12,400 136,224
9926 AKESO 296,000 20,766,500
9930 HORIZON CD 67,000 105,650
9955 CLOUDR 7,600 9,804
9956 ANE 17,000 136,175
9959 LINKLOGIS-W 623,500 1,010,070
9961 TRIP.COM-S 216,850 112,958,650
9966 ALPHAMAB-B 25,000 92,260
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.