Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
9690 TUHU-W 40,100 828,505
9696 TIANQI LITHIUM 138,600 3,715,030
9698 GDS-SW 159,200 3,346,425
9699 SF INTRA-CITY 16,200 160,992
%9806 GX CN CONSUME-U 6,950 39,118
%9820 GX CN BIOTECH-U 450 2,749
%9826 GX CN CLOUD-U 50 320
%9836 ISHARES INDIA-U 17,200 91,077
%9845 GX CN EV BATT-U 3,150 33,072
9860 ADICON HOLDINGS 72,000 470,805
9863 LEAPMOTOR 459,900 14,097,030
9866 NIO-SW 860,390 34,646,693
9868 XPENG-W 3,870,600 169,457,440
9877 JENSCARE-B 2,200 5,624
9878 HUITONGDA NET 19,700 381,722
9885 YSB 38,800 273,978
9886 DINGDANG HEALTH 16,000 9,590
9888 BIDU-SW 1,245,700 110,259,470
9890 ZX INC 301,200 2,377,112
9896 MNSO 2,205,400 85,254,340
9898 WB-SW 4,160 296,472
9899 CLOUD MUSIC 6,950 873,185
9901 NEW ORIENTAL-S 355,200 17,167,640
9911 NEWBORNTOWN 736,000 2,706,320
9922 JIUMAOJIU 1,189,000 4,027,090
9923 YEAHKA 82,400 901,008
9926 AKESO 415,000 27,669,650
9930 HORIZON CD 156,000 245,290
9955 CLOUDR 30,800 39,669
9956 ANE 51,000 413,960
9959 LINKLOGIS-W 897,500 1,475,885
9961 TRIP.COM-S 92,200 46,299,990
9966 ALPHAMAB-B 29,000 106,730
9969 INNOCARE 308,000 2,041,980
9979 GREENTOWN MGMT 1,902,000 6,858,580
9985 WL DELICIOUS 14,000 103,914
9987 YUM CHINA 165,900 57,296,550
9988 BABA-W 4,007,600 380,116,095
9992 POP MART 250,200 17,836,610
9993 RADIANCE HLDGS 47,000 146,370
9995 REMEGEN 1,472,000 27,921,650
9997 KANGJI MEDICAL 44,500 259,100
9999 NTES-S 460,100 57,205,000
%80011 HANGSENG BANK-R 3,700 322,905
%80020 SENSETIME-WR 657,000 912,100
%80175 GEELY AUTO-R 160,000 2,004,160
%80291 CHINARES BEER-R 1,500 39,900
%80388 HKEX-R 100 28,700
%80700 TENCENT-R 400 153,320
%80883 CNOOC-R 63,000 1,067,560
%80941 CHINA MOBILE-R 35,000 2,302,200
%80992 LENOVO GROUP-R 302,000 2,837,400
%81024 KUAISHOU-WR 500 21,250
%81299 AIA-R 200 11,380
%81810 XIAOMI-WR 34,400 847,680
%82318 PING AN-R 108,000 4,780,050
%82331 LI NING-R 1,000 14,600
%82388 BOC HONG KONG-R 500 11,675
%82800 TRACKER FUND-R 17,000 321,200
%82822 CSOP A50 ETF-R 46,200 565,354
%82823 ISHARES A50-R 18,100 234,385
%82839 CAM MSCI A50-R 350 7,476
%83147 X CSOPCHINEXT-R 6,600 49,467
%83188 CAM CSI300-R 88,000 3,545,292
%83690 MEITUAN-WR 12,500 2,155,960
%86618 JD HEALTH-R 350 8,890
%89888 BIDU-SWR 500 40,525
%89988 BABA-WR 2,300 199,755
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 668
Total No. of Designated Securities recording Short Selling 668
- Short Selling Turnover Total Shares (SH) 1,579,511,470
- Short Selling Turnover Total Value ($) CNY 22,483,184
- Short Selling Turnover Total Value ($) HKD 16,043,201,540
- Short Selling Turnover Total Value ($) USD 217,141
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency