Quote | Super Quote
Future News

01/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1773 TIANLI INT HLDG 357,000 1,685,270
1776 GF SEC 656,600 7,369,468
1783 ENVISION GREEN 352,000 1,950,140
1787 SD GOLD 686,750 10,551,400
1788 GUOTAI JUNAN I 2,357,000 2,703,070
1789 AK MEDICAL 916,000 4,341,320
1797 EAST BUY 519,500 7,633,180
1798 DATANG RENEW 1,404,000 3,182,570
1799 XINTE ENERGY 537,600 5,502,652
1800 CHINA COMM CONS 4,317,000 23,366,660
1801 INNOVENT BIO 6,391,000 221,653,925
1810 XIAOMI-W 52,376,200 1,421,618,760
1811 CGN NEW ENERGY 456,000 1,062,760
1816 CGN POWER 2,482,000 6,929,300
1818 ZHAOJIN MINING 1,963,000 26,319,550
1821 ESR 239,400 2,570,408
1833 PA GOODDOCTOR 291,800 3,379,526
1836 STELLA HOLDINGS 249,500 3,650,140
1860 MOBVISTA 3,132,000 6,050,970
1876 BUD APAC 4,788,400 38,022,275
1877 JUNSHI BIO 225,600 2,921,016
1880 CTG DUTY-FREE 69,700 3,730,585
1882 HAITIAN INT'L 129,000 2,823,250
1883 CITIC TELECOM 102,000 229,600
1888 KB LAMINATES 204,500 1,390,240
1896 MAOYAN ENT 1,014,600 7,783,682
1898 CHINA COAL 4,796,000 47,462,800
1907 CHINA RISUN GP 864,000 2,828,200
1908 C&D INTL GROUP 242,000 3,593,120
1910 SAMSONITE 2,142,300 38,560,338
1913 PRADA 155,100 9,087,850
1918 SUNAC 21,657,000 59,677,770
1919 COSCO SHIP HOLD 4,454,500 54,934,990
1921 DALIPAL HLDG 36,000 148,860
1928 SANDS CHINA LTD 6,291,600 129,617,844
1929 CHOW TAI FOOK 1,410,600 10,418,884
1951 JXR 5,164,500 17,629,480
1952 EVEREST MED-B 485,000 15,123,075
1958 BAIC MOTOR 709,000 1,512,370
1963 BCQ 315,000 1,836,580
1972 SWIREPROPERTIES 652,000 10,540,320
1988 MINSHENG BANK 3,274,000 9,581,570
1997 WHARF REIC 425,000 9,849,050
1999 MAN WAH HLDGS 1,466,800 8,393,688
2001 NEW HIGHER EDU 66,000 117,730
2005 SSY GROUP 338,000 1,289,120
2009 BBMG 1,094,000 878,510
2013 WEIMOB INC 282,000 453,870
2015 LI AUTO-W 4,268,300 416,201,600
2016 CZBANK 424,000 924,210
2018 AAC TECH 1,712,500 52,360,800
2020 ANTA SPORTS 971,200 81,341,930
2038 FIH 249,000 226,820
2039 CIMC 85,100 520,593
2057 ZTO EXPRESS-W 49,950 9,077,230
2076 BOSS ZHIPIN-W 500 28,000
2096 SIMCERE PHARMA 627,000 4,347,330
2099 CHINAGOLDINTL 143,300 5,206,340
2121 AINNOVATION 1,092,300 5,393,802
2128 CHINA LESSO 634,000 2,453,010
2145 CHICMAX 4,500 154,170
2150 NAYUKI 2,562,500 3,797,935
2155 MORIMATSU INTL 72,000 332,130
2156 C&D PROPERTY 27,000 68,870
2157 LEPU BIO-B 139,000 423,710
2158 YIDU TECH 320,400 1,171,322
2160 CARDIOFLOW-B 125,000 90,130
2162 KEYMED BIO-B 317,500 13,687,300
2169 CANGGANGRAILWAY 160,000 142,320
2171 CARSGEN-B 1,472,500 7,769,985
2172 MICROPORT NEURO 42,000 396,240
2186 LUYE PHARMA 1,319,000 3,683,020
2191 SF REIT 139,000 426,330
2192 MEDLIVE 18,000 152,650
2196 FOSUN PHARMA 177,000 2,634,730
2202 CHINA VANKE 9,983,600 74,333,382
2208 GOLDWIND 282,800 1,833,234
2233 WESTCHINACEMENT 4,778,000 5,906,820
2238 GAC GROUP 762,000 2,106,140
2252 MEDBOT-B 95,000 808,720
2255 HAICHANG HLDG 1,734,000 1,245,840
2268 WUXI XDC 311,000 7,063,175
2269 WUXI BIO 3,901,500 63,503,710
2273 GUSHENGTANG 170,300 6,180,405
2276 CONANT OPTICAL 156,000 2,382,380
2282 MGM CHINA 1,209,200 12,445,376
2285 CHERVON 46,000 933,809
2313 SHENZHOU INTL 175,800 10,523,740
2314 LEE & MAN PAPER 737,000 1,767,290
2318 PING AN 3,394,000 164,801,950
2319 MENGNIU DAIRY 7,432,000 131,431,140
2328 PICC P&C 2,792,000 33,464,080
2331 LI NING 1,554,000 24,645,460
2333 GWMOTOR 13,751,000 172,523,370
2338 WEICHAI POWER 3,011,000 36,006,740
2343 PACIFIC BASIN 2,040,000 4,414,290
2356 DAHSING BANKING 51,600 381,116
2357 AVICHINA 1,836,000 7,546,720
2359 WUXI APPTEC 188,100 9,659,610
2362 JINCHUAN INTL 2,093,000 1,241,400
2367 GIANT BIOGENE 285,800 15,197,270
2378 PRU 550 35,712
2380 CHINA POWER 1,733,000 5,751,070
2382 SUNNY OPTICAL 725,900 35,622,120
2386 SINOPEC SEG 665,500 3,704,375
2388 BOC HONG KONG 1,506,000 38,576,475
2400 XD INC 301,800 6,263,590
2416 EDIANYUN 2,000 3,140
2423 BEKE-W 629,700 36,482,565
2429 UBOX ONLINE 1,000 10,740
2438 MOBVOI 36,000 34,810
2453 CONCORD HC GP 2,200 39,016
2469 FENBI 4,011,000 10,692,025
2487 CUTIA-B 200 2,428
2498 ROBOSENSE 26,000 418,864
2505 EDA GROUP HLDGS 14,000 33,790
2517 GUOQUAN 400 1,128
2588 BOC AVIATION 32,700 2,014,520
2600 CHALCO 9,408,000 48,384,460
2601 CPIC 797,200 21,512,370
2602 ONEWO 56,800 1,301,475
2607 SH PHARMA 698,000 8,524,048
2611 GTJA 1,620,200 18,563,536
2618 JD LOGISTICS 613,400 9,803,224
2628 CHINA LIFE 5,838,000 96,814,760
2638 HKELECTRIC-SS 186,500 985,025
2666 UNI MEDICAL 76,500 378,470
2669 CHINA OVS PPT 255,000 1,543,350
2688 ENN ENERGY 87,100 4,673,410
2689 ND PAPER 313,000 1,063,120
2727 SH ELECTRIC 9,012,000 22,718,260
2777 R&F PROPERTIES 1,398,000 2,145,044
2778 CHAMPION REIT 88,000 161,560
2799 CITIC FAMC 3,786,000 2,501,030
2800 TRACKER FUND 20,047,500 413,118,580
2807 GX CN ROBO&AI 2,100 98,560
2809 GX CN CLN EN 500 43,750
2819 ABF HK IDX ETF 300 30,285
2820 GX CN BIOTECH 3,950 186,702
2822 CSOP A50 ETF 2,654,800 35,522,638
2823 ISHARES A50 984,400 13,942,794
2826 GX CN CLOUD 1,450 70,468
2828 HSCEI ETF 9,895,200 739,151,004
2839 CAM MSCI A50 1,050 24,570
2840 SPDR GOLD TRT 130 257,010
2845 GX CN EV BATT 47,200 3,832,317
2846 ISHARESCSI300 3,000 85,560
2858 YIXIN 505,000 384,805
2866 COSCO SHIP DEV 1,111,000 1,168,600
2869 GREENTOWN SER 24,000 100,060
2877 SHINEWAY PHARM 17,000 157,780
2883 CHINA OILFIELD 1,520,000 11,453,080
2888 STANCHART 38,400 3,465,640
2899 ZIJIN MINING 2,798,000 47,196,760
3032 HSTECH ETF 69,400 310,457
3033 CSOP HS TECH 45,953,800 202,233,276
3037 CSOP HSI ETF 11,500 245,250
3039 EFUNDHSIESG 82,800 242,769
3066 FA CSOP BTC 400 10,128
3067 ISHARESHSTECH 7,784,300 73,747,994
3070 PING AN HKDIV 2,400 74,884
3081 VALUEGOLD ETF 5,000 324,794
3086 CAM NASDAQ100 70,600 2,849,376
3109 CSOP STAR 50 119,900 1,072,804
3110 GX HS HIGH DIV 500 11,864
3111 EFUNDMSCIA50 800 1,844
3115 ISHARESHSI 5,200 396,124
3116 GX AP HIGH DIV 200 16,214
3133 CSOP CSI300 100 900
3136 HSI ESG ETF 50,000 533,200
3147 X CSOPCHINEXT 11,400 93,179
3150 GX JP GL LEADER 700 41,932
3151 PREMIA STAR50 510,800 3,274,020
3153 CSOP NIKKEI225 50 3,982
3160 CAM JAPAN HDG 41,600 844,480
3188 CAM CSI300 1,497,200 65,793,292
3191 GX CN SEMICON 3,400 142,974
3195 HS S&P500 18,200 162,993
3306 JNBY 113,500 1,691,750
3309 C-MER MEDICAL 120,000 274,720
3311 CHINA STATE CON 140,000 1,627,160
3316 BINJIANG SER 6,000 111,450
3319 A-LIVING 542,750 1,715,667
3320 CHINARES PHARMA 1,284,000 7,092,025
3323 CNBM 2,910,000 9,631,000
3328 BANKCOMM 4,596,000 27,449,490
3330 LINGBAO GOLD 82,000 287,920
3339 LONKING 82,000 124,130
3347 TIGERMED 589,400 21,124,435
3360 FE HORIZON 657,000 3,611,240
3380 LOGAN GROUP 110,000 121,000
3393 WASION HOLDINGS 212,000 1,215,460
3396 LEGENDHOLDING 71,500 553,938
3432 CSOP HKCNCON 50 4,463
3433 CSOP UST20 230 16,716
3437 BOS CSOE HIDV 2,290 20,569
3600 MODERN DENTAL 32,000 120,840
3606 FUYAO GLASS 438,800 24,078,740
3613 TONGRENTANGCM 116,000 961,760
3618 CQRC BANK 1,653,000 7,179,530
3633 ZHONGYU ENERGY 15,000 67,330
3650 KEEP 101,500 639,238
3668 YANCOAL AUS 600 20,155
3669 YONGDA AUTO 203,500 321,135
3690 MEITUAN-W 3,023,200 567,607,450
3692 HANSOH PHARMA 4,332,000 77,485,720
3709 EEKA FASHION 128,500 1,080,165
3738 VOBILE GROUP 5,146,000 16,142,180
3759 PHARMARON 173,300 2,617,868
3800 GCL TECH 44,017,000 72,714,680
3808 SINOTRUK 127,000 2,663,700
3813 POU SHENG INT'L 160,000 92,940
3866 BQD 12,000 32,760
3868 XINYI ENERGY 1,020,000 890,000
3877 CSSC SHIPPING 34,000 56,440
3888 KINGSOFT 455,200 12,207,470
3896 KINGSOFT CLOUD 19,606,000 29,400,300
3898 TIMES ELECTRIC 183,300 5,385,170
3899 CIMC ENRIC 180,000 1,185,160
3900 GREENTOWN CHINA 2,980,500 31,692,130
3908 CICC 1,668,800 23,715,792
3931 CALB 26,000 334,954
3933 UNITED LAB 550,000 5,886,800
3958 DFZQ 424,000 2,224,336
3968 CM BANK 2,145,500 82,055,175
3969 CHINA CRSC 558,000 1,788,450
3978 BESTSTUDY EDU 118,000 365,230
3983 CHINA BLUECHEM 410,000 835,460
3988 BANK OF CHINA 62,904,000 235,627,260
3993 CMOC 2,406,000 16,260,150
3996 CH ENERGY ENG 1,900,000 2,045,160
3998 BOSIDENG 5,114,000 22,387,080
6030 CITIC SEC 5,841,500 125,614,300
6049 POLY PPT SER 177,000 5,825,100
6055 CTIHK 194,000 4,876,000
6060 ZA ONLINE 406,800 5,639,952
6066 CSC 214,500 2,012,055
6069 SY HOLDINGS 146,000 997,370
6078 HYGEIA HEALTH 198,400 3,510,324
6088 FIT HON TENG 1,959,000 5,037,050
6098 CG SERVICES 3,081,000 18,256,520
6099 CMSC 423,800 5,596,772
6110 TOPSPORTS 3,438,000 8,812,390
6160 BEIGENE 493,200 60,786,290
6178 EB SECURITIES 290,400 2,201,500
6185 CANSINOBIO 33,600 931,390
6186 CHINA FEIHE 2,105,000 12,315,410
6198 QINGDAO PORT 564,000 3,146,720
6608 BAIRONG-W 36,000 351,240
6616 GLOBAL NEW MAT 46,000 168,690
6618 JD HEALTH 1,161,400 32,151,587
6639 ARRAIL GROUP 153,000 507,305
6655 HUAXIN CEMENT 208,400 1,757,224
6660 AIM VACCINE 173,000 1,358,496
6682 FOURTH PARADIGM 390,400 11,950,200
6683 STARPLUS LEGEND 9,500 46,145
6690 HAIER SMARTHOME 801,800 22,931,500
6699 ANGELALIGN 27,800 1,727,200
6808 SUNART RETAIL 938,500 2,104,690
6818 CEB BANK 2,184,000 5,839,710
6821 ASYMCHEM 17,000 957,545
6823 HKT-SS 87,000 841,990
6837 HAITONG SEC 1,270,800 8,322,012
6855 ASCENTAGE-B 39,600 1,742,440
6862 HAIDILAO 2,802,000 44,755,260
6865 FLAT GLASS 4,220,000 63,050,640
6869 YOFC 111,500 1,150,190
6881 CGS 2,157,000 15,303,720
6886 HTSC 805,000 10,788,912
6963 SUNSHINE INS 152,500 501,495
6969 SMOORE INTL 421,000 4,241,370
6979 ZJLD 339,800 2,527,524
6990 SKB BIO-B 25,000 4,432,110
6993 BLUE MOON GROUP 454,500 1,428,145
7200 FL2 CSOP HSI 9,164,500 37,418,205
7226 XL2CSOPHSTECH 140,941,500 619,212,929
7233 XL2CSOPCSI300 279,400 1,097,613
7234 XL2 BOS CHINEXT 373,500 1,563,241
7261 FL2CAMNDQ100 4,900 149,634
7266 FL2CSOPNASDAQ 2,300 53,798
7288 FL2 CSOP HSCEI 578,400 1,463,926
7300 FI CSOP HSI 107,000 493,672
7332 FIFBFTTAIWAN 10,000 45,860
7500 FI2 CSOP HSI 22,645,700 80,309,983
7515 FI2 CSOP NIKKEI 7,060 482,346
7522 FI2CAMNDQ100 906,900 769,234
7552 XI2CSOPHSTECH 11,294,900 36,113,930
7568 FI2CSOPNASDAQ 1,434,700 8,043,845
7588 FI2 CSOP HSCEI 691,800 1,959,728
%9067 ISHARESHSTECH-U 15,200 18,544
%9151 PREMIA STAR50-U 32,000 26,816
%9191 GX CN SEMICON-U 1,000 5,445
9618 JD-SW 1,378,550 218,589,605
9626 BILIBILI-W 254,660 43,898,792
9633 NONGFU SPRING 2,524,200 73,853,640
9658 SUPER HI 70,000 899,440
9668 CBHB 71,000 70,290
9669 BEISEN HOLDING 1,000 3,610
9676 SHIYUE DAOTIAN 9,900 102,564
9688 ZAI LAB 251,400 5,973,335
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.