Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1 CKH HOLDINGS 501,000 20,568,000
2 CLP HOLDINGS 254,500 16,947,275
3 HK & CHINA GAS 4,116,000 24,946,690
4 WHARF HOLDINGS 139,000 3,120,400
5 HSBC HOLDINGS 477,200 34,184,720
6 POWER ASSETS 362,500 18,850,025
8 PCCW 326,000 1,399,480
10 HANG LUNG GROUP 193,000 1,971,240
11 HANG SENG BANK 385,700 36,708,620
12 HENDERSON LAND 376,000 9,555,100
13 HUTCHMED 352,500 10,261,475
14 HYSAN DEV 256,000 3,242,140
16 SHK PPT 520,000 44,353,925
17 NEW WORLD DEV 1,697,000 13,384,580
19 SWIRE PACIFIC A 149,500 9,817,825
20 SENSETIME-W 35,021,000 53,212,650
23 BANK OF E ASIA 379,600 3,690,210
27 GALAXY ENT 874,000 30,514,350
34 KOWLOON DEV 3,000 11,790
35 FE CONSORT INTL 75,000 87,540
38 FIRST TRACTOR 546,000 3,814,720
41 GREAT EAGLE H 9,000 102,720
45 HK&S HOTELS 500 2,750
62 TRANSPORT INT'L 1,200 10,028
66 MTR CORPORATION 819,000 23,235,475
69 SHANGRI-LA ASIA 22,000 121,700
71 MIRAMAR HOTEL 2,000 18,600
81 CH OVS G OCEANS 584,000 1,227,920
83 SINO LAND 1,312,000 10,309,460
85 CE HUADA TECH 766,000 1,044,900
86 SUN HUNG KAI CO 69,000 193,130
95 LVGEM CHINA 64,000 46,300
101 HANG LUNG PPT 1,724,000 11,569,470
107 SICHUAN EXPRESS 282,000 893,840
116 CHOW SANG SANG 43,000 276,700
119 POLY PROPERTY 1,085,000 1,853,280
123 YUEXIU PROPERTY 6,659,000 44,091,670
135 KUNLUN ENERGY 426,000 3,221,060
136 CHINA RUYI 7,952,000 15,219,000
142 FIRST PACIFIC 76,000 334,600
144 CHINA MER PORT 678,000 8,818,880
148 KINGBOARD HLDG 16,000 302,290
151 WANT WANT CHINA 697,000 3,403,630
152 SHENZHEN INT'L 471,500 3,118,370
165 CHINA EB LTD 118,000 611,460
168 TSINGTAO BREW 506,000 25,637,500
173 K. WAH INT'L 45,000 81,750
175 GEELY AUTO 17,464,000 240,109,520
177 JIANGSU EXPRESS 586,000 4,632,200
179 JOHNSON ELEC H 82,000 947,120
182 CONCORD NE 670,000 355,100
189 DONGYUE GROUP 1,251,000 8,251,700
200 MELCO INT'L DEV 427,000 2,053,360
215 HUTCHTEL HK 378,000 359,100
220 U-PRESID CHINA 480,000 3,461,870
241 ALI HEALTH 7,496,000 29,396,480
257 EB ENVIRONMENT 565,000 2,123,750
267 CITIC 2,093,000 19,206,740
268 KINGDEE INT'L 2,599,000 20,928,980
270 GUANGDONG INV 1,196,000 5,976,580
272 SHUI ON LAND 1,480,000 1,066,485
285 BYD ELECTRONIC 1,091,500 35,825,675
288 WH GROUP 957,500 5,823,165
291 CHINA RES BEER 662,500 19,437,975
293 CATHAY PAC AIR 22,000 178,470
297 SINOFERT 578,000 678,080
300 MIDEA GROUP 3,473,800 247,425,585
302 CMGE 156,000 120,760
303 VTECH HOLDINGS 30,800 1,773,000
308 CHINA TRAVEL HK 428,000 440,800
314 SIPAI HEALTH 32,000 165,962
315 SMARTONE TELE 26,500 112,895
316 OOIL 45,500 5,015,900
317 COMEC 16,000 188,560
322 TINGYI 658,000 7,586,920
323 MAANSHAN IRON 1,794,000 2,233,580
327 PAX GLOBAL 35,000 183,490
336 HUABAO INTL 71,000 168,050
338 SHANGHAI PECHEM 1,824,000 2,233,000
341 CAFE DE CORAL H 36,000 302,220
345 VITASOY INT'L 1,154,000 9,916,400
347 ANGANG STEEL 3,078,000 4,773,020
354 CHINASOFT INT'L 2,792,000 15,907,680
357 MEILAN AIRPORT 88,000 807,800
358 JIANGXI COPPER 1,093,000 14,744,920
363 SHANGHAI IND H 106,000 1,266,280
371 BJ ENT WATER 650,000 1,514,280
384 CHINA GAS HOLD 867,000 5,823,342
386 SINOPEC CORP 31,250,000 137,897,400
388 HKEX 324,300 101,038,700
390 CHINA RAILWAY 7,023,000 28,000,140
392 BEIJING ENT 174,000 4,463,550
405 YUEXIU REIT 337,000 357,670
410 SOHO CHINA 24,000 17,520
412 SDHG 30,000 166,680
425 MINTH GROUP 454,000 6,573,000
435 SUNLIGHT REIT 8,000 15,060
440 DAH SING 18,800 478,940
460 SIHUAN PHARM 4,822,000 3,493,930
467 UNITEDENERGY GP 4,266,000 1,389,130
489 DONGFENG GROUP 2,442,000 5,848,360
506 CHINA FOODS 28,000 70,840
512 GRAND PHARMA 251,000 1,149,080
517 COSCO SHIP INTL 14,000 61,420
520 XIABUXIABU 873,500 934,985
522 ASMPT 62,000 5,188,920
525 GUANGSHEN RAIL 986,000 2,138,060
535 GEMDALE PPT 2,300,000 663,940
546 FUFENG GROUP 241,000 1,080,310
548 SHENZHENEXPRESS 92,000 653,520
551 YUE YUEN IND 165,500 2,646,240
552 CHINACOMSERVICE 384,000 1,612,800
558 LK TECH 272,500 812,875
564 ZMJ 48,600 507,508
570 TRAD CHI MED 1,132,000 2,714,440
576 ZHEJIANGEXPRESS 1,212,000 6,342,060
579 JNCEC 2,000 3,820
580 SUN.KING TECH 64,000 80,680
586 CONCH VENTURE 113,000 814,915
590 LUK FOOK HOLD 53,000 794,800
596 INSPUR DIGI ENT 38,000 119,320
598 SINOTRANS 1,253,000 4,441,290
604 SHENZHEN INVEST 464,000 446,420
631 SANY INT'L 181,000 937,150
636 KERRY LOG NET 37,000 273,000
639 SHOUGANG RES 1,050,000 2,985,640
656 FOSUN INTL 404,500 1,804,745
659 NWS HOLDINGS 100,000 808,630
667 CHINA EAST EDU 419,000 1,215,245
669 TECHTRONIC IND 683,000 76,815,150
670 CHINA EAST AIR 440,000 977,200
683 KERRY PPT 162,000 2,688,810
688 CHINA OVERSEAS 10,130,000 156,994,520
694 BEIJING AIRPORT 1,254,000 3,492,640
696 TRAVELSKY TECH 282,000 3,131,520
697 SHOUCHENG 64,000 66,400
700 TENCENT 1,071,200 447,526,260
708 EVERG VEHICLE 102,000 29,070
709 GIORDANO INT'L 102,000 175,820
710 BOE VARITRONIX 208,000 1,135,250
728 CHINA TELECOM 2,360,000 10,552,520
732 TRULY INT'L 2,000 2,060
751 SKYWORTH GROUP 96,000 298,460
753 AIR CHINA 2,002,000 8,812,680
754 HOPSON DEV HOLD 296,800 1,045,471
762 CHINA UNICOM 2,256,000 15,410,140
763 ZTE 341,600 6,644,052
772 CHINA LIT 442,200 12,237,060
777 NETDRAGON 89,500 920,550
778 FORTUNE REIT 82,000 334,880
780 TONGCHENGTRAVEL 555,600 9,727,464
788 CHINA TOWER 6,236,000 6,610,160
799 IGG 61,000 247,700
806 VALUE PARTNERS 56,000 100,130
808 PROSPERITY REIT 40,000 52,400
811 XINHUA WINSHARE 85,000 795,910
817 CHINA JINMAO 21,398,000 25,894,380
819 TIANNENG POWER 262,000 1,647,900
823 LINK REIT 1,379,800 50,107,345
826 TIANGONG INT'L 464,000 820,600
836 CHINA RES POWER 1,204,000 22,373,080
839 CHINA EDU GROUP 107,000 525,780
853 MICROPORT 776,000 5,010,192
855 CHINA WATER 294,000 1,403,080
856 VSTECS 68,000 307,680
857 PETROCHINA 15,252,000 90,130,080
861 DC HOLDINGS 537,000 1,502,440
863 OSL GROUP 15,000 104,370
867 CMS 182,000 1,430,130
868 XINYI GLASS 2,228,000 19,536,190
874 BAIYUNSHAN PH 122,000 2,236,160
880 SJM HOLDINGS 831,000 2,228,000
881 ZHONGSHENG HLDG 1,229,000 14,496,810
883 CNOOC 1,162,000 21,434,480
884 CIFI HOLD GP 634,000 247,760
902 HUANENG POWER 8,028,000 33,578,040
909 MING YUAN CLOUD 1,302,000 3,553,670
914 CONCH CEMENT 844,500 18,968,925
916 CHINA LONGYUAN 2,197,000 15,217,270
921 HISENSE HA 502,000 12,311,800
931 CHINA HK POWER 42,000 16,800
933 VIVA GOODS 16,000 9,760
934 SINOPEC KANTONS 400,000 1,744,480
939 CCB 125,304,000 771,101,370
941 CHINA MOBILE 1,453,500 104,190,725
956 CHINA SUNTIEN 779,000 2,729,960
960 LONGFOR GROUP 4,512,500 58,184,430
966 CHINA TAIPING 568,800 7,670,612
968 XINYI SOLAR 21,920,000 85,102,500
975 MONGOL MINING 129,000 1,152,450
981 SMIC 8,694,000 226,897,800
990 THEME INT'L 20,000 7,800
991 DATANG POWER 622,000 944,660
992 LENOVO GROUP 5,056,000 51,996,040
995 ANHUIEXPRESSWAY 422,000 3,719,660
998 CITIC BANK 943,000 4,645,930
1024 KUAISHOU-W 1,549,700 71,908,935
1030 SEAZEN 3,994,000 9,416,920
1033 SINOPEC SSC 566,000 392,400
1038 CKI HOLDINGS 526,000 28,939,100
1044 HENGAN INT'L 184,000 4,249,750
1052 YUEXIUTRANSPORT 114,000 423,480
1055 CHINA SOUTH AIR 2,964,000 9,993,860
1060 ALI PICTURES 4,840,000 2,330,150
1066 WEIGAO GROUP 602,800 2,932,932
1070 TCL ELECTRONICS 150,000 835,340
1071 HUADIAN POWER 1,254,000 4,823,280
1072 DONGFANG ELEC 174,400 1,777,572
1083 TG SMART ENERGY 130,000 411,200
1088 CHINA SHENHUA 1,717,500 58,914,825
1093 CSPC PHARMA 38,294,000 199,479,360
1099 SINOPHARM 1,137,600 22,179,608
1108 TRIUMPH NEW EN 14,000 60,780
1109 CHINA RES LAND 7,490,000 201,206,800
1112 H&H INTL HLDG 49,000 501,210
1113 CK ASSET 184,000 5,887,575
1114 BRILLIANCE CHI 6,576,000 17,692,980
1117 CH MODERN D 501,000 419,920
1119 IDREAMSKY 92,400 186,880
1128 WYNN MACAU 550,400 3,409,256
1133 HARBIN ELECTRIC 26,000 67,700
1138 COSCO SHIP ENGY 1,982,000 14,757,540
1157 ZOOMLION 4,858,800 26,718,266
1164 CGN MINING 13,895,000 26,099,150
1171 YANKUANG ENERGY 4,820,000 49,778,320
1177 SINO BIOPHARM 19,517,000 70,192,230
1179 HWORLD-S 143,400 4,072,605
1186 CHINA RAIL CONS 248,000 1,359,825
1193 CHINA RES GAS 303,300 9,152,480
1196 REALORD GROUP 186,000 1,362,260
1199 COSCO SHIP PORT 336,000 1,494,160
1205 CITIC RESOURCES 482,000 202,650
1208 MMG 3,640,000 10,524,800
1209 CHINA RES MIXC 655,000 21,375,260
1211 BYD COMPANY 858,500 238,939,900
1216 ZYBANK 1,000 355
1234 CHINA LILANG 79,000 307,680
1250 SDHS NEW ENERGY 42,000 64,020
1258 CHINFMINING 1,099,000 6,414,180
1268 MEIDONG AUTO 392,000 874,400
1277 KINETIC DEV 546,000 829,940
1288 ABC 50,561,000 199,871,980
1299 AIA 2,408,400 149,707,000
1302 LIFETECH SCI 7,990,000 13,498,920
1308 SITC 1,459,000 32,728,400
1310 HKBN 862,500 3,152,240
1313 CR BLDG MAT TEC 962,000 1,919,520
1316 NEXTEER 1,145,000 3,204,390
1336 NCI 1,875,000 49,848,020
1339 PICC GROUP 4,462,000 17,639,350
1341 HAO TIAN INTL 96,000 37,680
1347 HUA HONG SEMI 5,926,000 124,796,300
1357 MEITU 8,280,500 21,813,660
1359 CHINA CINDA 14,807,000 22,244,330
1361 361 DEGREES 75,000 302,930
1368 XTEP INT'L 1,351,500 7,794,390
1378 CHINAHONGQIAO 4,656,000 60,197,170
1381 CANVEST ENV 556,000 2,407,920
1382 PACIFICTEXTILES 32,000 51,760
1385 SHANGHAI FUDAN 1,049,000 16,430,700
1398 ICBC 60,947,000 289,136,840
1405 DPC DASH 600 38,240
1415 COWELL 196,000 4,620,100
1428 BRIGHT SMART 240,000 542,380
1440 STAR SHINE HLDG 60,000 878,400
1448 FU SHOU YUAN 512,000 2,046,530
1456 GUOLIAN SEC 82,500 359,630
1458 ZHOU HEI YA 197,000 307,190
1463 C-LINK SQ 4,000 1,690
1475 NISSIN FOODS 222,000 985,360
1477 OCUMENSION-B 94,500 511,845
1478 Q TECH 778,000 3,764,500
1501 INT MEDICAL 2,000 57,150
1508 CHINA RE 1,331,000 1,248,630
1513 LIVZON PHARMA 88,500 2,355,595
1515 CR MEDICAL 159,000 626,980
1516 SUNAC SERVICES 1,347,000 2,639,680
1519 J&T EXPRESS-W 1,245,400 7,775,472
1530 3SBIO 78,000 456,205
1541 IMMUNEONCO-B 155,200 1,185,130
1548 GENSCRIPT BIO 1,572,000 18,547,080
1558 HEC CJ PHARM 50,600 454,468
1578 BANK OF TIANJIN 1,000 1,680
1579 YIHAI INTL 188,000 2,644,680
1585 YADEA 1,900,000 25,362,960
1606 CDB LEASING 192,000 234,240
1610 COFCO JOYCOME 1,066,000 1,663,110
1618 MCC 1,638,000 2,819,290
1658 PSBC 18,109,000 81,967,770
1666 TONG REN TANG 131,000 676,520
1675 ASIAINFO TECH 114,800 580,964
1681 CONSUN PHARMA 852,000 7,254,310
1686 SUNEVISION 301,000 1,174,500
1691 JS GLOBAL LIFE 686,000 1,090,210
1698 TME-SW 200 8,705
1733 E-COMMODITIES 242,000 346,120
1735 CENTRAL NEW EGY 287,000 2,349,970
1766 CRRC 484,000 2,474,830
1769 SCHOLAR EDU 27,000 137,870
1772 GANFENGLITHIUM 1,273,200 28,314,390
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk