Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1836 STELLA HOLDINGS 150,000 2,216,220
1860 MOBVISTA 1,952,000 3,793,860
1876 BUD APAC 1,675,500 13,280,542
1877 JUNSHI BIO 134,000 1,745,832
1880 CTG DUTY-FREE 47,200 2,522,030
1882 HAITIAN INT'L 58,000 1,272,700
1883 CITIC TELECOM 42,000 94,670
1888 KB LAMINATES 144,500 981,740
1896 MAOYAN ENT 338,000 2,610,360
1898 CHINA COAL 2,879,000 28,606,790
1907 CHINA RISUN GP 548,000 1,797,200
1908 C&D INTL GROUP 49,000 724,980
1910 SAMSONITE 894,600 16,068,186
1913 PRADA 82,800 4,855,385
1918 SUNAC 13,144,000 36,166,190
1919 COSCO SHIP HOLD 2,097,000 25,666,340
1921 DALIPAL HLDG 24,000 99,540
1928 SANDS CHINA LTD 2,008,800 40,662,924
1929 CHOW TAI FOOK 833,600 6,192,918
1951 JXR 2,118,500 7,259,370
1952 EVEREST MED-B 229,000 7,248,675
1958 BAIC MOTOR 404,500 866,050
1963 BCQ 294,500 1,716,760
1972 SWIREPROPERTIES 198,800 3,209,968
1988 MINSHENG BANK 1,889,500 5,524,405
1997 WHARF REIC 93,000 2,174,600
1999 MAN WAH HLDGS 280,000 1,586,352
2001 NEW HIGHER EDU 29,000 52,090
2005 SSY GROUP 76,000 288,820
2009 BBMG 1,005,000 807,310
2013 WEIMOB INC 281,000 452,270
2015 LI AUTO-W 3,145,700 306,958,755
2016 CZBANK 35,000 76,100
2018 AAC TECH 530,000 16,286,025
2020 ANTA SPORTS 414,600 34,401,140
2038 FIH 76,000 69,390
2039 CIMC 56,600 346,741
2057 ZTO EXPRESS-W 16,850 3,060,325
2096 SIMCERE PHARMA 343,000 2,380,480
2099 CHINAGOLDINTL 99,400 3,624,145
2121 AINNOVATION 599,600 3,005,132
2128 CHINA LESSO 379,000 1,470,180
2145 CHICMAX 1,700 57,560
2150 NAYUKI 1,318,500 1,948,750
2155 MORIMATSU INTL 64,000 295,220
2156 C&D PROPERTY 2,000 5,140
2157 LEPU BIO-B 81,000 245,500
2158 YIDU TECH 203,700 742,745
2160 CARDIOFLOW-B 64,000 46,080
2162 KEYMED BIO-B 108,000 4,579,600
2169 CANGGANGRAILWAY 22,000 19,500
2171 CARSGEN-B 1,312,500 6,955,885
2172 MICROPORT NEURO 39,000 368,060
2186 LUYE PHARMA 460,500 1,276,360
2191 SF REIT 42,000 128,720
2192 MEDLIVE 8,000 67,530
2196 FOSUN PHARMA 93,500 1,390,410
2202 CHINA VANKE 6,088,500 45,332,708
2208 GOLDWIND 138,000 892,658
2233 WESTCHINACEMENT 2,434,000 2,978,940
2238 GAC GROUP 648,000 1,787,040
2252 MEDBOT-B 76,500 650,865
2255 HAICHANG HLDG 1,409,000 1,011,260
2268 WUXI XDC 124,500 2,840,025
2269 WUXI BIO 2,130,000 34,600,300
2273 GUSHENGTANG 66,700 2,419,925
2276 CONANT OPTICAL 129,000 1,974,640
2282 MGM CHINA 342,400 3,520,136
2285 CHERVON 6,100 123,584
2313 SHENZHOU INTL 92,600 5,532,290
2314 LEE & MAN PAPER 436,000 1,051,360
2318 PING AN 2,007,500 97,757,000
2319 MENGNIU DAIRY 2,828,000 49,747,320
2328 PICC P&C 1,148,000 13,738,640
2331 LI NING 890,000 14,017,390
2333 GWMOTOR 8,632,000 107,727,090
2338 WEICHAI POWER 121,000 1,437,820
2343 PACIFIC BASIN 1,190,000 2,569,230
2356 DAHSING BANKING 23,600 173,948
2357 AVICHINA 915,000 3,769,570
2359 WUXI APPTEC 136,800 7,035,430
2362 JINCHUAN INTL 1,842,000 1,089,170
2367 GIANT BIOGENE 129,400 6,822,500
2378 PRU 200 12,970
2380 CHINA POWER 429,000 1,428,550
2382 SUNNY OPTICAL 314,000 15,520,835
2386 SINOPEC SEG 451,000 2,509,365
2388 BOC HONG KONG 269,500 6,878,025
2400 XD INC 137,200 2,834,430
2416 EDIANYUN 500 780
2423 BEKE-W 219,400 12,704,275
2438 MOBVOI 31,000 30,060
2453 CONCORD HC GP 1,400 25,324
2469 FENBI 3,499,000 9,303,355
2487 CUTIA-B 200 2,428
2498 ROBOSENSE 14,200 228,330
2505 EDA GROUP HLDGS 7,000 17,070
2588 BOC AVIATION 13,400 824,530
2600 CHALCO 6,986,000 35,872,060
2601 CPIC 470,800 12,741,700
2602 ONEWO 27,500 629,360
2607 SH PHARMA 445,800 5,437,972
2611 GTJA 1,145,400 13,134,108
2618 JD LOGISTICS 284,300 4,547,468
2628 CHINA LIFE 3,093,000 51,558,940
2638 HKELECTRIC-SS 104,000 549,675
2666 UNI MEDICAL 32,500 160,305
2669 CHINA OVS PPT 85,000 512,500
2688 ENN ENERGY 30,500 1,649,185
2689 ND PAPER 202,000 686,350
2727 SH ELECTRIC 7,514,000 19,164,300
2777 R&F PROPERTIES 742,400 1,138,244
2778 CHAMPION REIT 75,000 137,390
2799 CITIC FAMC 3,673,000 2,426,450
2800 TRACKER FUND 12,816,000 264,130,330
2807 GX CN ROBO&AI 50 2,376
2820 GX CN BIOTECH 2,700 127,422
2822 CSOP A50 ETF 1,355,000 18,133,082
2823 ISHARES A50 482,100 6,825,450
2826 GX CN CLOUD 650 31,716
2828 HSCEI ETF 8,553,200 638,640,328
2840 SPDR GOLD TRT 130 257,010
2845 GX CN EV BATT 14,150 1,148,862
2846 ISHARESCSI300 3,000 85,560
2858 YIXIN 336,500 256,745
2866 COSCO SHIP DEV 743,000 781,420
2869 GREENTOWN SER 12,000 49,940
2877 SHINEWAY PHARM 10,000 92,780
2883 CHINA OILFIELD 710,000 5,344,800
2888 STANCHART 5,150 463,522
2899 ZIJIN MINING 1,340,000 22,522,400
3032 HSTECH ETF 69,400 310,457
3033 CSOP HS TECH 28,783,000 126,563,122
3037 CSOP HSI ETF 500 10,650
3039 EFUNDHSIESG 82,800 242,769
3066 FA CSOP BTC 400 10,128
3067 ISHARESHSTECH 3,829,300 36,190,932
3081 VALUEGOLD ETF 200 12,984
3086 CAM NASDAQ100 65,200 2,631,192
3109 CSOP STAR 50 103,500 929,148
3110 GX HS HIGH DIV 100 2,370
3115 ISHARESHSI 900 68,612
3116 GX AP HIGH DIV 200 16,214
3133 CSOP CSI300 100 900
3136 HSI ESG ETF 20,000 212,800
3147 X CSOPCHINEXT 2,000 16,450
3153 CSOP NIKKEI225 30 2,390
3160 CAM JAPAN HDG 41,600 844,480
3188 CAM CSI300 910,600 40,003,128
3191 GX CN SEMICON 1,650 69,715
3306 JNBY 30,500 454,800
3309 C-MER MEDICAL 30,000 68,740
3311 CHINA STATE CON 2,000 22,960
3316 BINJIANG SER 2,000 37,160
3319 A-LIVING 304,000 956,777
3320 CHINARES PHARMA 635,500 3,509,140
3323 CNBM 1,254,000 4,160,400
3328 BANKCOMM 2,309,000 13,787,800
3330 LINGBAO GOLD 42,000 148,020
3339 LONKING 31,000 46,950
3347 TIGERMED 315,400 11,230,670
3360 FE HORIZON 202,000 1,109,720
3380 LOGAN GROUP 110,000 121,000
3393 WASION HOLDINGS 48,000 277,640
3396 LEGENDHOLDING 34,000 262,946
3432 CSOP HKCNCON 50 4,463
3437 BOS CSOE HIDV 2,290 20,569
3600 MODERN DENTAL 7,000 26,350
3606 FUYAO GLASS 66,000 3,632,340
3613 TONGRENTANGCM 35,000 286,560
3618 CQRC BANK 627,000 2,734,750
3633 ZHONGYU ENERGY 15,000 67,330
3650 KEEP 23,600 144,011
3669 YONGDA AUTO 85,000 135,090
3690 MEITUAN-W 1,397,900 262,209,990
3692 HANSOH PHARMA 1,576,000 28,384,000
3709 EEKA FASHION 80,500 675,550
3738 VOBILE GROUP 2,922,000 9,313,380
3759 PHARMARON 69,100 1,032,636
3800 GCL TECH 19,009,000 31,551,220
3808 SINOTRUK 73,500 1,548,200
3813 POU SHENG INT'L 49,000 28,540
3866 BQD 12,000 32,760
3868 XINYI ENERGY 774,000 675,600
3888 KINGSOFT 219,600 5,906,380
3896 KINGSOFT CLOUD 11,880,000 17,774,060
3898 TIMES ELECTRIC 128,200 3,780,365
3899 CIMC ENRIC 138,000 909,120
3900 GREENTOWN CHINA 1,368,000 14,510,100
3908 CICC 951,200 13,499,512
3931 CALB 17,000 217,810
3933 UNITED LAB 90,000 956,920
3958 DFZQ 323,200 1,693,216
3968 CM BANK 1,043,500 39,979,100
3969 CHINA CRSC 247,000 796,370
3978 BESTSTUDY EDU 21,000 65,990
3983 CHINA BLUECHEM 122,000 248,780
3988 BANK OF CHINA 25,980,000 97,192,790
3993 CMOC 831,000 5,564,640
3996 CH ENERGY ENG 1,502,000 1,619,300
3998 BOSIDENG 806,000 3,522,880
6030 CITIC SEC 3,691,000 79,437,875
6049 POLY PPT SER 132,200 4,358,910
6055 CTIHK 117,000 2,965,700
6060 ZA ONLINE 221,900 3,087,660
6066 CSC 117,500 1,096,150
6069 SY HOLDINGS 63,500 433,505
6078 HYGEIA HEALTH 131,000 2,305,936
6088 FIT HON TENG 1,413,000 3,646,250
6098 CG SERVICES 2,061,000 12,151,520
6099 CMSC 401,800 5,304,216
6110 TOPSPORTS 1,000,000 2,550,970
6160 BEIGENE 215,800 26,630,640
6178 EB SECURITIES 176,200 1,336,324
6185 CANSINOBIO 25,800 717,910
6186 CHINA FEIHE 1,079,000 6,326,890
6198 QINGDAO PORT 335,000 1,870,320
6608 BAIRONG-W 23,500 229,690
6616 GLOBAL NEW MAT 11,000 40,480
6618 JD HEALTH 561,050 15,576,267
6639 ARRAIL GROUP 50,000 163,500
6655 HUAXIN CEMENT 138,400 1,168,288
6660 AIM VACCINE 144,400 1,126,474
6682 FOURTH PARADIGM 108,400 3,423,760
6683 STARPLUS LEGEND 5,000 24,320
6690 HAIER SMARTHOME 313,600 8,939,880
6699 ANGELALIGN 11,600 717,050
6808 SUNART RETAIL 385,000 874,090
6818 CEB BANK 821,000 2,191,660
6821 ASYMCHEM 13,600 766,790
6823 HKT-SS 16,000 154,850
6837 HAITONG SEC 736,400 4,825,320
6855 ASCENTAGE-B 21,500 937,530
6862 HAIDILAO 778,000 12,300,940
6865 FLAT GLASS 2,542,000 38,217,040
6869 YOFC 34,500 349,840
6881 CGS 1,084,000 7,668,350
6886 HTSC 428,000 5,723,388
6963 SUNSHINE INS 86,000 282,725
6969 SMOORE INTL 145,000 1,450,830
6979 ZJLD 225,000 1,669,066
6990 SKB BIO-B 7,600 1,332,690
6993 BLUE MOON GROUP 158,000 489,590
7200 FL2 CSOP HSI 9,050,600 36,950,713
7226 XL2CSOPHSTECH 87,548,800 384,301,943
7233 XL2CSOPCSI300 193,300 757,886
7234 XL2 BOS CHINEXT 310,800 1,302,177
7261 FL2CAMNDQ100 4,900 149,634
7266 FL2CSOPNASDAQ 1,000 23,300
7288 FL2 CSOP HSCEI 483,600 1,222,449
7300 FI CSOP HSI 67,000 309,272
7332 FIFBFTTAIWAN 10,000 45,860
7500 FI2 CSOP HSI 15,989,700 56,736,952
7515 FI2 CSOP NIKKEI 5,490 374,328
7522 FI2CAMNDQ100 102,200 86,690
7552 XI2CSOPHSTECH 7,727,100 24,746,072
7568 FI2CSOPNASDAQ 499,400 2,802,988
7588 FI2 CSOP HSCEI 617,300 1,747,113
%9067 ISHARESHSTECH-U 15,200 18,544
%9151 PREMIA STAR50-U 32,000 26,816
%9191 GX CN SEMICON-U 1,000 5,445
9618 JD-SW 406,750 64,682,100
9626 BILIBILI-W 191,360 33,012,096
9633 NONGFU SPRING 1,342,800 39,162,740
9658 SUPER HI 44,000 562,600
9669 BEISEN HOLDING 1,000 3,610
9676 SHIYUE DAOTIAN 6,300 64,980
9688 ZAI LAB 110,500 2,649,415
9690 TUHU-W 30,900 639,495
9696 TIANQI LITHIUM 70,200 1,866,520
9698 GDS-SW 72,600 1,536,475
9699 SF INTRA-CITY 7,800 77,584
%9806 GX CN CONSUME-U 6,950 39,118
%9826 GX CN CLOUD-U 50 320
%9836 ISHARES INDIA-U 17,200 91,077
%9845 GX CN EV BATT-U 150 1,572
9860 ADICON HOLDINGS 34,500 222,750
9863 LEAPMOTOR 214,000 6,501,840
9866 NIO-SW 481,700 19,411,210
9868 XPENG-W 3,112,300 135,744,315
9877 JENSCARE-B 2,200 5,624
9878 HUITONGDA NET 11,900 227,608
9885 YSB 13,400 94,702
9886 DINGDANG HEALTH 6,000 3,590
9888 BIDU-SW 866,350 76,805,310
9890 ZX INC 66,000 524,470
9896 MNSO 1,348,200 51,982,770
9898 WB-SW 2,000 143,000
9899 CLOUD MUSIC 2,500 314,130
9901 NEW ORIENTAL-S 67,700 3,270,045
9911 NEWBORNTOWN 710,000 2,611,200
9922 JIUMAOJIU 835,000 2,792,810
9923 YEAHKA 38,800 424,288
9926 AKESO 90,000 5,692,950
9930 HORIZON CD 80,000 125,970
9955 CLOUDR 7,900 9,875
9956 ANE 12,000 98,395
9959 LINKLOGIS-W 519,500 859,075
9961 TRIP.COM-S 73,150 36,784,905
9966 ALPHAMAB-B 13,000 47,710
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk