Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 169,500 6,957,600
2 CLP HOLDINGS 78,000 5,184,900
3 HK & CHINA GAS 1,441,000 8,724,890
4 WHARF HOLDINGS 42,000 935,250
5 HSBC HOLDINGS 168,000 12,023,820
6 POWER ASSETS 190,000 9,875,800
8 PCCW 38,000 162,980
10 HANG LUNG GROUP 49,000 501,660
11 HANG SENG BANK 230,200 21,880,055
12 HENDERSON LAND 200,000 5,106,050
13 HUTCHMED 126,000 3,622,025
14 HYSAN DEV 67,000 851,140
16 SHK PPT 220,500 18,803,850
17 NEW WORLD DEV 552,000 4,364,030
19 SWIRE PACIFIC A 56,500 3,700,475
20 SENSETIME-W 22,677,000 34,387,120
23 BANK OF E ASIA 94,400 917,256
27 GALAXY ENT 562,000 19,625,600
35 FE CONSORT INTL 31,000 36,270
38 FIRST TRACTOR 178,000 1,254,720
41 GREAT EAGLE H 6,000 68,520
45 HK&S HOTELS 500 2,750
66 MTR CORPORATION 263,000 7,481,825
69 SHANGRI-LA ASIA 22,000 121,700
81 CH OVS G OCEANS 293,000 613,590
83 SINO LAND 636,000 4,994,300
85 CE HUADA TECH 136,000 188,660
86 SUN HUNG KAI CO 7,000 19,460
95 LVGEM CHINA 62,000 44,860
101 HANG LUNG PPT 771,000 5,173,960
107 SICHUAN EXPRESS 112,000 354,860
116 CHOW SANG SANG 28,000 180,060
119 POLY PROPERTY 971,000 1,657,690
123 YUEXIU PROPERTY 4,032,000 26,587,180
135 KUNLUN ENERGY 106,000 797,060
136 CHINA RUYI 5,852,000 11,239,760
142 FIRST PACIFIC 16,000 70,560
144 CHINA MER PORT 80,000 1,035,680
148 KINGBOARD HLDG 8,500 160,750
151 WANT WANT CHINA 295,000 1,437,510
152 SHENZHEN INT'L 170,000 1,122,290
165 CHINA EB LTD 90,000 466,220
168 TSINGTAO BREW 236,000 11,914,900
173 K. WAH INT'L 8,000 14,480
175 GEELY AUTO 11,686,000 159,962,800
177 JIANGSU EXPRESS 238,000 1,881,540
179 JOHNSON ELEC H 19,500 225,370
189 DONGYUE GROUP 816,000 5,389,740
200 MELCO INT'L DEV 202,000 971,550
220 U-PRESID CHINA 19,000 138,290
241 ALI HEALTH 2,896,000 11,403,340
257 EB ENVIRONMENT 193,000 733,610
267 CITIC 998,000 9,180,780
268 KINGDEE INT'L 947,000 7,612,170
270 GUANGDONG INV 338,000 1,680,860
272 SHUI ON LAND 1,234,000 889,365
285 BYD ELECTRONIC 524,000 17,271,650
288 WH GROUP 539,000 3,273,060
291 CHINA RES BEER 233,500 6,776,925
293 CATHAY PAC AIR 8,000 64,790
297 SINOFERT 264,000 309,600
300 MIDEA GROUP 1,773,300 125,646,225
302 CMGE 150,000 116,200
303 VTECH HOLDINGS 8,300 475,435
308 CHINA TRAVEL HK 230,000 238,840
314 SIPAI HEALTH 19,200 99,248
316 OOIL 28,000 3,074,450
317 COMEC 12,000 141,560
322 TINGYI 346,000 4,007,680
323 MAANSHAN IRON 978,000 1,221,000
327 PAX GLOBAL 4,000 20,770
336 HUABAO INTL 32,000 75,750
338 SHANGHAI PECHEM 1,350,000 1,655,620
345 VITASOY INT'L 634,000 5,449,200
347 ANGANG STEEL 1,966,000 3,041,660
354 CHINASOFT INT'L 1,192,000 6,841,340
357 MEILAN AIRPORT 29,000 268,290
358 JIANGXI COPPER 544,000 7,311,020
363 SHANGHAI IND H 58,000 694,820
371 BJ ENT WATER 244,000 570,420
384 CHINA GAS HOLD 222,000 1,494,874
386 SINOPEC CORP 9,906,000 43,960,240
388 HKEX 59,700 18,612,660
390 CHINA RAILWAY 4,152,000 16,568,210
392 BEIJING ENT 91,000 2,335,850
405 YUEXIU REIT 46,000 48,860
410 SOHO CHINA 10,500 7,665
412 SDHG 2,000 11,120
425 MINTH GROUP 204,000 2,947,040
460 SIHUAN PHARM 3,195,000 2,318,620
467 UNITEDENERGY GP 2,512,000 816,510
489 DONGFENG GROUP 2,100,000 5,023,400
506 CHINA FOODS 12,000 30,400
512 GRAND PHARMA 55,500 253,005
517 COSCO SHIP INTL 14,000 61,420
520 XIABUXIABU 68,500 69,085
522 ASMPT 8,100 681,285
525 GUANGSHEN RAIL 310,000 671,820
535 GEMDALE PPT 1,858,000 534,510
546 FUFENG GROUP 93,000 418,510
548 SHENZHENEXPRESS 44,000 312,100
551 YUE YUEN IND 75,000 1,205,970
552 CHINACOMSERVICE 18,000 76,100
558 LK TECH 215,000 640,675
564 ZMJ 27,400 287,076
570 TRAD CHI MED 484,000 1,158,600
576 ZHEJIANGEXPRESS 606,000 3,171,400
580 SUN.KING TECH 4,000 5,080
586 CONCH VENTURE 55,500 402,135
590 LUK FOOK HOLD 21,000 314,160
596 INSPUR DIGI ENT 6,000 19,020
598 SINOTRANS 659,000 2,339,090
604 SHENZHEN INVEST 138,000 133,460
631 SANY INT'L 117,000 607,020
636 KERRY LOG NET 6,000 43,810
639 SHOUGANG RES 636,000 1,810,760
656 FOSUN INTL 159,000 709,925
659 NWS HOLDINGS 39,000 316,410
667 CHINA EAST EDU 365,500 1,058,385
669 TECHTRONIC IND 296,000 33,258,800
670 CHINA EAST AIR 356,000 791,460
683 KERRY PPT 70,000 1,165,270
688 CHINA OVERSEAS 5,725,500 88,397,730
694 BEIJING AIRPORT 592,000 1,654,640
696 TRAVELSKY TECH 173,000 1,918,000
697 SHOUCHENG 12,000 12,480
700 TENCENT 359,000 149,144,540
708 EVERG VEHICLE 91,000 25,935
709 GIORDANO INT'L 90,000 155,180
710 BOE VARITRONIX 106,000 579,670
728 CHINA TELECOM 924,000 4,146,160
732 TRULY INT'L 2,000 2,060
751 SKYWORTH GROUP 66,000 205,460
753 AIR CHINA 1,194,000 5,267,440
754 HOPSON DEV HOLD 201,900 709,390
762 CHINA UNICOM 792,000 5,397,520
763 ZTE 162,400 3,162,956
772 CHINA LIT 174,800 4,848,100
777 NETDRAGON 32,500 334,430
778 FORTUNE REIT 35,000 142,960
780 TONGCHENGTRAVEL 276,000 4,834,640
788 CHINA TOWER 2,296,000 2,433,760
799 IGG 31,000 126,230
806 VALUE PARTNERS 2,000 3,600
808 PROSPERITY REIT 2,000 2,620
811 XINHUA WINSHARE 59,000 550,720
817 CHINA JINMAO 16,084,000 19,536,960
819 TIANNENG POWER 192,000 1,202,300
823 LINK REIT 517,300 18,776,415
826 TIANGONG INT'L 126,000 224,420
836 CHINA RES POWER 496,000 9,261,280
839 CHINA EDU GROUP 47,000 229,680
853 MICROPORT 234,900 1,504,554
855 CHINA WATER 120,000 572,500
856 VSTECS 50,000 226,120
857 PETROCHINA 6,064,000 35,907,020
861 DC HOLDINGS 337,000 943,990
863 OSL GROUP 3,500 24,905
867 CMS 61,000 476,400
868 XINYI GLASS 1,046,000 9,185,640
874 BAIYUNSHAN PH 110,000 2,015,200
880 SJM HOLDINGS 436,000 1,165,790
881 ZHONGSHENG HLDG 774,500 9,161,120
883 CNOOC 672,000 12,410,340
902 HUANENG POWER 4,372,000 18,333,880
909 MING YUAN CLOUD 667,000 1,813,740
914 CONCH CEMENT 300,000 6,784,350
916 CHINA LONGYUAN 1,410,000 9,783,420
921 HISENSE HA 289,000 7,120,500
931 CHINA HK POWER 2,000 800
934 SINOPEC KANTONS 148,000 644,740
939 CCB 77,153,000 474,130,470
941 CHINA MOBILE 927,000 66,398,225
956 CHINA SUNTIEN 254,000 897,140
960 LONGFOR GROUP 2,275,500 29,001,160
966 CHINA TAIPING 220,800 2,971,168
968 XINYI SOLAR 12,274,000 47,777,100
975 MONGOL MINING 84,000 749,160
981 SMIC 2,462,500 65,913,000
990 THEME INT'L 20,000 7,800
991 DATANG POWER 400,000 606,380
992 LENOVO GROUP 2,250,000 23,127,560
995 ANHUIEXPRESSWAY 120,000 1,056,780
998 CITIC BANK 415,000 2,043,310
1024 KUAISHOU-W 658,200 30,500,845
1030 SEAZEN 2,466,000 5,781,540
1033 SINOPEC SSC 366,000 254,120
1038 CKI HOLDINGS 203,000 11,175,950
1044 HENGAN INT'L 85,500 1,969,675
1052 YUEXIUTRANSPORT 46,000 170,620
1055 CHINA SOUTH AIR 1,126,000 3,784,000
1060 ALI PICTURES 2,890,000 1,393,500
1066 WEIGAO GROUP 178,000 864,928
1070 TCL ELECTRONICS 55,000 305,070
1071 HUADIAN POWER 752,000 2,924,120
1072 DONGFANG ELEC 84,200 858,508
1083 TG SMART ENERGY 59,000 186,610
1088 CHINA SHENHUA 616,500 21,125,975
1093 CSPC PHARMA 23,728,000 123,230,680
1099 SINOPHARM 550,400 10,718,952
1108 TRIUMPH NEW EN 10,000 43,260
1109 CHINA RES LAND 4,983,500 133,734,975
1112 H&H INTL HLDG 20,500 211,280
1113 CK ASSET 32,500 1,044,025
1114 BRILLIANCE CHI 2,760,000 7,271,200
1117 CH MODERN D 272,000 226,480
1119 IDREAMSKY 40,000 80,484
1128 WYNN MACAU 294,400 1,820,704
1133 HARBIN ELECTRIC 14,000 36,620
1138 COSCO SHIP ENGY 822,000 6,141,900
1157 ZOOMLION 1,747,600 9,498,122
1164 CGN MINING 9,655,000 18,124,600
1171 YANKUANG ENERGY 2,498,000 25,835,840
1177 SINO BIOPHARM 7,528,000 26,921,030
1179 HWORLD-S 38,400 1,099,960
1186 CHINA RAIL CONS 237,000 1,300,150
1193 CHINA RES GAS 136,400 4,153,180
1196 REALORD GROUP 74,000 551,600
1199 COSCO SHIP PORT 138,000 615,160
1205 CITIC RESOURCES 124,000 52,290
1208 MMG 2,592,000 7,529,680
1209 CHINA RES MIXC 404,600 13,187,650
1211 BYD COMPANY 410,500 115,027,800
1234 CHINA LILANG 18,000 69,900
1250 SDHS NEW ENERGY 31,000 47,090
1258 CHINFMINING 196,000 1,130,030
1268 MEIDONG AUTO 198,000 438,400
1277 KINETIC DEV 254,000 387,260
1288 ABC 23,811,000 93,876,690
1299 AIA 769,000 47,695,930
1302 LIFETECH SCI 5,034,000 8,520,640
1308 SITC 299,000 6,670,500
1310 HKBN 652,000 2,392,935
1313 CR BLDG MAT TEC 212,000 423,080
1316 NEXTEER 473,000 1,342,980
1336 NCI 1,308,900 34,850,695
1339 PICC GROUP 624,000 2,476,600
1341 HAO TIAN INTL 32,000 12,480
1347 HUA HONG SEMI 2,283,000 48,745,150
1357 MEITU 4,423,500 11,633,520
1359 CHINA CINDA 11,597,000 17,526,920
1361 361 DEGREES 59,000 238,090
1368 XTEP INT'L 446,500 2,558,090
1378 CHINAHONGQIAO 2,555,000 32,854,650
1381 CANVEST ENV 22,000 95,590
1382 PACIFICTEXTILES 31,000 50,150
1385 SHANGHAI FUDAN 183,000 2,954,800
1398 ICBC 34,394,000 162,934,760
1405 DPC DASH 600 38,240
1415 COWELL 104,000 2,460,700
1428 BRIGHT SMART 202,000 456,000
1448 FU SHOU YUAN 268,000 1,069,230
1456 GUOLIAN SEC 82,500 359,630
1458 ZHOU HEI YA 55,500 86,175
1463 C-LINK SQ 4,000 1,690
1475 NISSIN FOODS 132,000 583,940
1477 OCUMENSION-B 14,500 77,815
1478 Q TECH 486,000 2,351,310
1501 INT MEDICAL 200 5,740
1508 CHINA RE 1,076,000 1,008,930
1513 LIVZON PHARMA 39,400 1,046,635
1515 CR MEDICAL 62,500 245,745
1516 SUNAC SERVICES 873,000 1,710,300
1519 J&T EXPRESS-W 427,600 2,679,838
1530 3SBIO 43,500 254,140
1541 IMMUNEONCO-B 135,800 1,041,898
1548 GENSCRIPT BIO 690,000 8,158,880
1558 HEC CJ PHARM 18,800 168,680
1579 YIHAI INTL 82,000 1,147,560
1585 YADEA 652,000 8,696,240
1610 COFCO JOYCOME 641,000 999,370
1618 MCC 1,369,000 2,357,290
1658 PSBC 11,353,000 51,480,040
1666 TONG REN TANG 44,000 226,660
1675 ASIAINFO TECH 26,000 132,540
1681 CONSUN PHARMA 478,000 4,040,060
1686 SUNEVISION 138,000 537,180
1691 JS GLOBAL LIFE 298,000 469,210
1733 E-COMMODITIES 58,000 82,580
1735 CENTRAL NEW EGY 130,000 1,066,440
1766 CRRC 251,000 1,283,350
1769 SCHOLAR EDU 12,000 61,000
1772 GANFENGLITHIUM 820,000 18,144,810
1773 TIANLI INT HLDG 170,000 810,490
1776 GF SEC 364,000 4,087,224
1783 ENVISION GREEN 145,000 797,440
1787 SD GOLD 212,250 3,257,980
1788 GUOTAI JUNAN I 740,000 855,600
1789 AK MEDICAL 540,000 2,571,820
1797 EAST BUY 282,000 4,144,600
1798 DATANG RENEW 657,000 1,489,820
1799 XINTE ENERGY 438,400 4,524,544
1800 CHINA COMM CONS 3,310,000 17,917,920
1801 INNOVENT BIO 3,198,000 110,277,900
1810 XIAOMI-W 31,733,000 860,429,820
1811 CGN NEW ENERGY 122,000 283,460
1816 CGN POWER 1,447,000 4,053,830
1818 ZHAOJIN MINING 970,000 12,966,820
1821 ESR 122,200 1,313,064
1833 PA GOODDOCTOR 175,900 2,035,982
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk