Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1783 ENVISION GREEN 161,000 879,320
1787 SD GOLD 543,000 8,422,310
1788 GUOTAI JUNAN I 586,000 672,810
1789 AK MEDICAL 776,000 3,742,520
1797 EAST BUY 593,500 8,695,070
1798 DATANG RENEW 3,314,000 7,439,680
1799 XINTE ENERGY 1,288,400 14,167,984
1800 CHINA COMM CONS 1,280,000 6,675,640
1801 INNOVENT BIO 5,180,000 178,837,175
1810 XIAOMI-W 30,755,800 825,041,490
1811 CGN NEW ENERGY 558,000 1,288,760
1816 CGN POWER 4,938,000 13,940,440
1818 ZHAOJIN MINING 1,187,000 16,339,370
1821 ESR 307,600 3,245,192
1833 PA GOODDOCTOR 1,110,200 12,865,322
1836 STELLA HOLDINGS 108,000 1,570,460
1860 MOBVISTA 4,538,000 9,152,750
1876 BUD APAC 2,564,500 20,907,542
1877 JUNSHI BIO 6,200 81,940
1880 CTG DUTY-FREE 42,500 2,261,265
1882 HAITIAN INT'L 104,000 2,244,450
1883 CITIC TELECOM 738,000 1,655,500
1888 KB LAMINATES 117,000 798,225
1896 MAOYAN ENT 1,111,000 8,770,470
1898 CHINA COAL 4,643,000 44,819,790
1907 CHINA RISUN GP 2,028,000 6,601,230
1908 C&D INTL GROUP 710,000 10,484,900
1910 SAMSONITE 845,700 15,429,342
1913 PRADA 259,600 15,216,160
1918 SUNAC 9,604,000 26,739,070
1919 COSCO SHIP HOLD 5,031,000 58,441,600
1921 DALIPAL HLDG 28,000 112,020
1928 SANDS CHINA LTD 1,314,400 26,148,256
1929 CHOW TAI FOOK 1,514,800 11,207,366
1951 JXR 3,811,500 13,327,165
1952 EVEREST MED-B 231,500 7,346,500
1958 BAIC MOTOR 2,822,000 6,115,185
1963 BCQ 93,000 526,255
1969 CHINA CHUNLAI 16,000 69,410
1972 SWIREPROPERTIES 254,200 4,031,636
1988 MINSHENG BANK 6,218,000 18,014,080
1997 WHARF REIC 854,000 19,885,400
1999 MAN WAH HLDGS 1,693,200 9,695,644
2001 NEW HIGHER EDU 49,000 88,450
2005 SSY GROUP 500,000 1,903,680
2009 BBMG 1,403,000 1,141,860
2013 WEIMOB INC 1,467,000 2,405,500
2015 LI AUTO-W 2,559,800 278,355,120
2016 CZBANK 410,000 891,450
2018 AAC TECH 556,000 17,722,075
2020 ANTA SPORTS 548,200 45,582,380
2038 FIH 107,000 98,410
2039 CIMC 30,700 186,406
2057 ZTO EXPRESS-W 167,700 30,152,040
2096 SIMCERE PHARMA 201,000 1,414,810
2099 CHINAGOLDINTL 454,700 16,739,315
2121 AINNOVATION 460,800 2,311,184
2128 CHINA LESSO 366,000 1,446,210
2145 CHICMAX 6,400 223,200
2150 NAYUKI 1,264,000 1,873,585
2155 MORIMATSU INTL 98,000 459,860
2156 C&D PROPERTY 43,000 112,420
2157 LEPU BIO-B 187,000 565,440
2158 YIDU TECH 433,400 1,538,453
2160 CARDIOFLOW-B 401,000 291,640
2162 KEYMED BIO-B 238,500 9,913,225
2169 CANGGANGRAILWAY 182,000 164,000
2171 CARSGEN-B 566,500 2,830,740
2172 MICROPORT NEURO 30,000 288,830
2186 LUYE PHARMA 893,000 2,524,220
2191 SF REIT 55,000 167,460
2192 MEDLIVE 24,000 204,615
2196 FOSUN PHARMA 216,000 3,218,120
2202 CHINA VANKE 6,487,700 48,620,998
2208 GOLDWIND 1,016,600 6,816,486
2232 CRYSTAL INTL 27,000 115,325
2233 WESTCHINACEMENT 3,574,000 4,129,840
2238 GAC GROUP 3,876,000 10,440,520
2252 MEDBOT-B 61,500 534,955
2255 HAICHANG HLDG 95,000 68,560
2268 WUXI XDC 179,500 4,130,300
2269 WUXI BIO 4,092,500 67,289,570
2273 GUSHENGTANG 167,100 6,158,850
2276 CONANT OPTICAL 166,500 2,535,560
2282 MGM CHINA 876,800 8,915,152
2285 CHERVON 26,100 543,005
2313 SHENZHOU INTL 244,100 14,786,165
2314 LEE & MAN PAPER 115,000 280,360
2318 PING AN 6,087,500 295,272,850
2319 MENGNIU DAIRY 10,863,000 190,781,100
2328 PICC P&C 5,164,000 61,246,760
2331 LI NING 1,192,000 18,981,920
2333 GWMOTOR 12,151,500 151,682,880
2338 WEICHAI POWER 3,069,000 36,523,160
2343 PACIFIC BASIN 1,512,000 3,245,890
2356 DAHSING BANKING 39,200 287,032
2357 AVICHINA 2,207,000 9,291,240
2359 WUXI APPTEC 367,000 19,029,505
2362 JINCHUAN INTL 3,361,000 1,907,370
2367 GIANT BIOGENE 281,800 15,087,600
2378 PRU 3,950 257,940
2380 CHINA POWER 1,984,000 6,661,570
2382 SUNNY OPTICAL 1,085,900 55,667,505
2386 SINOPEC SEG 516,500 2,818,060
2388 BOC HONG KONG 1,657,000 42,070,150
2400 XD INC 276,200 5,830,420
2416 EDIANYUN 2,000 3,160
2423 BEKE-W 905,800 53,010,440
2429 UBOX ONLINE 30,000 327,200
2438 MOBVOI 25,000 23,730
2469 FENBI 424,500 1,091,810
2487 CUTIA-B 2,000 25,900
2489 PERSISTENCE RES 10,000 7,400
2498 ROBOSENSE 25,200 408,170
2505 EDA GROUP HLDGS 14,000 35,390
2517 GUOQUAN 70,800 208,328
2588 BOC AVIATION 18,500 1,126,670
2600 CHALCO 5,604,000 27,754,880
2601 CPIC 3,001,200 81,425,910
2602 ONEWO 60,000 1,376,895
2607 SH PHARMA 539,700 6,516,120
2611 GTJA 1,794,200 20,593,308
2618 JD LOGISTICS 839,600 13,290,260
2628 CHINA LIFE 5,497,000 91,707,880
2638 HKELECTRIC-SS 292,500 1,540,570
2666 UNI MEDICAL 119,500 583,465
2669 CHINA OVS PPT 725,000 4,388,950
2688 ENN ENERGY 75,800 4,181,345
2689 ND PAPER 566,000 1,935,930
2727 SH ELECTRIC 50,068,000 141,357,300
2777 R&F PROPERTIES 3,088,400 4,933,224
2778 CHAMPION REIT 446,000 813,600
2799 CITIC FAMC 4,965,000 3,321,570
2800 TRACKER FUND 33,389,000 685,988,600
2807 GX CN ROBO&AI 3,500 167,319
2809 GX CN CLN EN 700 61,770
2820 GX CN BIOTECH 2,300 109,015
2822 CSOP A50 ETF 3,699,200 48,890,424
2823 ISHARES A50 913,100 12,795,229
2827 WISE CSI300 ETF 400 14,664
2828 HSCEI ETF 1,408,600 104,983,884
2836 ISHARES INDIA 1,000 41,208
2839 CAM MSCI A50 50 1,160
2840 SPDR GOLD TRT 50 100,000
2845 GX CN EV BATT 14,050 1,153,962
2846 ISHARESCSI300 20,100 571,484
2858 YIXIN 785,500 603,755
2866 COSCO SHIP DEV 1,681,000 1,747,030
2869 GREENTOWN SER 74,000 308,220
2877 SHINEWAY PHARM 45,000 414,960
2883 CHINA OILFIELD 2,964,000 21,613,860
2888 STANCHART 284,150 25,759,342
2899 ZIJIN MINING 6,248,000 103,956,040
3005 X CSOPCSI500 2,000 36,240
3008 BOS HSK BTC 30 1,685
3032 HSTECH ETF 98,200 441,901
3033 CSOP HS TECH 33,505,400 149,187,618
3037 CSOP HSI ETF 8,000 169,960
3042 CAM BTC 1,400 12,600
3066 FA CSOP BTC 200 5,308
3067 ISHARESHSTECH 407,500 3,893,805
3070 PING AN HKDIV 150,000 4,611,000
3071 A CICC HKD 2 2,197
3074 ISHARESMSCITW 1,600 361,280
3086 CAM NASDAQ100 54,200 2,220,152
3096 A CSOP USD MM 1 895
3109 CSOP STAR 50 88,200 785,270
3110 GX HS HIGH DIV 19,300 456,108
3111 EFUNDMSCIA50 100 228
3115 ISHARESHSI 5,300 403,920
3133 CSOP CSI300 30,300 269,380
3136 HSI ESG ETF 3,400 36,131
3147 X CSOPCHINEXT 200 1,653
3151 PREMIA STAR50 165,600 1,084,939
3160 CAM JAPAN HDG 30,600 626,076
3173 PP CN NEWECON 500 3,695
3188 CAM CSI300 880,000 38,389,364
3191 GX CN SEMICON 34,100 1,449,682
3195 HS S&P500 106,600 966,300
3306 JNBY 114,000 1,696,010
3309 C-MER MEDICAL 108,000 246,440
3311 CHINA STATE CON 110,000 1,263,400
3316 BINJIANG SER 6,000 113,110
3319 A-LIVING 1,161,250 3,720,622
3320 CHINARES PHARMA 740,000 4,083,265
3323 CNBM 5,270,000 17,518,160
3328 BANKCOMM 13,923,000 82,835,340
3330 LINGBAO GOLD 198,000 701,140
3339 LONKING 215,000 326,450
3347 TIGERMED 280,100 9,905,935
3360 FE HORIZON 411,000 2,246,560
3380 LOGAN GROUP 109,000 115,360
3393 WASION HOLDINGS 236,000 1,383,940
3396 LEGENDHOLDING 108,900 840,338
3432 CSOP HKCNCON 320 28,742
3433 CSOP UST20 43,840 3,162,668
3437 BOS CSOE HIDV 11,860 105,222
3600 MODERN DENTAL 19,000 71,530
3606 FUYAO GLASS 222,400 12,323,920
3613 TONGRENTANGCM 427,000 3,491,490
3618 CQRC BANK 1,254,000 5,312,610
3633 ZHONGYU ENERGY 69,000 308,820
3650 KEEP 26,300 160,705
3668 YANCOAL AUS 2,300 76,530
3669 YONGDA AUTO 355,000 570,335
3690 MEITUAN-W 1,433,800 264,289,140
3692 HANSOH PHARMA 2,092,000 37,892,120
3709 EEKA FASHION 128,500 1,079,735
3738 VOBILE GROUP 449,000 1,513,150
3759 PHARMARON 948,700 14,344,090
3800 GCL TECH 107,584,000 185,038,470
3808 SINOTRUK 391,000 8,304,600
3813 POU SHENG INT'L 91,000 53,730
3866 BQD 3,000 8,130
3868 XINYI ENERGY 1,362,000 1,214,660
3877 CSSC SHIPPING 122,000 202,780
3888 KINGSOFT 323,800 8,785,280
3896 KINGSOFT CLOUD 11,398,000 17,416,960
3898 TIMES ELECTRIC 208,900 6,294,735
3899 CIMC ENRIC 132,000 871,780
3900 GREENTOWN CHINA 2,418,500 25,489,800
3908 CICC 4,440,000 63,220,952
3931 CALB 4,600 58,748
3933 UNITED LAB 532,000 5,615,760
3939 WANGUO GOLD GP 112,000 1,103,820
3958 DFZQ 704,800 3,653,680
3968 CM BANK 1,473,000 55,982,950
3969 CHINA CRSC 617,000 1,988,520
3978 BESTSTUDY EDU 41,000 127,310
3983 CHINA BLUECHEM 212,000 432,560
3988 BANK OF CHINA 44,154,000 163,543,680
3993 CMOC 3,582,000 23,190,840
3996 CH ENERGY ENG 958,000 1,014,060
3998 BOSIDENG 2,478,000 10,936,520
6030 CITIC SEC 9,981,000 214,123,200
6049 POLY PPT SER 153,800 4,970,220
6055 CTIHK 722,000 18,594,250
6060 ZA ONLINE 445,300 6,341,096
6066 CSC 252,500 2,356,195
6069 SY HOLDINGS 87,500 607,775
6078 HYGEIA HEALTH 325,800 5,892,780
6088 FIT HON TENG 4,796,000 12,751,500
6098 CG SERVICES 2,516,000 15,005,950
6099 CMSC 1,840,600 24,910,708
6110 TOPSPORTS 2,496,000 6,477,860
6160 BEIGENE 424,900 52,324,140
6178 EB SECURITIES 434,800 3,337,448
6185 CANSINOBIO 34,600 996,950
6186 CHINA FEIHE 4,781,000 28,140,240
6198 QINGDAO PORT 157,000 854,440
6608 BAIRONG-W 52,500 520,780
6616 GLOBAL NEW MAT 57,000 211,420
6618 JD HEALTH 1,459,250 40,834,035
6623 LUFAX 200 2,088
6639 ARRAIL GROUP 38,500 128,180
6655 HUAXIN CEMENT 149,300 1,247,381
6660 AIM VACCINE 76,800 576,190
6682 FOURTH PARADIGM 171,400 4,704,685
6683 STARPLUS LEGEND 9,000 44,080
6690 HAIER SMARTHOME 1,375,400 39,162,070
6699 ANGELALIGN 26,600 1,630,880
6808 SUNART RETAIL 2,413,000 5,458,940
6818 CEB BANK 2,182,000 5,764,520
6821 ASYMCHEM 11,900 689,435
6823 HKT-SS 204,000 1,973,190
6837 HAITONG SEC 1,187,200 7,787,732
6855 ASCENTAGE-B 52,400 2,290,025
6862 HAIDILAO 2,272,000 35,941,720
6865 FLAT GLASS 3,162,000 50,707,420
6869 YOFC 192,500 1,998,060
6881 CGS 4,944,500 34,762,665
6886 HTSC 1,552,200 20,306,384
6963 SUNSHINE INS 141,000 460,110
6969 SMOORE INTL 1,557,000 15,871,220
6979 ZJLD 307,000 2,285,374
6990 SKB BIO-B 29,300 5,085,690
6993 BLUE MOON GROUP 792,000 2,419,325
7200 FL2 CSOP HSI 30,038,900 122,562,435
7226 XL2CSOPHSTECH 113,215,200 506,440,505
7233 XL2CSOPCSI300 388,800 1,507,053
7234 XL2 BOS CHINEXT 596,500 2,550,807
7261 FL2CAMNDQ100 2,200 69,168
7266 FL2CSOPNASDAQ 70,200 1,683,376
7288 FL2 CSOP HSCEI 486,600 1,229,327
7299 FL2CSOPGOLD 1,500 19,650
7500 FI2 CSOP HSI 4,710,100 16,868,247
7515 FI2 CSOP NIKKEI 24,800 1,614,554
7522 FI2CAMNDQ100 9,251,000 7,640,652
7552 XI2CSOPHSTECH 303,800 961,205
7568 FI2CSOPNASDAQ 962,900 5,235,640
7588 FI2 CSOP HSCEI 57,900 164,851
%9067 ISHARESHSTECH-U 53,800 65,958
%9074 ISHARESMSCITW-U 15,700 457,894
%9115 ISHARESHSI-U 200 1,962
%9151 PREMIA STAR50-U 12,000 10,168
%9191 GX CN SEMICON-U 9,000 49,155
%9195 HS S&P500-U 600 700
%9404 CAM MSCIINDIA-U 81,900 75,156
9618 JD-SW 896,950 140,667,025
9626 BILIBILI-W 125,320 21,627,988
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk