Short Selling Turnover (Main Board) up to morning close(3)
==========================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
9955 CLOUDR 3,200 4,090
9956 ANE 29,500 247,530
9959 LINKLOGIS-W 737,500 1,253,705
9961 TRIP.COM-S 113,400 57,985,650
9966 ALPHAMAB-B 49,000 189,240
9969 INNOCARE 176,000 1,178,150
9979 GREENTOWN MGMT 348,000 1,213,440
9985 WL DELICIOUS 19,200 146,110
9987 YUM CHINA 114,600 40,194,160
9988 BABA-W 1,953,100 188,022,820
9992 POP MART 47,400 3,356,840
9993 RADIANCE HLDGS 33,000 106,870
9995 REMEGEN 615,000 10,501,880
9997 KANGJI MEDICAL 7,500 44,295
9999 NTES-S 219,100 27,612,550
%80011 HANGSENG BANK-R 7,200 630,650
%80020 SENSETIME-WR 156,000 222,760
%80388 HKEX-R 400 113,400
%80700 TENCENT-R 4,000 1,512,800
%80883 CNOOC-R 24,000 399,720
%80941 CHINA MOBILE-R 4,500 294,450
%80992 LENOVO GROUP-R 82,000 787,300
%81024 KUAISHOU-WR 10,000 423,500
%81211 BYD COMPANY-R 500 130,300
%81299 AIA-R 1,400 79,520
%81810 XIAOMI-WR 3,400 82,620
%82318 PING AN-R 8,500 378,175
%82331 LI NING-R 29,500 432,690
%82333 GWMOTOR-R 2,000 23,400
%82388 BOC HONG KONG-R 12,500 290,075
%82822 CSOP A50 ETF-R 190,600 2,310,728
%82823 ISHARES A50-R 105,700 1,364,990
%83151 PREMIA STAR50-R 64,000 376,640
%83188 CAM CSI300-R 15,000 598,000
%83404 CAM MSCIINDIA-R 130,200 850,337
%83690 MEITUAN-WR 400 67,580
%89988 BABA-WR 400 35,270
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 637
Total No. of Designated Securities recording Short Selling 637
- Short Selling Turnover Total Shares (SH) 791,433,383
- Short Selling Turnover Total Value ($) CNY 11,404,905
- Short Selling Turnover Total Value ($) HKD 7,241,941,445
- Short Selling Turnover Total Value ($) USD 595,035
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency