Quote | Super Quote
Future News

31/10/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1876 BUD APAC 1,095,700 8,957,043
1877 JUNSHI BIO 5,600 74,164
1880 CTG DUTY-FREE 31,800 1,691,375
1882 HAITIAN INT'L 25,000 541,950
1883 CITIC TELECOM 223,000 499,950
1888 KB LAMINATES 52,500 357,745
1896 MAOYAN ENT 364,800 2,863,420
1898 CHINA COAL 2,371,000 22,785,820
1907 CHINA RISUN GP 532,000 1,714,750
1908 C&D INTL GROUP 336,000 4,958,540
1910 SAMSONITE 236,400 4,325,622
1913 PRADA 156,600 9,084,565
1918 SUNAC 4,978,000 13,907,190
1919 COSCO SHIP HOLD 1,805,500 20,984,290
1921 DALIPAL HLDG 14,000 55,400
1928 SANDS CHINA LTD 626,800 12,492,960
1929 CHOW TAI FOOK 391,000 2,900,842
1951 JXR 2,584,000 9,043,835
1952 EVEREST MED-B 192,000 6,098,375
1958 BAIC MOTOR 1,224,000 2,677,700
1963 BCQ 55,000 311,555
1969 CHINA CHUNLAI 1,000 4,360
1972 SWIREPROPERTIES 50,400 799,464
1988 MINSHENG BANK 2,777,500 8,082,190
1997 WHARF REIC 178,000 4,151,700
1999 MAN WAH HLDGS 785,600 4,523,888
2001 NEW HIGHER EDU 30,000 54,420
2005 SSY GROUP 226,000 858,700
2009 BBMG 1,403,000 1,141,860
2013 WEIMOB INC 580,000 953,770
2015 LI AUTO-W 1,002,800 109,438,830
2016 CZBANK 297,000 646,580
2018 AAC TECH 211,000 6,828,950
2020 ANTA SPORTS 278,600 23,251,140
2038 FIH 73,000 67,540
2039 CIMC 8,300 50,161
2057 ZTO EXPRESS-W 43,150 7,759,690
2096 SIMCERE PHARMA 37,000 261,600
2099 CHINAGOLDINTL 173,000 6,504,650
2121 AINNOVATION 105,200 493,139
2128 CHINA LESSO 299,000 1,184,040
2145 CHICMAX 2,800 97,660
2150 NAYUKI 1,055,500 1,563,680
2155 MORIMATSU INTL 37,000 175,840
2156 C&D PROPERTY 32,000 83,820
2157 LEPU BIO-B 65,000 195,370
2158 YIDU TECH 325,900 1,156,268
2160 CARDIOFLOW-B 121,000 88,330
2162 KEYMED BIO-B 65,500 2,704,075
2169 CANGGANGRAILWAY 12,000 10,920
2171 CARSGEN-B 422,500 2,106,235
2172 MICROPORT NEURO 18,000 173,200
2186 LUYE PHARMA 414,000 1,176,845
2191 SF REIT 22,000 66,660
2192 MEDLIVE 14,500 123,355
2196 FOSUN PHARMA 110,000 1,643,190
2202 CHINA VANKE 5,825,000 43,707,527
2208 GOLDWIND 650,800 4,381,744
2232 CRYSTAL INTL 11,500 49,040
2233 WESTCHINACEMENT 2,396,000 2,765,220
2238 GAC GROUP 1,642,000 4,389,800
2252 MEDBOT-B 25,500 223,055
2255 HAICHANG HLDG 79,000 56,880
2268 WUXI XDC 80,500 1,842,950
2269 WUXI BIO 2,409,500 39,584,520
2273 GUSHENGTANG 39,500 1,460,565
2276 CONANT OPTICAL 36,000 548,000
2282 MGM CHINA 325,200 3,336,080
2285 CHERVON 23,200 483,335
2313 SHENZHOU INTL 113,700 6,912,790
2314 LEE & MAN PAPER 65,000 159,750
2318 PING AN 3,815,000 185,779,700
2319 MENGNIU DAIRY 6,171,000 108,545,700
2328 PICC P&C 2,262,000 26,981,560
2331 LI NING 667,000 10,608,060
2333 GWMOTOR 2,000,000 25,473,170
2338 WEICHAI POWER 1,768,000 21,097,380
2343 PACIFIC BASIN 503,000 1,082,370
2356 DAHSING BANKING 23,600 172,704
2357 AVICHINA 539,000 2,295,460
2359 WUXI APPTEC 156,000 8,096,145
2362 JINCHUAN INTL 1,865,000 1,065,070
2367 GIANT BIOGENE 115,400 6,196,940
2378 PRU 3,050 199,190
2380 CHINA POWER 1,188,000 3,989,880
2382 SUNNY OPTICAL 542,500 28,000,540
2386 SINOPEC SEG 214,500 1,172,540
2388 BOC HONG KONG 714,000 18,130,650
2400 XD INC 123,000 2,600,090
2423 BEKE-W 241,600 14,277,275
2429 UBOX ONLINE 30,000 327,200
2438 MOBVOI 13,000 12,330
2469 FENBI 294,000 753,190
2487 CUTIA-B 1,000 12,620
2489 PERSISTENCE RES 10,000 7,400
2498 ROBOSENSE 18,700 303,040
2505 EDA GROUP HLDGS 7,000 17,970
2517 GUOQUAN 60,000 176,600
2588 BOC AVIATION 5,700 348,240
2600 CHALCO 2,406,000 11,826,840
2601 CPIC 1,831,200 49,864,410
2602 ONEWO 32,700 751,675
2607 SH PHARMA 313,600 3,791,410
2611 GTJA 1,275,200 14,675,516
2618 JD LOGISTICS 364,800 5,774,886
2628 CHINA LIFE 3,486,000 58,386,160
2638 HKELECTRIC-SS 40,000 211,260
2666 UNI MEDICAL 18,500 89,795
2669 CHINA OVS PPT 180,000 1,084,800
2688 ENN ENERGY 25,300 1,412,545
2689 ND PAPER 379,000 1,298,460
2727 SH ELECTRIC 30,688,000 87,748,100
2777 R&F PROPERTIES 2,538,000 4,077,016
2778 CHAMPION REIT 4,000 7,350
2799 CITIC FAMC 3,594,000 2,403,000
2800 TRACKER FUND 15,516,000 319,510,520
2807 GX CN ROBO&AI 600 28,662
2809 GX CN CLN EN 700 61,770
2820 GX CN BIOTECH 1,700 80,734
2822 CSOP A50 ETF 1,513,000 20,013,366
2823 ISHARES A50 659,300 9,239,814
2828 HSCEI ETF 490,600 36,662,372
2836 ISHARES INDIA 200 8,260
2840 SPDR GOLD TRT 50 100,000
2845 GX CN EV BATT 14,000 1,149,852
2858 YIXIN 665,500 511,355
2866 COSCO SHIP DEV 1,242,000 1,286,560
2869 GREENTOWN SER 52,000 217,220
2877 SHINEWAY PHARM 9,000 83,010
2883 CHINA OILFIELD 1,118,000 8,128,060
2888 STANCHART 20,800 1,881,070
2899 ZIJIN MINING 2,844,000 47,426,840
3005 X CSOPCSI500 1,000 18,130
3033 CSOP HS TECH 21,659,800 96,651,646
3037 CSOP HSI ETF 1,500 32,030
3042 CAM BTC 1,400 12,600
3066 FA CSOP BTC 200 5,308
3067 ISHARESHSTECH 332,900 3,179,137
3070 PING AN HKDIV 100,000 3,074,000
3071 A CICC HKD 2 2,197
3074 ISHARESMSCITW 1,600 361,280
3086 CAM NASDAQ100 18,600 763,324
3096 A CSOP USD MM 1 895
3109 CSOP STAR 50 63,400 563,177
3110 GX HS HIGH DIV 16,700 394,900
3111 EFUNDMSCIA50 100 228
3115 ISHARESHSI 3,700 282,364
3133 CSOP CSI300 30,300 269,380
3136 HSI ESG ETF 3,300 35,071
3147 X CSOPCHINEXT 200 1,653
3151 PREMIA STAR50 135,000 884,050
3173 PP CN NEWECON 500 3,695
3188 CAM CSI300 715,000 31,178,088
3191 GX CN SEMICON 33,000 1,401,918
3195 HS S&P500 33,400 303,262
3306 JNBY 38,000 562,370
3309 C-MER MEDICAL 24,000 54,680
3311 CHINA STATE CON 24,000 276,120
3316 BINJIANG SER 6,000 113,110
3319 A-LIVING 955,500 3,065,397
3320 CHINARES PHARMA 87,500 487,010
3323 CNBM 2,420,000 8,036,460
3328 BANKCOMM 10,035,000 59,780,960
3330 LINGBAO GOLD 96,000 343,560
3339 LONKING 29,000 44,610
3347 TIGERMED 119,000 4,215,520
3360 FE HORIZON 42,000 229,580
3380 LOGAN GROUP 109,000 115,360
3393 WASION HOLDINGS 64,000 372,460
3396 LEGENDHOLDING 51,800 401,010
3432 CSOP HKCNCON 320 28,742
3433 CSOP UST20 37,640 2,714,367
3437 BOS CSOE HIDV 11,840 105,045
3600 MODERN DENTAL 3,000 11,390
3606 FUYAO GLASS 187,200 10,388,600
3613 TONGRENTANGCM 217,000 1,776,310
3618 CQRC BANK 576,000 2,444,050
3633 ZHONGYU ENERGY 23,000 102,900
3650 KEEP 13,200 81,096
3668 YANCOAL AUS 1,800 59,850
3669 YONGDA AUTO 21,000 34,065
3690 MEITUAN-W 905,200 167,162,810
3692 HANSOH PHARMA 1,048,000 18,996,760
3709 EEKA FASHION 50,000 420,375
3738 VOBILE GROUP 378,000 1,261,880
3759 PHARMARON 421,200 6,400,696
3800 GCL TECH 63,754,000 108,914,110
3808 SINOTRUK 109,000 2,313,350
3813 POU SHENG INT'L 10,000 5,900
3868 XINYI ENERGY 786,000 703,900
3877 CSSC SHIPPING 30,000 50,340
3888 KINGSOFT 155,200 4,218,410
3896 KINGSOFT CLOUD 6,406,000 9,810,540
3898 TIMES ELECTRIC 65,000 1,988,285
3899 CIMC ENRIC 80,000 528,880
3900 GREENTOWN CHINA 1,273,500 13,537,920
3908 CICC 3,161,200 45,064,112
3931 CALB 400 5,056
3933 UNITED LAB 110,000 1,154,120
3939 WANGUO GOLD GP 56,000 552,000
3958 DFZQ 232,400 1,210,960
3968 CM BANK 746,000 28,415,225
3969 CHINA CRSC 191,000 616,690
3978 BESTSTUDY EDU 14,000 43,450
3983 CHINA BLUECHEM 106,000 216,360
3988 BANK OF CHINA 26,010,000 96,428,030
3993 CMOC 1,401,000 9,141,780
3996 CH ENERGY ENG 730,000 774,320
3998 BOSIDENG 1,102,000 4,876,440
6030 CITIC SEC 5,828,000 125,175,425
6049 POLY PPT SER 25,400 823,860
6055 CTIHK 552,000 14,257,400
6060 ZA ONLINE 216,000 3,088,928
6066 CSC 226,500 2,114,110
6069 SY HOLDINGS 28,500 198,320
6078 HYGEIA HEALTH 191,400 3,498,976
6088 FIT HON TENG 2,228,000 5,949,000
6098 CG SERVICES 1,589,000 9,517,600
6099 CMSC 1,798,400 24,346,816
6110 TOPSPORTS 733,000 1,909,330
6160 BEIGENE 262,300 32,402,140
6178 EB SECURITIES 198,000 1,528,538
6185 CANSINOBIO 25,400 734,890
6186 CHINA FEIHE 2,148,000 12,709,630
6198 QINGDAO PORT 36,000 196,640
6608 BAIRONG-W 20,500 203,715
6616 GLOBAL NEW MAT 37,000 137,610
6618 JD HEALTH 732,000 20,568,520
6639 ARRAIL GROUP 37,000 123,230
6655 HUAXIN CEMENT 90,500 755,843
6660 AIM VACCINE 69,800 524,094
6682 FOURTH PARADIGM 72,600 1,857,510
6683 STARPLUS LEGEND 9,000 44,080
6690 HAIER SMARTHOME 521,600 14,957,490
6699 ANGELALIGN 10,200 628,930
6808 SUNART RETAIL 1,217,500 2,738,880
6818 CEB BANK 1,053,000 2,778,610
6821 ASYMCHEM 8,100 473,040
6823 HKT-SS 67,000 648,330
6837 HAITONG SEC 760,400 4,996,728
6855 ASCENTAGE-B 17,500 775,115
6862 HAIDILAO 943,000 14,976,300
6865 FLAT GLASS 685,000 11,072,400
6869 YOFC 58,000 597,640
6881 CGS 3,675,000 25,919,945
6886 HTSC 861,200 11,166,268
6963 SUNSHINE INS 87,000 282,975
6969 SMOORE INTL 547,000 5,606,920
6979 ZJLD 250,800 1,870,194
6990 SKB BIO-B 3,800 666,590
6993 BLUE MOON GROUP 213,000 656,260
7200 FL2 CSOP HSI 15,766,300 64,560,537
7226 XL2CSOPHSTECH 47,099,500 211,789,676
7233 XL2CSOPCSI300 190,700 738,516
7234 XL2 BOS CHINEXT 596,500 2,550,807
7266 FL2CSOPNASDAQ 5,800 140,342
7288 FL2 CSOP HSCEI 448,800 1,134,000
7299 FL2CSOPGOLD 1,500 19,650
7500 FI2 CSOP HSI 2,501,100 8,922,091
7515 FI2 CSOP NIKKEI 9,850 638,415
7522 FI2CAMNDQ100 678,000 555,262
7552 XI2CSOPHSTECH 276,800 874,561
7568 FI2CSOPNASDAQ 415,200 2,250,778
7588 FI2 CSOP HSCEI 50,400 143,116
%9074 ISHARESMSCITW-U 15,700 457,894
%9115 ISHARESHSI-U 200 1,962
%9151 PREMIA STAR50-U 12,000 10,168
%9191 GX CN SEMICON-U 9,000 49,155
%9195 HS S&P500-U 600 700
%9404 CAM MSCIINDIA-U 81,900 75,156
9618 JD-SW 756,100 118,673,635
9626 BILIBILI-W 84,640 14,645,772
9633 NONGFU SPRING 410,800 11,991,330
9658 SUPER HI 5,000 64,000
9668 CBHB 53,000 51,520
9669 BEISEN HOLDING 200 700
9676 SHIYUE DAOTIAN 4,200 45,012
9688 ZAI LAB 247,600 5,936,465
9690 TUHU-W 31,000 635,550
9696 TIANQI LITHIUM 97,800 2,537,330
9698 GDS-SW 200,200 4,304,575
9699 SF INTRA-CITY 6,600 66,388
9860 ADICON HOLDINGS 18,500 120,825
9863 LEAPMOTOR 224,300 6,943,665
9866 NIO-SW 366,580 15,198,607
9868 XPENG-W 1,813,900 81,623,685
9877 JENSCARE-B 800 2,176
9878 HUITONGDA NET 5,200 98,552
9885 YSB 18,200 129,230
9886 DINGDANG HEALTH 3,500 2,100
9888 BIDU-SW 232,050 20,889,852
9890 ZX INC 37,600 308,282
9896 MNSO 1,517,600 58,825,220
9898 WB-SW 14,860 1,067,214
9899 CLOUD MUSIC 3,700 466,310
9901 NEW ORIENTAL-S 123,700 6,045,075
9911 NEWBORNTOWN 192,000 729,500
9922 JIUMAOJIU 554,000 1,871,600
9923 YEAHKA 22,800 253,904
9926 AKESO 46,000 2,971,450
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.