Quote | Super Quote
Future News

30/10/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1769 SCHOLAR EDU 44,000 218,860
1772 GANFENGLITHIUM 1,496,200 30,859,160
1773 TIANLI INT HLDG 468,000 2,268,150
1776 GF SEC 497,000 5,403,468
1783 ENVISION GREEN 398,000 2,194,630
1787 SD GOLD 1,386,000 22,048,095
1788 GUOTAI JUNAN I 976,000 1,125,860
1789 AK MEDICAL 446,000 2,149,160
1797 EAST BUY 669,000 9,764,730
1798 DATANG RENEW 1,826,000 4,056,080
1799 XINTE ENERGY 1,180,800 13,042,968
1800 CHINA COMM CONS 1,326,000 6,929,620
1801 INNOVENT BIO 4,102,000 145,728,725
1810 XIAOMI-W 29,003,200 751,774,770
1811 CGN NEW ENERGY 788,000 1,787,060
1816 CGN POWER 6,648,000 18,649,690
1818 ZHAOJIN MINING 3,246,500 45,601,810
1821 ESR 441,000 4,706,244
1833 PA GOODDOCTOR 2,880,300 33,647,576
1836 STELLA HOLDINGS 756,500 11,155,820
1860 MOBVISTA 4,756,000 9,730,530
1876 BUD APAC 4,008,600 33,247,170
1877 JUNSHI BIO 121,800 1,609,828
1880 CTG DUTY-FREE 70,200 3,776,755
1882 HAITIAN INT'L 243,000 5,375,000
1883 CITIC TELECOM 1,090,000 2,443,950
1888 KB LAMINATES 297,500 2,017,180
1896 MAOYAN ENT 1,280,000 9,904,546
1898 CHINA COAL 2,974,000 28,584,070
1907 CHINA RISUN GP 2,585,000 8,265,100
1908 C&D INTL GROUP 363,000 5,167,840
1910 SAMSONITE 810,300 14,700,666
1913 PRADA 787,500 43,624,590
1918 SUNAC 7,147,000 18,160,700
1919 COSCO SHIP HOLD 2,441,500 27,876,930
1921 DALIPAL HLDG 72,000 290,700
1928 SANDS CHINA LTD 2,904,800 58,428,132
1929 CHOW TAI FOOK 1,667,000 12,268,540
1951 JXR 6,821,500 23,745,970
1952 EVEREST MED-B 166,000 5,203,500
1958 BAIC MOTOR 2,775,500 5,981,650
1963 BCQ 106,000 599,285
1972 SWIREPROPERTIES 616,400 9,840,264
1988 MINSHENG BANK 4,686,000 13,818,760
1997 WHARF REIC 740,000 17,408,950
1999 MAN WAH HLDGS 784,400 4,488,832
2001 NEW HIGHER EDU 388,000 694,130
2005 SSY GROUP 1,008,000 3,756,560
2009 BBMG 1,605,000 1,283,860
2013 WEIMOB INC 949,000 1,559,140
2015 LI AUTO-W 1,966,100 214,575,810
2016 CZBANK 514,000 1,118,300
2018 AAC TECH 1,284,500 40,836,600
2020 ANTA SPORTS 1,213,600 101,934,190
2038 FIH 111,000 102,300
2039 CIMC 41,200 252,784
2057 ZTO EXPRESS-W 235,650 42,360,575
2096 SIMCERE PHARMA 645,000 4,565,420
2099 CHINAGOLDINTL 220,600 8,364,825
2121 AINNOVATION 224,700 1,052,215
2128 CHINA LESSO 677,000 2,664,300
2145 CHICMAX 5,500 190,510
2150 NAYUKI 2,398,500 3,479,935
2155 MORIMATSU INTL 319,000 1,521,510
2156 C&D PROPERTY 10,000 25,730
2157 LEPU BIO-B 62,000 188,900
2158 YIDU TECH 176,200 623,818
2160 CARDIOFLOW-B 52,000 38,780
2162 KEYMED BIO-B 293,500 12,103,725
2169 CANGGANGRAILWAY 1,340,000 1,207,320
2171 CARSGEN-B 1,272,000 6,318,445
2172 MICROPORT NEURO 45,000 437,460
2186 LUYE PHARMA 851,500 2,498,835
2191 SF REIT 36,000 108,070
2192 MEDLIVE 18,500 160,495
2196 FOSUN PHARMA 973,500 14,556,210
2202 CHINA VANKE 2,138,600 15,734,090
2208 GOLDWIND 583,800 3,798,146
2232 CRYSTAL INTL 28,000 120,930
2233 WESTCHINACEMENT 2,184,000 2,436,780
2238 GAC GROUP 2,418,000 6,962,860
2252 MEDBOT-B 93,000 831,475
2255 HAICHANG HLDG 1,178,000 852,490
2268 WUXI XDC 293,000 6,710,900
2269 WUXI BIO 14,773,500 242,949,180
2273 GUSHENGTANG 148,100 5,532,025
2276 CONANT OPTICAL 23,000 347,070
2282 MGM CHINA 540,400 5,621,992
2285 CHERVON 21,200 442,015
2313 SHENZHOU INTL 364,000 22,106,240
2314 LEE & MAN PAPER 202,000 493,870
2318 PING AN 7,460,500 359,179,000
2319 MENGNIU DAIRY 3,041,000 51,226,200
2325 YUNKANG GROUP 1,000 8,790
2328 PICC P&C 3,622,000 43,757,480
2331 LI NING 3,763,000 60,738,550
2333 GWMOTOR 4,608,500 59,157,960
2338 WEICHAI POWER 2,652,000 31,474,580
2343 PACIFIC BASIN 3,010,000 6,579,660
2356 DAHSING BANKING 89,200 650,300
2357 AVICHINA 4,045,000 17,232,640
2359 WUXI APPTEC 787,400 41,316,155
2362 JINCHUAN INTL 3,405,000 1,949,330
2367 GIANT BIOGENE 234,400 12,438,440
2378 PRU 18,150 1,182,072
2380 CHINA POWER 4,783,000 15,853,570
2382 SUNNY OPTICAL 915,600 46,465,380
2386 SINOPEC SEG 553,500 3,032,155
2388 BOC HONG KONG 826,000 20,998,575
2400 XD INC 193,600 4,110,070
2416 EDIANYUN 500 770
2423 BEKE-W 463,000 26,457,885
2438 MOBVOI 9,000 8,670
2469 FENBI 971,000 2,452,145
2498 ROBOSENSE 27,300 450,250
2505 EDA GROUP HLDGS 2,000 5,000
2517 GUOQUAN 800 2,604
2536 PALASINO 1,000 4,440
2588 BOC AVIATION 40,300 2,472,850
2598 LIANLIAN 500 4,860
2600 CHALCO 45,274,000 221,365,980
2601 CPIC 1,281,400 35,099,890
2602 ONEWO 63,700 1,449,900
2607 SH PHARMA 264,400 3,193,942
2611 GTJA 582,000 6,591,304
2618 JD LOGISTICS 457,000 7,123,602
2628 CHINA LIFE 6,996,000 115,015,020
2638 HKELECTRIC-SS 240,500 1,274,185
2666 UNI MEDICAL 106,500 515,400
2669 CHINA OVS PPT 405,000 2,424,100
2688 ENN ENERGY 136,700 7,726,640
2689 ND PAPER 701,000 2,390,450
2727 SH ELECTRIC 50,598,000 139,030,480
2777 R&F PROPERTIES 408,000 625,608
2778 CHAMPION REIT 169,000 313,210
2799 CITIC FAMC 1,478,000 940,090
2800 TRACKER FUND 146,820,500 3,019,296,260
2807 GX CN ROBO&AI 3,350 157,797
2809 GX CN CLN EN 11,350 974,794
2810 PREMIAEMASEAN 50 3,625
2819 ABF HK IDX ETF 100 9,840
2820 GX CN BIOTECH 1,300 62,015
2822 CSOP A50 ETF 3,438,000 45,896,894
2823 ISHARES A50 952,300 13,400,709
2828 HSCEI ETF 9,270,400 690,119,216
2829 ISHARESCGB 50 2,937
2832 BOSERA STAR50 33,900 227,435
2836 ISHARES INDIA 6,800 281,872
2839 CAM MSCI A50 200 4,640
2845 GX CN EV BATT 92,550 7,657,867
2858 YIXIN 473,500 363,860
2866 COSCO SHIP DEV 690,000 706,940
2869 GREENTOWN SER 80,000 337,480
2877 SHINEWAY PHARM 63,000 582,400
2883 CHINA OILFIELD 1,466,000 10,756,280
2888 STANCHART 305,950 27,534,852
2899 ZIJIN MINING 2,180,000 36,529,160
3003 CSOP MSCI A 50 5,000 26,225
3008 BOS HSK BTC 16,800 946,551
3009 BOS HSK ETH 5,740 118,745
3010 ISHARES AXJ 100 5,768
3032 HSTECH ETF 135,400 605,436
3033 CSOP HS TECH 151,695,400 675,072,645
3037 CSOP HSI ETF 35,500 755,120
3040 GX MSCI CHINA 3,000 84,660
3066 FA CSOP BTC 11,000 291,700
3067 ISHARESHSTECH 2,312,800 21,998,339
3070 PING AN HKDIV 17,500 534,110
3071 A CICC HKD 5 5,492
3086 CAM NASDAQ100 25,800 1,074,424
3096 A CSOP USD MM 1 895
3109 CSOP STAR 50 81,900 723,944
3110 GX HS HIGH DIV 76,300 1,788,616
3111 EFUNDMSCIA50 310,100 717,528
3115 ISHARESHSI 9,300 710,520
3116 GX AP HIGH DIV 200 16,324
3133 CSOP CSI300 4,400 39,152
3136 HSI ESG ETF 100 1,072
3147 X CSOPCHINEXT 82,400 671,344
3151 PREMIA STAR50 54,200 351,074
3175 F SAMSUNG OIL 3,000 19,215
3188 CAM CSI300 107,000 4,699,204
3191 GX CN SEMICON 11,650 489,483
3195 HS S&P500 258,000 2,362,603
3199 ICBCCSOP CGPB 160 18,208
3306 JNBY 122,000 1,803,830
3309 C-MER MEDICAL 146,000 327,080
3311 CHINA STATE CON 242,000 2,762,320
3316 BINJIANG SER 2,000 37,120
3319 A-LIVING 433,500 1,356,895
3320 CHINARES PHARMA 476,000 2,658,470
3323 CNBM 3,432,000 11,291,240
3328 BANKCOMM 6,181,000 37,525,300
3330 LINGBAO GOLD 1,120,000 3,929,780
3339 LONKING 125,000 189,410
3347 TIGERMED 1,317,300 46,842,025
3360 FE HORIZON 862,000 4,707,360
3380 LOGAN GROUP 199,000 208,680
3393 WASION HOLDINGS 310,000 1,800,460
3396 LEGENDHOLDING 357,900 2,772,167
3404 CAM MSCIINDIA 84,100 599,772
3432 CSOP HKCNCON 30 2,742
3433 CSOP UST20 14,450 1,042,194
3437 BOS CSOE HIDV 54,850 483,420
3439 HGI BTC 9,000 81,405
3600 MODERN DENTAL 96,000 360,950
3606 FUYAO GLASS 158,400 8,903,620
3613 TONGRENTANGCM 306,000 2,524,510
3618 CQRC BANK 2,336,000 9,968,330
3633 ZHONGYU ENERGY 102,000 455,800
3650 KEEP 400 2,492
3668 YANCOAL AUS 1,800 60,030
3669 YONGDA AUTO 595,500 963,855
3690 MEITUAN-W 2,746,500 509,904,620
3692 HANSOH PHARMA 2,254,000 42,029,160
3709 EEKA FASHION 93,000 783,840
3738 VOBILE GROUP 403,000 1,298,100
3759 PHARMARON 995,300 15,377,000
3800 GCL TECH 72,766,000 121,001,270
3808 SINOTRUK 338,500 7,066,675
3868 XINYI ENERGY 920,000 810,200
3877 CSSC SHIPPING 56,000 92,900
3888 KINGSOFT 590,800 15,949,290
3896 KINGSOFT CLOUD 8,714,000 13,809,320
3898 TIMES ELECTRIC 370,600 11,309,225
3899 CIMC ENRIC 352,000 2,325,020
3900 GREENTOWN CHINA 4,541,000 47,309,050
3908 CICC 2,586,800 37,357,480
3931 CALB 8,700 111,710
3933 UNITED LAB 1,356,000 14,476,320
3939 WANGUO GOLD GP 40,000 396,320
3958 DFZQ 649,200 3,283,584
3968 CM BANK 5,705,000 217,652,200
3969 CHINA CRSC 1,049,000 3,357,260
3978 BESTSTUDY EDU 457,000 1,395,280
3983 CHINA BLUECHEM 556,000 1,136,480
3988 BANK OF CHINA 47,441,000 175,667,440
3993 CMOC 3,069,000 20,160,810
3996 CH ENERGY ENG 1,416,000 1,473,100
3998 BOSIDENG 1,076,000 4,869,920
6030 CITIC SEC 5,418,000 111,090,700
6049 POLY PPT SER 85,800 2,725,180
6055 CTIHK 393,000 9,624,700
6060 ZA ONLINE 1,142,300 16,005,626
6066 CSC 426,500 3,968,495
6069 SY HOLDINGS 123,500 843,525
6078 HYGEIA HEALTH 809,800 14,560,024
6088 FIT HON TENG 3,161,000 8,436,330
6098 CG SERVICES 961,000 5,623,090
6099 CMSC 1,513,800 19,801,680
6110 TOPSPORTS 4,836,000 12,723,000
6160 BEIGENE 278,700 35,602,890
6178 EB SECURITIES 351,000 2,710,204
6185 CANSINOBIO 92,400 2,669,380
6186 CHINA FEIHE 3,387,000 19,750,150
6198 QINGDAO PORT 227,000 1,226,000
6608 BAIRONG-W 120,500 1,205,640
6616 GLOBAL NEW MAT 107,000 395,520
6618 JD HEALTH 1,596,800 45,698,830
6623 LUFAX 1,500 15,660
6639 ARRAIL GROUP 144,500 484,205
6655 HUAXIN CEMENT 301,000 2,444,497
6660 AIM VACCINE 100,400 746,346
6682 FOURTH PARADIGM 52,200 1,229,360
6683 STARPLUS LEGEND 2,500 12,380
6690 HAIER SMARTHOME 2,063,000 60,088,730
6699 ANGELALIGN 15,000 936,630
6808 SUNART RETAIL 1,286,000 2,837,640
6818 CEB BANK 1,574,000 4,069,630
6821 ASYMCHEM 23,300 1,381,195
6823 HKT-SS 181,000 1,762,390
6837 HAITONG SEC 1,492,400 9,814,668
6855 ASCENTAGE-B 141,000 6,361,360
6862 HAIDILAO 2,728,000 42,788,680
6865 FLAT GLASS 4,158,000 61,413,520
6869 YOFC 56,500 580,570
6881 CGS 812,500 5,518,560
6886 HTSC 972,600 12,513,288
6955 BOAN BIOTECH 1,000 9,160
6963 SUNSHINE INS 552,000 1,823,290
6969 SMOORE INTL 435,000 4,519,140
6979 ZJLD 134,800 999,324
6990 SKB BIO-B 8,600 1,521,630
6993 BLUE MOON GROUP 428,000 1,279,665
7200 FL2 CSOP HSI 85,984,200 351,401,754
7226 XL2CSOPHSTECH 184,453,700 827,543,952
7233 XL2CSOPCSI300 1,141,100 4,451,223
7234 XL2 BOS CHINEXT 964,400 4,116,328
7266 FL2CSOPNASDAQ 3,400 84,650
7288 FL2 CSOP HSCEI 3,209,200 8,121,084
7300 FI CSOP HSI 30,000 140,160
7500 FI2 CSOP HSI 25,064,900 89,239,074
7515 FI2 CSOP NIKKEI 54,900 3,511,942
7522 FI2CAMNDQ100 1,219,800 970,126
7552 XI2CSOPHSTECH 46,205,500 146,035,030
7568 FI2CSOPNASDAQ 1,700,500 8,941,689
7588 FI2 CSOP HSCEI 98,300 279,337
%9008 BOS HSK BTC-U 4,500 32,535
%9010 ISHARES AXJ-U 4,600 34,075
%9042 CAM BTC-U 27,300 31,471
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.