Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 739,000 30,423,300
2 CLP HOLDINGS 641,500 42,622,375
3 HK & CHINA GAS 4,197,000 25,648,270
4 WHARF HOLDINGS 203,000 4,422,950
5 HSBC HOLDINGS 2,450,800 175,658,900
6 POWER ASSETS 949,500 49,294,875
8 PCCW 252,000 1,078,740
10 HANG LUNG GROUP 802,000 8,084,700
11 HANG SENG BANK 258,600 25,000,830
12 HENDERSON LAND 369,000 9,289,050
13 HUTCHMED 294,500 8,887,675
14 HYSAN DEV 352,000 4,484,760
16 SHK PPT 1,014,000 85,755,925
17 NEW WORLD DEV 3,308,000 26,584,310
19 SWIRE PACIFIC A 299,000 19,530,800
20 SENSETIME-W 31,525,000 48,940,020
23 BANK OF E ASIA 228,000 2,216,110
27 GALAXY ENT 1,543,000 54,003,150
28 TIAN AN 3,000 11,700
34 KOWLOON DEV 13,000 50,700
35 FE CONSORT INTL 77,000 89,930
38 FIRST TRACTOR 3,442,000 24,231,980
41 GREAT EAGLE H 3,000 33,780
45 HK&S HOTELS 7,000 38,850
62 TRANSPORT INT'L 8,400 69,848
66 MTR CORPORATION 1,170,500 33,294,300
69 SHANGRI-LA ASIA 222,000 1,254,400
81 CH OVS G OCEANS 1,044,000 2,177,370
83 SINO LAND 2,336,000 18,049,500
85 CE HUADA TECH 172,000 237,860
86 SUN HUNG KAI CO 22,000 61,080
95 LVGEM CHINA 742,000 539,160
101 HANG LUNG PPT 455,000 2,988,560
107 SICHUAN EXPRESS 192,000 603,040
116 CHOW SANG SANG 41,000 261,340
119 POLY PROPERTY 1,133,000 1,908,810
123 YUEXIU PROPERTY 3,102,000 19,494,370
135 KUNLUN ENERGY 1,074,000 8,076,740
136 CHINA RUYI 7,700,000 15,011,880
142 FIRST PACIFIC 2,574,000 11,504,440
144 CHINA MER PORT 758,000 9,712,480
148 KINGBOARD HLDG 42,000 794,030
151 WANT WANT CHINA 811,000 4,065,880
152 SHENZHEN INT'L 1,118,500 7,432,365
165 CHINA EB LTD 426,000 2,164,600
168 TSINGTAO BREW 3,368,000 171,369,100
173 K. WAH INT'L 31,000 55,850
175 GEELY AUTO 9,470,000 136,283,820
177 JIANGSU EXPRESS 1,066,000 8,427,700
179 JOHNSON ELEC H 543,000 6,251,170
182 CONCORD NE 1,050,000 556,500
189 DONGYUE GROUP 1,500,000 9,690,240
200 MELCO INT'L DEV 440,000 2,136,550
215 HUTCHTEL HK 5,140,000 4,883,000
220 U-PRESID CHINA 252,000 1,879,100
241 ALI HEALTH 12,878,000 50,761,300
257 EB ENVIRONMENT 1,752,000 6,654,920
267 CITIC 1,893,000 17,316,660
268 KINGDEE INT'L 1,498,000 12,291,530
270 GUANGDONG INV 1,616,000 8,093,100
272 SHUI ON LAND 1,637,000 1,163,805
285 BYD ELECTRONIC 3,054,000 105,787,550
288 WH GROUP 4,402,000 27,979,155
291 CHINA RES BEER 754,500 22,382,100
293 CATHAY PAC AIR 1,340,000 10,860,720
297 SINOFERT 868,000 1,013,520
303 VTECH HOLDINGS 466,600 27,051,165
308 CHINA TRAVEL HK 268,000 276,200
314 SIPAI HEALTH 31,600 165,348
315 SMARTONE TELE 235,500 1,017,360
316 OOIL 67,500 7,171,550
317 COMEC 12,000 145,840
322 TINGYI 658,000 7,606,120
323 MAANSHAN IRON 6,688,000 8,464,700
327 PAX GLOBAL 74,000 382,540
336 HUABAO INTL 680,000 1,612,890
338 SHANGHAI PECHEM 958,000 1,148,380
341 CAFE DE CORAL H 728,000 6,053,380
345 VITASOY INT'L 1,934,000 16,702,020
347 ANGANG STEEL 6,232,000 9,676,480
354 CHINASOFT INT'L 17,778,000 105,479,240
357 MEILAN AIRPORT 83,000 758,950
358 JIANGXI COPPER 3,635,000 48,334,720
363 SHANGHAI IND H 158,000 1,895,840
371 BJ ENT WATER 3,214,000 7,558,820
384 CHINA GAS HOLD 673,200 4,483,956
386 SINOPEC CORP 26,394,000 115,404,060
388 HKEX 457,400 141,667,780
390 CHINA RAILWAY 2,269,000 8,906,990
392 BEIJING ENT 400,000 10,278,925
405 YUEXIU REIT 94,000 99,660
410 SOHO CHINA 203,000 149,090
412 SDHG 95,000 529,310
425 MINTH GROUP 218,000 3,146,680
435 SUNLIGHT REIT 54,000 102,190
440 DAH SING 76,800 1,955,220
460 SIHUAN PHARM 3,719,000 2,703,810
467 UNITEDENERGY GP 10,378,000 3,313,240
468 GAPACK 29,000 70,250
489 DONGFENG GROUP 3,790,000 9,274,640
506 CHINA FOODS 262,000 659,500
512 GRAND PHARMA 336,000 1,550,840
517 COSCO SHIP INTL 10,000 42,280
520 XIABUXIABU 147,500 152,155
522 ASMPT 96,900 8,320,720
525 GUANGSHEN RAIL 2,666,000 5,737,520
535 GEMDALE PPT 2,346,000 663,220
546 FUFENG GROUP 317,000 1,398,920
548 SHENZHENEXPRESS 516,000 3,589,600
551 YUE YUEN IND 940,500 15,860,500
552 CHINACOMSERVICE 586,000 2,494,380
558 LK TECH 402,500 1,223,100
564 ZMJ 333,200 3,346,756
570 TRAD CHI MED 4,494,000 10,793,120
576 ZHEJIANGEXPRESS 2,406,000 12,496,300
579 JNCEC 622,000 1,179,140
580 SUN.KING TECH 258,000 320,880
586 CONCH VENTURE 483,000 3,476,845
590 LUK FOOK HOLD 493,000 7,397,700
596 INSPUR DIGI ENT 64,000 208,840
598 SINOTRANS 1,656,000 5,864,170
604 SHENZHEN INVEST 724,000 695,400
631 SANY INT'L 492,000 2,483,730
636 KERRY LOG NET 534,000 3,914,385
639 SHOUGANG RES 1,934,000 5,415,780
656 FOSUN INTL 616,000 2,734,145
659 NWS HOLDINGS 230,000 1,889,080
666 REPT BATTERO 200 2,916
667 CHINA EAST EDU 264,000 762,510
669 TECHTRONIC IND 679,000 77,110,150
670 CHINA EAST AIR 1,388,000 3,104,480
683 KERRY PPT 345,000 5,655,460
688 CHINA OVERSEAS 5,249,500 78,114,470
694 BEIJING AIRPORT 1,370,000 3,896,540
696 TRAVELSKY TECH 124,000 1,342,180
697 SHOUCHENG 312,000 328,080
700 TENCENT 401,100 165,653,700
708 EVERG VEHICLE 97,500 28,275
709 GIORDANO INT'L 272,000 464,680
710 BOE VARITRONIX 192,000 1,066,810
728 CHINA TELECOM 1,898,000 8,509,500
732 TRULY INT'L 58,000 65,540
751 SKYWORTH GROUP 456,000 1,401,400
753 AIR CHINA 7,824,000 33,151,800
754 HOPSON DEV HOLD 278,500 956,420
762 CHINA UNICOM 1,426,000 9,494,360
763 ZTE 1,688,200 32,828,850
772 CHINA LIT 235,600 6,629,280
777 NETDRAGON 140,000 1,435,460
778 FORTUNE REIT 110,000 452,480
780 TONGCHENGTRAVEL 776,000 13,771,616
788 CHINA TOWER 5,524,000 5,882,840
799 IGG 74,000 312,850
806 VALUE PARTNERS 154,000 273,210
808 PROSPERITY REIT 297,000 392,370
811 XINHUA WINSHARE 94,000 911,300
817 CHINA JINMAO 4,376,000 4,889,620
819 TIANNENG POWER 1,026,000 6,609,320
823 LINK REIT 687,800 25,189,035
826 TIANGONG INT'L 400,000 710,480
830 CSC DEVELOPMENT 44,000 87,000
836 CHINA RES POWER 2,806,000 51,840,440
839 CHINA EDU GROUP 581,000 2,832,060
853 MICROPORT 924,400 6,085,828
855 CHINA WATER 582,000 2,748,360
856 VSTECS 930,000 4,187,960
857 PETROCHINA 9,898,000 57,562,200
861 DC HOLDINGS 491,000 1,370,520
863 OSL GROUP 17,000 124,710
867 CMS 380,000 3,012,030
868 XINYI GLASS 2,059,000 18,044,400
874 BAIYUNSHAN PH 222,000 4,080,440
880 SJM HOLDINGS 591,000 1,601,120
881 ZHONGSHENG HLDG 1,825,000 21,936,000
883 CNOOC 4,042,000 72,968,760
884 CIFI HOLD GP 3,846,000 1,526,660
902 HUANENG POWER 14,436,000 59,976,680
909 MING YUAN CLOUD 611,000 1,604,570
914 CONCH CEMENT 1,622,000 36,561,250
916 CHINA LONGYUAN 4,744,000 31,728,830
921 HISENSE HA 514,000 12,665,600
931 CHINA HK POWER 6,000 2,460
933 VIVA GOODS 2,728,000 1,527,520
934 SINOPEC KANTONS 174,000 749,660
939 CCB 97,667,000 584,151,550
941 CHINA MOBILE 356,500 25,312,400
956 CHINA SUNTIEN 919,000 3,185,510
960 LONGFOR GROUP 4,992,500 63,201,950
966 CHINA TAIPING 1,469,000 19,994,612
968 XINYI SOLAR 31,486,000 121,569,540
975 MONGOL MINING 216,000 1,908,810
981 SMIC 14,926,000 408,088,125
990 THEME INT'L 740,000 286,650
991 DATANG POWER 3,254,000 4,968,880
992 LENOVO GROUP 6,342,000 66,879,920
995 ANHUIEXPRESSWAY 292,000 2,522,840
998 CITIC BANK 1,434,000 7,038,400
1024 KUAISHOU-W 4,607,700 213,812,175
1030 SEAZEN 3,524,000 8,155,200
1033 SINOPEC SSC 510,000 340,040
1038 CKI HOLDINGS 322,500 17,609,600
1044 HENGAN INT'L 380,000 8,846,225
1052 YUEXIUTRANSPORT 314,000 1,201,340
1055 CHINA SOUTH AIR 3,474,000 11,566,400
1060 ALI PICTURES 10,250,000 4,886,150
1066 WEIGAO GROUP 1,475,600 7,190,360
1070 TCL ELECTRONICS 507,000 2,766,790
1071 HUADIAN POWER 842,000 3,132,500
1072 DONGFANG ELEC 138,400 1,381,580
1083 TG SMART ENERGY 99,000 316,000
1088 CHINA SHENHUA 1,499,000 49,825,525
1093 CSPC PHARMA 12,764,000 77,994,720
1099 SINOPHARM 2,508,800 48,906,288
1108 TRIUMPH NEW EN 202,000 898,220
1109 CHINA RES LAND 2,100,500 53,383,175
1112 H&H INTL HLDG 83,000 872,690
1113 CK ASSET 691,000 22,063,225
1114 BRILLIANCE CHI 3,868,000 9,946,980
1117 CH MODERN D 527,000 449,120
1119 IDREAMSKY 43,200 88,056
1128 WYNN MACAU 1,302,400 8,153,660
1138 COSCO SHIP ENGY 3,106,000 23,439,860
1157 ZOOMLION 1,788,800 9,071,916
1164 CGN MINING 10,680,000 21,101,700
1171 YANKUANG ENERGY 7,202,000 72,985,120
1177 SINO BIOPHARM 14,656,000 51,499,270
1179 HWORLD-S 397,500 11,636,595
1186 CHINA RAIL CONS 224,500 1,231,130
1193 CHINA RES GAS 687,900 21,930,315
1196 REALORD GROUP 154,000 1,051,560
1199 COSCO SHIP PORT 1,026,000 4,614,300
1205 CITIC RESOURCES 154,000 64,230
1208 MMG 5,392,000 15,044,880
1209 CHINA RES MIXC 405,800 12,923,850
1211 BYD COMPANY 1,307,500 385,807,900
1234 CHINA LILANG 224,000 871,530
1244 3D MEDICINES 1,500 3,645
1250 SDHS NEW ENERGY 24,000 36,310
1258 CHINFMINING 755,000 4,288,810
1268 MEIDONG AUTO 236,000 525,980
1274 IMOTIONAUTOTECH 17,800 446,590
1277 KINETIC DEV 1,780,000 2,677,120
1288 ABC 53,036,000 207,608,860
1299 AIA 1,984,600 122,297,510
1302 LIFETECH SCI 9,450,000 17,079,280
1308 SITC 533,000 12,092,300
1310 HKBN 348,000 1,218,735
1313 CR BLDG MAT TEC 1,386,000 2,749,000
1316 NEXTEER 469,000 1,364,280
1336 NCI 3,107,700 80,504,950
1339 PICC GROUP 3,353,000 13,136,510
1341 HAO TIAN INTL 32,000 12,920
1347 HUA HONG SEMI 6,956,000 150,493,550
1357 MEITU 20,575,500 56,330,160
1359 CHINA CINDA 13,256,000 19,567,180
1361 361 DEGREES 166,000 669,570
1368 XTEP INT'L 1,512,500 8,775,045
1378 CHINAHONGQIAO 6,842,500 83,783,960
1381 CANVEST ENV 740,000 3,248,950
1382 PACIFICTEXTILES 17,000 27,650
1385 SHANGHAI FUDAN 226,000 3,694,300
1398 ICBC 91,895,000 424,462,260
1405 DPC DASH 700 45,475
1415 COWELL 64,000 1,498,200
1428 BRIGHT SMART 204,000 456,360
1440 STAR SHINE HLDG 5,000 70,700
1448 FU SHOU YUAN 996,000 3,937,660
1456 GUOLIAN SEC 36,000 157,320
1458 ZHOU HEI YA 473,500 755,085
1463 C-LINK SQ 4,000 2,010
1475 NISSIN FOODS 321,000 1,408,280
1477 OCUMENSION-B 103,500 599,740
1478 Q TECH 284,000 1,447,820
1497 YAN PALACE 9,600 111,040
1501 INT MEDICAL 1,800 50,090
1508 CHINA RE 1,460,000 1,389,120
1513 LIVZON PHARMA 186,500 4,855,190
1515 CR MEDICAL 631,000 2,421,105
1516 SUNAC SERVICES 711,000 1,364,670
1519 J&T EXPRESS-W 1,386,800 8,291,644
1530 3SBIO 295,500 1,780,370
1541 IMMUNEONCO-B 75,400 578,098
1548 GENSCRIPT BIO 1,532,000 18,096,120
1558 HEC CJ PHARM 117,400 1,050,226
1578 BANK OF TIANJIN 39,000 64,640
1579 YIHAI INTL 415,000 5,873,680
1585 YADEA 2,356,000 31,845,800
1606 CDB LEASING 120,000 146,380
1610 COFCO JOYCOME 2,194,000 3,389,400
1618 MCC 2,087,000 3,455,930
1658 PSBC 4,751,000 21,587,420
1666 TONG REN TANG 267,000 1,387,840
1675 ASIAINFO TECH 87,600 448,456
1681 CONSUN PHARMA 391,000 3,240,260
1686 SUNEVISION 1,463,000 5,869,670
1691 JS GLOBAL LIFE 153,000 241,240
1698 TME-SW 2,800 124,140
1733 E-COMMODITIES 392,000 566,560
1735 CENTRAL NEW EGY 3,000 23,720
1766 CRRC 1,087,000 5,554,480
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk