Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 271,500 11,202,350
2 CLP HOLDINGS 208,000 13,838,725
3 HK & CHINA GAS 557,000 3,420,280
4 WHARF HOLDINGS 24,000 534,050
5 HSBC HOLDINGS 1,458,000 104,499,960
6 POWER ASSETS 293,000 15,221,325
8 PCCW 55,000 235,530
10 HANG LUNG GROUP 39,000 396,580
11 HANG SENG BANK 90,900 8,831,260
12 HENDERSON LAND 97,000 2,445,400
13 HUTCHMED 185,500 5,639,200
14 HYSAN DEV 139,000 1,776,340
16 SHK PPT 337,000 28,690,700
17 NEW WORLD DEV 996,000 8,058,640
19 SWIRE PACIFIC A 63,000 4,129,175
20 SENSETIME-W 11,722,000 18,461,210
23 BANK OF E ASIA 50,200 491,212
27 GALAXY ENT 704,000 24,662,350
35 FE CONSORT INTL 15,000 17,650
38 FIRST TRACTOR 1,570,000 10,932,160
45 HK&S HOTELS 1,000 5,550
66 MTR CORPORATION 215,000 6,157,375
81 CH OVS G OCEANS 624,000 1,306,330
83 SINO LAND 456,000 3,536,800
85 CE HUADA TECH 44,000 61,560
95 LVGEM CHINA 396,000 290,040
101 HANG LUNG PPT 141,000 933,370
107 SICHUAN EXPRESS 42,000 132,360
116 CHOW SANG SANG 28,000 178,930
119 POLY PROPERTY 554,000 936,500
123 YUEXIU PROPERTY 1,269,000 8,005,150
135 KUNLUN ENERGY 404,000 3,053,960
136 CHINA RUYI 868,000 1,685,120
142 FIRST PACIFIC 144,000 645,140
144 CHINA MER PORT 242,000 3,140,400
148 KINGBOARD HLDG 11,000 210,000
151 WANT WANT CHINA 487,000 2,434,020
152 SHENZHEN INT'L 217,000 1,449,485
165 CHINA EB LTD 184,000 940,340
168 TSINGTAO BREW 948,000 48,758,000
173 K. WAH INT'L 18,000 32,580
175 GEELY AUTO 5,847,000 84,161,620
177 JIANGSU EXPRESS 332,000 2,621,780
179 JOHNSON ELEC H 28,000 325,960
182 CONCORD NE 350,000 185,500
189 DONGYUE GROUP 1,060,000 6,868,890
200 MELCO INT'L DEV 3,000 14,740
220 U-PRESID CHINA 60,000 446,220
241 ALI HEALTH 3,284,000 13,069,200
257 EB ENVIRONMENT 726,000 2,763,810
267 CITIC 1,075,000 9,875,280
268 KINGDEE INT'L 792,000 6,550,660
270 GUANGDONG INV 584,000 2,940,400
272 SHUI ON LAND 153,500 110,520
285 BYD ELECTRONIC 1,047,000 36,509,675
288 WH GROUP 2,815,500 17,909,080
291 CHINA RES BEER 411,500 12,292,200
293 CATHAY PAC AIR 193,000 1,567,980
297 SINOFERT 416,000 484,760
303 VTECH HOLDINGS 10,400 610,175
308 CHINA TRAVEL HK 88,000 91,180
314 SIPAI HEALTH 23,000 120,556
316 OOIL 13,000 1,389,850
317 COMEC 10,000 121,840
322 TINGYI 244,000 2,812,400
323 MAANSHAN IRON 5,772,000 7,334,800
327 PAX GLOBAL 31,000 160,890
336 HUABAO INTL 251,000 593,720
338 SHANGHAI PECHEM 832,000 998,440
341 CAFE DE CORAL H 28,000 232,620
345 VITASOY INT'L 534,000 4,581,680
347 ANGANG STEEL 4,150,000 6,519,440
354 CHINASOFT INT'L 3,636,000 21,124,180
357 MEILAN AIRPORT 25,000 229,590
358 JIANGXI COPPER 1,743,000 23,484,060
363 SHANGHAI IND H 44,000 528,820
371 BJ ENT WATER 398,000 932,000
384 CHINA GAS HOLD 226,400 1,513,508
386 SINOPEC CORP 10,708,000 46,974,020
388 HKEX 209,600 65,107,500
390 CHINA RAILWAY 2,040,000 8,014,200
392 BEIJING ENT 92,500 2,386,950
405 YUEXIU REIT 64,000 67,860
410 SOHO CHINA 157,500 115,875
412 SDHG 84,000 468,090
425 MINTH GROUP 132,000 1,919,640
435 SUNLIGHT REIT 10,000 18,960
440 DAH SING 12,800 327,560
460 SIHUAN PHARM 2,708,000 1,983,130
467 UNITEDENERGY GP 8,106,000 2,596,420
468 GAPACK 3,000 7,320
489 DONGFENG GROUP 1,670,000 4,111,400
506 CHINA FOODS 98,000 245,100
512 GRAND PHARMA 152,500 706,470
517 COSCO SHIP INTL 6,000 25,440
520 XIABUXIABU 55,500 57,690
522 ASMPT 53,700 4,564,315
525 GUANGSHEN RAIL 1,934,000 4,166,640
535 GEMDALE PPT 1,270,000 361,940
546 FUFENG GROUP 43,000 190,160
548 SHENZHENEXPRESS 76,000 525,080
551 YUE YUEN IND 435,000 7,364,190
552 CHINACOMSERVICE 134,000 569,340
558 LK TECH 195,000 592,550
564 ZMJ 206,400 2,087,152
570 TRAD CHI MED 2,344,000 5,669,680
576 ZHEJIANGEXPRESS 944,000 4,910,280
579 JNCEC 210,000 396,160
580 SUN.KING TECH 14,000 17,480
586 CONCH VENTURE 179,500 1,302,930
590 LUK FOOK HOLD 31,000 466,300
596 INSPUR DIGI ENT 16,000 52,920
598 SINOTRANS 798,000 2,835,140
604 SHENZHEN INVEST 218,000 209,860
631 SANY INT'L 190,000 966,860
636 KERRY LOG NET 18,000 132,895
639 SHOUGANG RES 708,000 1,980,840
656 FOSUN INTL 237,000 1,062,015
659 NWS HOLDINGS 30,000 247,880
666 REPT BATTERO 200 2,916
667 CHINA EAST EDU 79,000 230,120
669 TECHTRONIC IND 305,000 34,871,500
670 CHINA EAST AIR 276,000 610,520
683 KERRY PPT 135,500 2,234,890
688 CHINA OVERSEAS 2,663,500 39,925,580
694 BEIJING AIRPORT 408,000 1,163,680
696 TRAVELSKY TECH 34,000 370,180
697 SHOUCHENG 72,000 75,600
700 TENCENT 162,900 67,526,020
709 GIORDANO INT'L 128,000 219,600
710 BOE VARITRONIX 40,000 224,240
728 CHINA TELECOM 494,000 2,223,220
732 TRULY INT'L 40,000 45,200
751 SKYWORTH GROUP 396,000 1,216,560
753 AIR CHINA 5,114,000 21,680,500
754 HOPSON DEV HOLD 185,400 638,357
762 CHINA UNICOM 714,000 4,743,160
763 ZTE 744,200 14,576,298
772 CHINA LIT 47,800 1,350,430
777 NETDRAGON 8,000 82,540
778 FORTUNE REIT 35,000 144,750
780 TONGCHENGTRAVEL 175,200 3,150,256
788 CHINA TOWER 1,552,000 1,664,860
799 IGG 23,000 97,020
806 VALUE PARTNERS 41,000 73,310
808 PROSPERITY REIT 33,000 43,890
811 XINHUA WINSHARE 54,000 524,330
817 CHINA JINMAO 3,254,000 3,646,880
819 TIANNENG POWER 772,000 4,971,980
823 LINK REIT 315,400 11,592,410
826 TIANGONG INT'L 170,000 304,260
830 CSC DEVELOPMENT 22,000 43,560
836 CHINA RES POWER 1,438,000 26,630,000
839 CHINA EDU GROUP 228,000 1,116,240
853 MICROPORT 298,200 1,969,149
855 CHINA WATER 190,000 903,000
856 VSTECS 94,000 425,940
857 PETROCHINA 6,554,000 38,225,380
861 DC HOLDINGS 371,000 1,037,140
863 OSL GROUP 16,500 121,045
867 CMS 182,000 1,465,830
868 XINYI GLASS 1,044,000 9,155,720
874 BAIYUNSHAN PH 82,000 1,512,960
880 SJM HOLDINGS 197,000 537,670
881 ZHONGSHENG HLDG 863,000 10,401,980
883 CNOOC 2,603,000 47,119,540
884 CIFI HOLD GP 3,846,000 1,526,660
902 HUANENG POWER 6,186,000 25,974,720
909 MING YUAN CLOUD 242,000 635,310
914 CONCH CEMENT 392,500 8,858,150
916 CHINA LONGYUAN 2,502,000 16,776,550
921 HISENSE HA 109,000 2,749,100
934 SINOPEC KANTONS 80,000 345,360
939 CCB 41,288,000 248,397,910
941 CHINA MOBILE 326,000 23,146,000
956 CHINA SUNTIEN 370,000 1,288,590
960 LONGFOR GROUP 2,115,000 26,920,120
966 CHINA TAIPING 563,200 7,820,352
968 XINYI SOLAR 17,984,000 69,778,420
975 MONGOL MINING 57,000 510,690
981 SMIC 9,841,000 272,632,675
990 THEME INT'L 590,000 228,700
991 DATANG POWER 2,040,000 3,130,940
992 LENOVO GROUP 3,006,000 31,867,760
995 ANHUIEXPRESSWAY 84,000 728,520
998 CITIC BANK 584,000 2,885,080
1024 KUAISHOU-W 2,283,000 106,362,000
1030 SEAZEN 2,350,000 5,444,000
1033 SINOPEC SSC 66,000 44,220
1038 CKI HOLDINGS 63,500 3,482,925
1044 HENGAN INT'L 188,000 4,385,825
1052 YUEXIUTRANSPORT 30,000 114,660
1055 CHINA SOUTH AIR 2,224,000 7,401,160
1060 ALI PICTURES 1,330,000 638,550
1066 WEIGAO GROUP 290,000 1,430,688
1070 TCL ELECTRONICS 192,000 1,052,510
1071 HUADIAN POWER 422,000 1,576,760
1072 DONGFANG ELEC 59,000 591,898
1083 TG SMART ENERGY 16,000 51,140
1088 CHINA SHENHUA 561,500 18,791,800
1093 CSPC PHARMA 5,158,000 31,801,840
1099 SINOPHARM 877,600 17,167,112
1108 TRIUMPH NEW EN 140,000 627,160
1109 CHINA RES LAND 1,289,500 32,893,375
1112 H&H INTL HLDG 21,000 224,080
1113 CK ASSET 186,500 5,986,825
1114 BRILLIANCE CHI 1,482,000 3,837,320
1117 CH MODERN D 264,000 226,590
1128 WYNN MACAU 388,800 2,440,904
1138 COSCO SHIP ENGY 1,730,000 13,060,500
1157 ZOOMLION 718,800 3,654,474
1164 CGN MINING 5,155,000 10,265,350
1171 YANKUANG ENERGY 2,430,000 24,726,160
1177 SINO BIOPHARM 5,947,000 20,927,070
1179 HWORLD-S 81,500 2,399,370
1186 CHINA RAIL CONS 189,500 1,040,865
1193 CHINA RES GAS 309,700 9,918,750
1196 REALORD GROUP 98,000 667,220
1199 COSCO SHIP PORT 390,000 1,765,200
1208 MMG 2,912,000 8,152,880
1209 CHINA RES MIXC 130,000 4,135,950
1211 BYD COMPANY 606,500 179,386,100
1234 CHINA LILANG 119,000 462,940
1244 3D MEDICINES 1,000 2,430
1258 CHINFMINING 415,000 2,384,160
1268 MEIDONG AUTO 58,000 130,180
1274 IMOTIONAUTOTECH 17,800 446,590
1277 KINETIC DEV 728,000 1,105,000
1288 ABC 22,401,000 87,837,350
1299 AIA 953,400 59,091,050
1302 LIFETECH SCI 2,048,000 3,698,140
1308 SITC 289,000 6,671,150
1310 HKBN 130,500 458,455
1313 CR BLDG MAT TEC 708,000 1,403,120
1316 NEXTEER 172,000 504,870
1336 NCI 1,675,400 43,747,180
1339 PICC GROUP 1,723,000 6,826,290
1341 HAO TIAN INTL 16,000 6,480
1347 HUA HONG SEMI 4,446,000 96,582,600
1357 MEITU 13,564,500 37,437,575
1359 CHINA CINDA 7,643,000 11,435,070
1361 361 DEGREES 65,000 264,010
1368 XTEP INT'L 845,000 4,907,975
1378 CHINAHONGQIAO 2,434,500 30,128,370
1381 CANVEST ENV 35,000 154,000
1382 PACIFICTEXTILES 5,000 8,150
1385 SHANGHAI FUDAN 154,000 2,524,900
1398 ICBC 47,856,000 221,883,850
1405 DPC DASH 200 13,055
1415 COWELL 48,000 1,126,300
1428 BRIGHT SMART 148,000 332,060
1440 STAR SHINE HLDG 5,000 70,700
1448 FU SHOU YUAN 171,000 681,000
1456 GUOLIAN SEC 34,000 148,775
1458 ZHOU HEI YA 316,500 505,675
1463 C-LINK SQ 2,000 970
1475 NISSIN FOODS 29,000 125,500
1477 OCUMENSION-B 47,500 278,670
1478 Q TECH 186,000 954,520
1497 YAN PALACE 4,800 55,296
1501 INT MEDICAL 800 22,240
1508 CHINA RE 285,000 276,250
1513 LIVZON PHARMA 63,500 1,655,395
1515 CR MEDICAL 161,500 626,140
1516 SUNAC SERVICES 359,000 691,500
1519 J&T EXPRESS-W 526,600 3,157,102
1530 3SBIO 197,000 1,196,195
1541 IMMUNEONCO-B 42,400 319,274
1548 GENSCRIPT BIO 218,000 2,615,440
1558 HEC CJ PHARM 58,400 522,266
1579 YIHAI INTL 157,000 2,240,400
1585 YADEA 882,000 11,971,400
1606 CDB LEASING 66,000 81,020
1610 COFCO JOYCOME 1,167,000 1,807,960
1618 MCC 1,012,000 1,686,150
1658 PSBC 1,517,000 6,916,270
1666 TONG REN TANG 54,000 283,980
1675 ASIAINFO TECH 57,200 293,400
1681 CONSUN PHARMA 158,000 1,319,500
1686 SUNEVISION 66,000 266,950
1691 JS GLOBAL LIFE 71,500 112,830
1698 TME-SW 200 9,020
1733 E-COMMODITIES 98,000 143,080
1735 CENTRAL NEW EGY 1,000 7,900
1766 CRRC 419,000 2,152,000
1769 SCHOLAR EDU 20,000 99,900
1772 GANFENGLITHIUM 368,200 7,748,120
1773 TIANLI INT HLDG 313,000 1,530,740
1776 GF SEC 319,000 3,484,072
1783 ENVISION GREEN 42,000 232,510
1787 SD GOLD 589,000 9,421,500
1788 GUOTAI JUNAN I 618,000 719,270
1789 AK MEDICAL 98,000 476,300
1797 EAST BUY 347,000 5,132,040
1798 DATANG RENEW 662,000 1,468,600
1799 XINTE ENERGY 816,400 9,121,152
1800 CHINA COMM CONS 1,066,000 5,579,160
1801 INNOVENT BIO 1,406,000 50,410,875
1810 XIAOMI-W 12,894,000 334,245,830
1811 CGN NEW ENERGY 260,000 591,560
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk