日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.086 | 87.200 | 4,150,000 | 6,960,000 | 11.600 | 1,160,000 | 0.092 | 2,040,000 | 0.093 |
14/11/2024 | 0.091 | 87.950 | 6,980,000 | 6,080,000 | 10.130 | 1,340,000 | 0.106 | 3,970,000 | 0.106 |
13/11/2024 | 0.121 | 90.550 | 6,560,000 | 3,450,000 | 5.750 | 2,160,000 | 0.119 | 3,670,000 | 0.118 |
12/11/2024 | 0.119 | 90.550 | 12,620,000 | 1,940,000 | 3.230 | 5,600,000 | 0.138 | 6,010,000 | 0.136 |
11/11/2024 | 0.154 | 94.100 | 12,740,000 | 1,530,000 | 2.550 | 6,020,000 | 0.161 | 6,720,000 | 0.162 |
08/11/2024 | 0.161 | 94.000 | 690,000 | 830,000 | 1.380 | 170,000 | 0.166 | 520,000 | 0.171 |
07/11/2024 | 0.173 | 95.650 | 0 | 480,000 | 0.800 | ||||
06/11/2024 | 0.160 | 94.400 | 60,000 | 480,000 | 0.800 | 10,000 | 0.156 | 50,000 | 0.162 |
05/11/2024 | 0.200 | 98.400 | 10,000 | 440,000 | 0.730 | 10,000 | 0.200 | ||
04/11/2024 | 0.175 | 96.050 | 0 | 430,000 | 0.720 | ||||
01/11/2024 | 0.166 | 95.000 | 30,000 | 430,000 | 0.720 | 30,000 | 0.162 | ||
31/10/2024 | 0.168 | 94.550 | 10,000 | 460,000 | 0.770 | 10,000 | 0.178 | ||
30/10/2024 | 0.175 | 95.850 | 0 | 450,000 | 0.750 | ||||
29/10/2024 | 0.190 | 97.550 | 0 | 450,000 | 0.750 | ||||
28/10/2024 | 0.187 | 96.650 | 0 | 450,000 | 0.750 | ||||
25/10/2024 | 0.172 | 95.350 | 0 | 450,000 | 0.750 | ||||
24/10/2024 | 0.159 | 94.150 | 0 | 450,000 | 0.750 | ||||
23/10/2024 | 0.193 | 97.300 | 20,000 | 450,000 | 0.750 | 10,000 | 0.196 | 10,000 | 0.187 |
22/10/2024 | 0.187 | 97.250 | 0 | 450,000 | 0.750 | ||||
21/10/2024 | 0.195 | 97.800 | 0 | 450,000 | 0.750 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |