日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/01/2025 | 0.130 | 274.400 | 700,000 | 2,600,000 | 2.600 | 200,000 | 0.132 | ||
23/01/2025 | 0.125 | 270.600 | 0 | 2,400,000 | 2.400 | ||||
22/01/2025 | 0.134 | 276.600 | 1,225,000 | 2,400,000 | 2.400 | 1,225,000 | 0.132 | ||
21/01/2025 | 0.141 | 279.600 | 500,000 | 3,625,000 | 3.625 | 500,000 | 0.141 | ||
20/01/2025 | 0.134 | 275.000 | 1,500,000 | 4,125,000 | 4.125 | ||||
17/01/2025 | 0.111 | 263.800 | 1,700,000 | 4,125,000 | 4.125 | 700,000 | 0.106 | 1,000,000 | 0.110 |
16/01/2025 | 0.104 | 261.000 | 1,125,000 | 3,825,000 | 3.825 | 625,000 | 0.103 | ||
15/01/2025 | 0.100 | 258.800 | 3,175,000 | 4,450,000 | 4.450 | 2,675,000 | 0.097 | ||
14/01/2025 | 0.098 | 257.000 | 4,725,000 | 7,125,000 | 7.125 | 675,000 | 0.093 | 550,000 | 0.086 |
13/01/2025 | 0.083 | 249.200 | 6,475,000 | 7,250,000 | 7.250 | 1,575,000 | 0.081 | 3,100,000 | 0.080 |
10/01/2025 | 0.088 | 251.400 | 2,300,000 | 5,725,000 | 5.725 | 525,000 | 0.090 | 1,775,000 | 0.090 |
09/01/2025 | 0.094 | 255.800 | 0 | 4,475,000 | 4.475 | ||||
08/01/2025 | 0.094 | 254.400 | 375,000 | 4,475,000 | 4.475 | 375,000 | 0.095 | ||
07/01/2025 | 0.102 | 259.200 | 375,000 | 4,850,000 | 4.850 | 375,000 | 0.102 | ||
06/01/2025 | 0.097 | 256.600 | 1,775,000 | 4,475,000 | 4.475 | 275,000 | 0.098 | 1,075,000 | 0.098 |
03/01/2025 | 0.099 | 258.000 | 1,650,000 | 3,675,000 | 3.675 | 600,000 | 0.098 | 1,050,000 | 0.101 |
02/01/2025 | 0.099 | 258.200 | 1,600,000 | 3,225,000 | 3.225 | 375,000 | 0.099 | 1,050,000 | 0.104 |
31/12/2024 | 0.118 | 266.600 | 275,000 | 2,550,000 | 2.550 | 225,000 | 0.123 | ||
30/12/2024 | 0.121 | 268.200 | 1,750,000 | 2,325,000 | 2.325 | 1,750,000 | 0.119 | ||
27/12/2024 | 0.134 | 273.600 | 1,300,000 | 575,000 | 0.575 | 1,300,000 | 0.133 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/01/2025 10:18 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |