日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.405 | 132.600 | 1,145,000 | 3,420,000 | 8.550 | 1,135,000 | 0.409 | ||
14/11/2024 | 0.430 | 135.100 | 0 | 4,555,000 | 11.388 | ||||
13/11/2024 | 0.500 | 141.800 | 0 | 4,555,000 | 11.388 | ||||
12/11/2024 | 0.530 | 144.100 | 0 | 4,555,000 | 11.388 | ||||
11/11/2024 | 0.610 | 151.700 | 0 | 4,555,000 | 11.388 | ||||
08/11/2024 | 0.630 | 155.300 | 0 | 4,555,000 | 11.388 | ||||
07/11/2024 | 0.610 | 153.600 | 0 | 4,555,000 | 11.388 | ||||
06/11/2024 | 0.610 | 152.000 | 0 | 4,555,000 | 11.388 | ||||
05/11/2024 | 0.650 | 158.600 | 0 | 4,555,000 | 11.388 | ||||
04/11/2024 | 0.650 | 156.100 | 0 | 4,555,000 | 11.388 | ||||
01/11/2024 | 0.650 | 158.100 | 0 | 4,555,000 | 11.388 | ||||
31/10/2024 | 0.640 | 155.500 | 180,000 | 4,555,000 | 11.388 | 180,000 | 0.640 | ||
30/10/2024 | 0.650 | 155.900 | 0 | 4,735,000 | 11.837 | ||||
29/10/2024 | 0.710 | 162.500 | 120,000 | 4,735,000 | 11.837 | 105,000 | 0.730 | ||
28/10/2024 | 0.660 | 158.200 | 185,000 | 4,840,000 | 12.100 | 185,000 | 0.640 | ||
25/10/2024 | 0.640 | 156.200 | 0 | 5,025,000 | 12.562 | ||||
24/10/2024 | 0.640 | 154.200 | 0 | 5,025,000 | 12.562 | ||||
23/10/2024 | 0.660 | 159.000 | 0 | 5,025,000 | 12.562 | ||||
22/10/2024 | 0.640 | 154.400 | 0 | 5,025,000 | 12.562 | ||||
21/10/2024 | 0.650 | 154.900 | 0 | 5,025,000 | 12.562 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |