日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.057 | 33.250 | 5,225,000 | 5,560,000 | 9.267 | 200,000 | 0.057 | 5,025,000 | 0.051 |
14/11/2024 | 0.044 | 31.650 | 55,000 | 735,000 | 1.225 | 55,000 | 0.044 | ||
13/11/2024 | 0.048 | 32.100 | 100,000 | 790,000 | 1.317 | 100,000 | 0.048 | ||
12/11/2024 | 0.048 | 32.350 | 210,000 | 890,000 | 1.483 | 10,000 | 0.048 | 200,000 | 0.048 |
11/11/2024 | 0.053 | 32.800 | 200,000 | 700,000 | 1.167 | 100,000 | 0.052 | 100,000 | 0.055 |
08/11/2024 | 0.061 | 33.500 | 0 | 700,000 | 1.167 | ||||
07/11/2024 | 0.067 | 34.500 | 0 | 700,000 | 1.167 | ||||
06/11/2024 | 0.061 | 33.700 | 0 | 700,000 | 1.167 | ||||
05/11/2024 | 0.065 | 34.300 | 0 | 700,000 | 1.167 | ||||
04/11/2024 | 0.062 | 33.850 | 10,000 | 700,000 | 1.167 | 10,000 | 0.063 | ||
01/11/2024 | 0.066 | 34.300 | 370,000 | 690,000 | 1.150 | 250,000 | 0.065 | 20,000 | 0.067 |
31/10/2024 | 0.061 | 33.650 | 190,000 | 920,000 | 1.533 | 100,000 | 0.058 | 40,000 | 0.057 |
30/10/2024 | 0.055 | 33.150 | 225,000 | 980,000 | 1.633 | 25,000 | 0.056 | 200,000 | 0.058 |
29/10/2024 | 0.063 | 33.900 | 0 | 805,000 | 1.342 | ||||
28/10/2024 | 0.064 | 34.100 | 150,000 | 805,000 | 1.342 | 150,000 | 0.066 | ||
25/10/2024 | 0.061 | 33.600 | 0 | 655,000 | 1.092 | ||||
24/10/2024 | 0.061 | 34.000 | 0 | 655,000 | 1.092 | ||||
23/10/2024 | 0.060 | 33.750 | 10,000 | 655,000 | 1.092 | 10,000 | 0.060 | ||
22/10/2024 | 0.066 | 34.450 | 0 | 665,000 | 1.108 | ||||
21/10/2024 | 0.064 | 34.150 | 0 | 665,000 | 1.108 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |