日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
04/11/2024 | 0.155 | 48.200 | 0 | 2,820,000 | 4.700 | ||||
01/11/2024 | 0.138 | 46.400 | 0 | 2,820,000 | 4.700 | ||||
31/10/2024 | 0.135 | 45.900 | 400,000 | 2,820,000 | 4.700 | 400,000 | 0.136 | ||
30/10/2024 | 0.136 | 46.200 | 200,000 | 3,220,000 | 5.367 | ||||
29/10/2024 | 0.148 | 47.300 | 0 | 3,220,000 | 5.367 | ||||
28/10/2024 | 0.148 | 47.300 | 600,000 | 3,220,000 | 5.367 | 200,000 | 0.150 | ||
25/10/2024 | 0.133 | 45.900 | 760,000 | 3,020,000 | 5.033 | 360,000 | 0.133 | 200,000 | 0.135 |
24/10/2024 | 0.127 | 45.250 | 370,000 | 3,180,000 | 5.300 | 370,000 | 0.127 | ||
23/10/2024 | 0.144 | 47.100 | 0 | 2,810,000 | 4.683 | ||||
22/10/2024 | 0.140 | 46.650 | 0 | 2,810,000 | 4.683 | ||||
21/10/2024 | 0.138 | 46.250 | 0 | 2,810,000 | 4.683 | ||||
18/10/2024 | 0.152 | 47.800 | 200,000 | 2,810,000 | 4.683 | 200,000 | 0.129 | ||
17/10/2024 | 0.127 | 45.300 | 1,510,000 | 3,010,000 | 5.017 | 480,000 | 0.125 | 750,000 | 0.143 |
16/10/2024 | 0.139 | 46.350 | 800,000 | 2,740,000 | 4.567 | 400,000 | 0.139 | 400,000 | 0.149 |
15/10/2024 | 0.150 | 47.450 | 690,000 | 2,740,000 | 4.567 | 290,000 | 0.169 | ||
14/10/2024 | 0.171 | 49.600 | 5,190,000 | 2,450,000 | 4.083 | 2,090,000 | 0.168 | 1,420,000 | 0.164 |
10/10/2024 | 0.183 | 50.850 | 3,500,000 | 3,120,000 | 5.200 | 1,620,000 | 0.187 | 1,840,000 | 0.186 |
09/10/2024 | 0.183 | 50.900 | 15,210,000 | 2,900,000 | 4.833 | 7,220,000 | 0.186 | 1,310,000 | 0.196 |
08/10/2024 | 0.203 | 52.700 | 1,830,000 | 8,810,000 | 14.683 | 1,210,000 | 0.211 | ||
07/10/2024 | 0.285 | 61.250 | 730,000 | 10,020,000 | 16.700 | 420,000 | 0.281 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 05/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |