日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.130 | 20,098.290 | 0 | 0 | 0.000 | ||||
23/12/2024 | 0.105 | 19,883.130 | 0 | 0 | 0.000 | ||||
20/12/2024 | 0.096 | 19,720.700 | 0 | 0 | 0.000 | ||||
19/12/2024 | 0.097 | 19,752.510 | 200,000 | 0 | 0.000 | 100,000 | 0.097 | 100,000 | 0.085 |
18/12/2024 | 0.105 | 19,864.550 | 0 | 0 | 0.000 | ||||
17/12/2024 | 0.096 | 19,700.480 | 0 | 0 | 0.000 | ||||
16/12/2024 | 0.098 | 19,795.490 | 0 | 0 | 0.000 | ||||
13/12/2024 | 0.114 | 19,971.240 | 0 | 0 | 0.000 | ||||
12/12/2024 | 0.153 | 20,397.050 | 0 | 0 | 0.000 | ||||
11/12/2024 | 0.136 | 20,155.050 | 400,000 | 0 | 0.000 | 200,000 | 0.164 | 200,000 | 0.164 |
10/12/2024 | 0.151 | 20,311.280 | 0 | 0 | 0.000 | ||||
09/12/2024 | 0.157 | 20,414.090 | 600,000 | 0 | 0.000 | 500,000 | 0.124 | 100,000 | 0.091 |
06/12/2024 | 0.106 | 19,865.850 | 3,650,000 | 400,000 | 0.200 | 1,510,000 | 0.104 | 1,810,000 | 0.103 |
05/12/2024 | 0.072 | 19,560.440 | 1,100,000 | 100,000 | 0.050 | 600,000 | 0.074 | 500,000 | 0.076 |
04/12/2024 | 0.093 | 19,742.460 | 1,300,000 | 200,000 | 0.100 | 600,000 | 0.094 | 700,000 | 0.094 |
03/12/2024 | 0.088 | 19,746.320 | 2,040,000 | 100,000 | 0.050 | 970,000 | 0.074 | 1,070,000 | 0.075 |
02/12/2024 | 0.073 | 19,550.290 | 3,260,000 | 0 | 0.000 | 2,380,000 | 0.080 | 880,000 | 0.074 |
29/11/2024 | 0.060 | 19,423.610 | 8,250,000 | 1,500,000 | 0.750 | 4,610,000 | 0.067 | 3,480,000 | 0.058 |
28/11/2024 | 0.057 | 19,366.960 | 15,520,000 | 2,630,000 | 1.315 | 4,830,000 | 0.057 | 4,150,000 | 0.068 |
27/11/2024 | 0.082 | 19,603.130 | 57,560,000 | 3,310,000 | 1.655 | 6,210,000 | 0.039 | 8,520,000 | 0.039 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |