日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/12/2024 | 0.032 | 136.000 | 3,150,000 | ||||||
30/12/2024 | 0.030 | 134.700 | 2,682,500 | 56,775,000 | 56.770 | 1,270,000 | 0.031 | ||
27/12/2024 | 0.032 | 135.900 | 9,767,500 | 55,505,000 | 55.510 | 1,000,000 | 0.030 | 5,510,000 | 0.033 |
24/12/2024 | 0.043 | 140.900 | 3,995,000 | 50,995,000 | 51.000 | 10,000 | 0.044 | 3,527,500 | 0.044 |
23/12/2024 | 0.040 | 139.600 | 607,500 | 47,477,500 | 47.480 | 5,000 | 0.039 | ||
20/12/2024 | 0.037 | 137.400 | 1,652,500 | 47,472,500 | 47.470 | 1,652,500 | 0.039 | ||
19/12/2024 | 0.045 | 141.700 | 55,000 | 45,820,000 | 45.820 | 5,000 | 0.045 | 50,000 | 0.045 |
18/12/2024 | 0.049 | 144.000 | 0 | 45,775,000 | 45.770 | ||||
17/12/2024 | 0.046 | 142.200 | 137,500 | 45,775,000 | 45.770 | 5,000 | 0.050 | 132,500 | 0.046 |
16/12/2024 | 0.049 | 144.000 | 490,000 | 45,647,500 | 45.650 | 65,000 | 0.050 | 425,000 | 0.049 |
13/12/2024 | 0.050 | 144.400 | 17,500 | 45,287,500 | 45.290 | 10,000 | 0.052 | ||
12/12/2024 | 0.057 | 147.800 | 5,000 | 45,277,500 | 45.280 | 5,000 | 0.059 | ||
11/12/2024 | 0.059 | 149.000 | 21,640,000 | 45,282,500 | 45.280 | 1,632,500 | 0.065 | 20,000,000 | 0.065 |
10/12/2024 | 0.068 | 153.300 | 1,635,000 | 26,915,000 | 26.910 | 290,000 | 0.074 | 60,000 | 0.075 |
09/12/2024 | 0.066 | 152.200 | 765,000 | 27,145,000 | 27.150 | 455,000 | 0.057 | 20,000 | 0.057 |
06/12/2024 | 0.052 | 146.600 | 2,387,500 | 27,580,000 | 27.580 | 45,000 | 0.052 | 1,155,000 | 0.049 |
05/12/2024 | 0.045 | 142.200 | 250,000 | 26,470,000 | 26.470 | 27,500 | 0.043 | 10,000 | 0.045 |
04/12/2024 | 0.046 | 142.400 | 940,000 | 26,487,500 | 26.490 | 125,000 | 0.048 | ||
03/12/2024 | 0.051 | 145.300 | 180,000 | 26,362,500 | 26.360 | 180,000 | 0.051 | ||
02/12/2024 | 0.055 | 147.300 | 475,000 | 26,542,500 | 26.540 | 475,000 | 0.054 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 31/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |