日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
18/11/2024 | 169.000 | 0 | |||||||
15/11/2024 | 169.600 | 0 | 1,185,000 | 1.190 | 300,000 | 0.175 | |||
14/11/2024 | 169.300 | 0 | 1,485,000 | 1.490 | 5,000 | 0.174 | |||
13/11/2024 | 175.400 | 0 | 1,480,000 | 1.480 | 10,000 | 0.180 | |||
12/11/2024 | 175.700 | 0 | 1,470,000 | 1.470 | 320,000 | 0.192 | |||
11/11/2024 | 185.600 | 0 | 1,150,000 | 1.150 | |||||
08/11/2024 | 191.800 | 0 | 1,150,000 | 1.150 | |||||
07/11/2024 | 199.900 | 0 | 1,150,000 | 1.150 | |||||
06/11/2024 | 189.300 | 0 | 1,150,000 | 1.150 | |||||
05/11/2024 | 193.800 | 0 | 1,150,000 | 1.150 | |||||
04/11/2024 | 187.700 | 0 | 1,150,000 | 1.150 | |||||
01/11/2024 | 187.600 | 0 | 1,150,000 | 1.150 | |||||
31/10/2024 | 182.500 | 0 | 1,150,000 | 1.150 | |||||
30/10/2024 | 184.700 | 0 | 1,150,000 | 1.150 | |||||
29/10/2024 | 189.300 | 0 | 1,150,000 | 1.150 | 100,000 | 0.219 | |||
28/10/2024 | 185.200 | 0 | 1,250,000 | 1.250 | |||||
25/10/2024 | 184.900 | 0 | 1,250,000 | 1.250 | |||||
24/10/2024 | 187.000 | 0 | 1,250,000 | 1.250 | |||||
23/10/2024 | 194.900 | 0 | 1,250,000 | 1.250 | 50,000 | 0.215 | |||
22/10/2024 | 184.800 | 0 | 1,300,000 | 1.300 | 100,000 | 0.208 | 50,000 | 0.207 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |