日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.142 | 62.700 | 0 | ||||||
04/11/2024 | 0.137 | 61.950 | 0 | 6,758,000 | 8.448 | ||||
01/11/2024 | 0.138 | 62.250 | 0 | 6,758,000 | 8.448 | ||||
31/10/2024 | 0.131 | 61.450 | 0 | 6,758,000 | 8.448 | ||||
30/10/2024 | 0.130 | 61.200 | 0 | 6,758,000 | 8.448 | ||||
29/10/2024 | 0.142 | 62.500 | 0 | 6,758,000 | 8.448 | ||||
28/10/2024 | 0.146 | 62.600 | 0 | 6,758,000 | 8.448 | ||||
25/10/2024 | 0.147 | 62.850 | 0 | 6,758,000 | 8.448 | ||||
24/10/2024 | 0.137 | 61.900 | 0 | 6,758,000 | 8.448 | ||||
23/10/2024 | 0.132 | 61.350 | 0 | 6,758,000 | 8.448 | ||||
22/10/2024 | 0.132 | 61.400 | 0 | 6,758,000 | 8.448 | ||||
21/10/2024 | 0.138 | 62.000 | 0 | 6,758,000 | 8.448 | ||||
18/10/2024 | 0.150 | 63.400 | 0 | 6,758,000 | 8.448 | ||||
17/10/2024 | 0.143 | 62.500 | 0 | 6,758,000 | 8.448 | ||||
16/10/2024 | 0.150 | 63.200 | 100,000 | 6,758,000 | 8.448 | 100,000 | 0.143 | ||
15/10/2024 | 0.154 | 63.650 | 0 | 6,858,000 | 8.572 | ||||
14/10/2024 | 0.178 | 66.050 | 0 | 6,858,000 | 8.572 | ||||
10/10/2024 | 0.192 | 67.100 | 106,000 | 6,858,000 | 8.572 | 106,000 | 0.196 | ||
09/10/2024 | 0.168 | 65.100 | 0 | 6,964,000 | 8.705 | ||||
08/10/2024 | 0.166 | 64.700 | 0 | 6,964,000 | 8.705 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 05/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |