日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.099 | 5.150 | 0 | ||||||
23/12/2024 | 0.090 | 5.080 | 10,000 | 100,000 | 0.170 | 10,000 | 0.090 | ||
20/12/2024 | 0.072 | 4.840 | 0 | 110,000 | 0.180 | ||||
19/12/2024 | 0.070 | 4.820 | 210,000 | 110,000 | 0.180 | 200,000 | 0.069 | 10,000 | 0.070 |
18/12/2024 | 0.072 | 4.860 | 0 | 300,000 | 0.500 | ||||
17/12/2024 | 0.072 | 4.850 | 0 | 300,000 | 0.500 | ||||
16/12/2024 | 0.072 | 4.860 | 0 | 300,000 | 0.500 | ||||
13/12/2024 | 0.068 | 4.780 | 0 | 300,000 | 0.500 | ||||
12/12/2024 | 0.070 | 4.840 | 0 | 300,000 | 0.500 | ||||
11/12/2024 | 0.069 | 4.790 | 0 | 300,000 | 0.500 | ||||
10/12/2024 | 0.070 | 4.820 | 100,000 | 300,000 | 0.500 | 100,000 | 0.072 | ||
09/12/2024 | 0.068 | 4.820 | 700,000 | 200,000 | 0.330 | 400,000 | 0.065 | 300,000 | 0.060 |
06/12/2024 | 0.064 | 4.750 | 100,000 | 300,000 | 0.500 | 100,000 | 0.064 | ||
05/12/2024 | 0.058 | 4.680 | 0 | 200,000 | 0.330 | ||||
04/12/2024 | 0.061 | 4.730 | 0 | 200,000 | 0.330 | ||||
03/12/2024 | 0.058 | 4.720 | 230,000 | 200,000 | 0.330 | 230,000 | 0.055 | ||
02/12/2024 | 0.052 | 4.610 | 940,000 | 430,000 | 0.720 | 710,000 | 0.051 | 230,000 | 0.053 |
29/11/2024 | 0.047 | 4.560 | 190,000 | 910,000 | 1.520 | 190,000 | 0.047 | ||
28/11/2024 | 0.048 | 4.550 | 800,000 | 1,100,000 | 1.830 | ||||
27/11/2024 | 0.053 | 4.620 | 790,000 | 1,100,000 | 1.830 | 600,000 | 0.053 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |