日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.169 | 427.800 | 40,000 | 30,000 | 0.030 | 40,000 | 0.168 | ||
04/11/2024 | 0.183 | 419.000 | 10,000 | 70,000 | 0.070 | 10,000 | 0.183 | ||
01/11/2024 | 0.182 | 419.200 | 0 | 60,000 | 0.060 | ||||
31/10/2024 | 0.200 | 404.600 | 10,000 | 60,000 | 0.060 | 10,000 | 0.193 | ||
30/10/2024 | 0.196 | 411.000 | 20,000 | 70,000 | 0.070 | 20,000 | 0.196 | ||
29/10/2024 | 0.184 | 418.400 | 0 | 50,000 | 0.050 | ||||
28/10/2024 | 0.182 | 417.200 | 0 | 50,000 | 0.050 | ||||
25/10/2024 | 0.178 | 421.000 | 0 | 50,000 | 0.050 | ||||
24/10/2024 | 0.178 | 422.000 | 0 | 50,000 | 0.050 | ||||
23/10/2024 | 0.170 | 428.200 | 0 | 50,000 | 0.050 | ||||
22/10/2024 | 0.180 | 421.600 | 0 | 50,000 | 0.050 | ||||
21/10/2024 | 0.183 | 421.000 | 20,000 | 50,000 | 0.050 | 20,000 | 0.178 | ||
18/10/2024 | 0.169 | 430.800 | 10,000 | 30,000 | 0.030 | 10,000 | 0.189 | ||
17/10/2024 | 0.198 | 412.600 | 0 | 40,000 | 0.040 | ||||
16/10/2024 | 0.188 | 415.800 | 445,000 | 40,000 | 0.040 | 445,000 | 0.193 | ||
15/10/2024 | 0.189 | 417.000 | 3,570,000 | 485,000 | 0.485 | 1,105,000 | 0.176 | 1,550,000 | 0.168 |
14/10/2024 | 0.160 | 436.000 | 2,820,000 | 40,000 | 0.040 | 1,185,000 | 0.157 | 685,000 | 0.157 |
10/10/2024 | 0.152 | 438.800 | 29,235,000 | 540,000 | 0.540 | 8,570,000 | 0.143 | 8,445,000 | 0.143 |
09/10/2024 | 0.160 | 434.200 | 11,490,000 | 665,000 | 0.665 | 2,050,000 | 0.147 | 2,715,000 | 0.148 |
08/10/2024 | 0.149 | 438.600 | 2,600,000 | 0 | 0.000 | 1,300,000 | 0.126 | 1,300,000 | 0.128 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 09:44 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |