日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.355 | 20,098.290 | 0 | 620,000 | 0.207 | ||||
23/12/2024 | 0.345 | 19,883.130 | 310,000 | 620,000 | 0.207 | 310,000 | 0.345 | ||
20/12/2024 | 0.335 | 19,720.700 | 0 | 930,000 | 0.310 | ||||
19/12/2024 | 0.335 | 19,752.510 | 300,000 | 930,000 | 0.310 | 300,000 | 0.330 | ||
18/12/2024 | 0.340 | 19,864.550 | 0 | 630,000 | 0.210 | ||||
17/12/2024 | 0.340 | 19,700.480 | 0 | 630,000 | 0.210 | ||||
16/12/2024 | 0.340 | 19,795.490 | 10,000 | 630,000 | 0.210 | 10,000 | 0.340 | ||
13/12/2024 | 0.350 | 19,971.240 | 230,000 | 620,000 | 0.207 | 230,000 | 0.350 | ||
12/12/2024 | 0.370 | 20,397.050 | 10,000 | 390,000 | 0.130 | 10,000 | 0.370 | ||
11/12/2024 | 0.360 | 20,155.050 | 20,000 | 400,000 | 0.133 | 20,000 | 0.365 | ||
10/12/2024 | 0.370 | 20,311.280 | 10,000 | 380,000 | 0.127 | 10,000 | 0.385 | ||
09/12/2024 | 0.370 | 20,414.090 | 600,000 | 390,000 | 0.130 | 600,000 | 0.360 | ||
06/12/2024 | 0.340 | 19,865.850 | 10,000 | 990,000 | 0.330 | 10,000 | 0.335 | ||
05/12/2024 | 0.325 | 19,560.440 | 10,000 | 1,000,000 | 0.333 | 10,000 | 0.325 | ||
04/12/2024 | 0.340 | 19,742.460 | 10,000 | 990,000 | 0.330 | 10,000 | 0.340 | ||
03/12/2024 | 0.330 | 19,746.320 | 40,000 | 1,000,000 | 0.333 | 20,000 | 0.330 | 20,000 | 0.320 |
02/12/2024 | 0.330 | 19,550.290 | 20,000 | 1,000,000 | 0.333 | 20,000 | 0.330 | ||
29/11/2024 | 0.320 | 19,423.610 | 40,000 | 1,020,000 | 0.340 | 20,000 | 0.330 | 20,000 | 0.320 |
28/11/2024 | 0.320 | 19,366.960 | 0 | 1,020,000 | 0.340 | ||||
27/11/2024 | 0.330 | 19,603.130 | 10,000 | 1,020,000 | 0.340 | 10,000 | 0.315 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |