日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.038 | 19,426.340 | 256,870,000 | 9,020,000 | 4.510 | 54,910,000 | 0.043 | 50,590,000 | 0.042 |
14/11/2024 | 0.036 | 19,435.810 | 4,498,590,000 | 13,340,000 | 6.670 | 2,194,180,000 | 0.043 | 2,206,390,000 | 0.043 |
13/11/2024 | 0.078 | 19,823.450 | 2,860,000 | 1,130,000 | 0.560 | 970,000 | 0.070 | 1,890,000 | 0.066 |
12/11/2024 | 0.079 | 19,846.880 | 250,000 | 210,000 | 0.100 | 100,000 | 0.077 | 150,000 | 0.084 |
11/11/2024 | 0.135 | 20,426.930 | 130,000 | 160,000 | 0.080 | 130,000 | 0.125 | ||
08/11/2024 | 0.175 | 20,728.190 | 0 | 30,000 | 0.010 | ||||
07/11/2024 | 0.187 | 20,953.340 | 140,000 | 30,000 | 0.010 | 140,000 | 0.182 | ||
06/11/2024 | 0.145 | 20,538.380 | 40,000 | 170,000 | 0.080 | 40,000 | 0.148 | ||
05/11/2024 | 0.192 | 21,006.970 | 110,000 | 130,000 | 0.070 | 110,000 | 0.190 | ||
04/11/2024 | 0.148 | 20,567.520 | 0 | 240,000 | 0.120 | ||||
01/11/2024 | 0.146 | 20,506.430 | 130,000 | 240,000 | 0.120 | 130,000 | 0.144 | ||
31/10/2024 | 0.134 | 20,317.330 | 0 | 370,000 | 0.180 | ||||
30/10/2024 | 0.130 | 20,380.640 | 130,000 | 370,000 | 0.180 | 130,000 | 0.150 | ||
29/10/2024 | 0.159 | 20,701.140 | 0 | 240,000 | 0.120 | ||||
28/10/2024 | 0.157 | 20,599.360 | 0 | 240,000 | 0.120 | ||||
25/10/2024 | 0.155 | 20,590.150 | 20,000 | 240,000 | 0.120 | 20,000 | 0.165 | ||
24/10/2024 | 0.141 | 20,489.620 | 20,000 | 260,000 | 0.130 | 20,000 | 0.140 | ||
23/10/2024 | 0.168 | 20,760.150 | 0 | 240,000 | 0.120 | ||||
22/10/2024 | 0.140 | 20,498.950 | 0 | 240,000 | 0.120 | ||||
21/10/2024 | 0.139 | 20,478.460 | 100,000 | 240,000 | 0.120 | 100,000 | 0.154 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |