日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
04/11/2024 | 0.161 | 20,567.520 | 5,820,000 | 5,720,000 | 2.860 | 2,920,000 | 0.163 | 2,900,000 | 0.161 |
01/11/2024 | 0.157 | 20,506.430 | 3,620,000 | 5,740,000 | 2.870 | 2,400,000 | 0.161 | 1,220,000 | 0.157 |
31/10/2024 | 0.146 | 20,317.330 | 4,360,000 | 6,920,000 | 3.460 | 3,190,000 | 0.155 | 1,170,000 | 0.148 |
30/10/2024 | 0.144 | 20,380.640 | 4,080,000 | 8,940,000 | 4.470 | 440,000 | 0.160 | 3,640,000 | 0.150 |
29/10/2024 | 0.172 | 20,701.140 | 2,300,000 | 5,740,000 | 2.870 | 950,000 | 0.182 | 1,250,000 | 0.176 |
28/10/2024 | 0.170 | 20,599.360 | 3,980,000 | 5,440,000 | 2.720 | 2,130,000 | 0.168 | 1,850,000 | 0.160 |
25/10/2024 | 0.167 | 20,590.150 | 1,780,000 | 5,720,000 | 2.860 | 1,270,000 | 0.171 | 510,000 | 0.173 |
24/10/2024 | 0.155 | 20,489.620 | 3,920,000 | 6,480,000 | 3.240 | 1,190,000 | 0.161 | 2,730,000 | 0.159 |
23/10/2024 | 0.181 | 20,760.150 | 5,160,000 | 4,940,000 | 2.470 | 4,480,000 | 0.182 | 660,000 | 0.169 |
22/10/2024 | 0.152 | 20,498.950 | 3,150,000 | 8,760,000 | 4.380 | 1,440,000 | 0.158 | 1,110,000 | 0.156 |
21/10/2024 | 0.152 | 20,478.460 | 10,560,000 | 9,090,000 | 4.540 | 3,030,000 | 0.165 | 4,290,000 | 0.163 |
18/10/2024 | 0.182 | 20,804.110 | 32,790,000 | 7,830,000 | 3.910 | 13,470,000 | 0.141 | 8,910,000 | 0.131 |
17/10/2024 | 0.114 | 20,079.100 | 17,700,000 | 12,390,000 | 6.190 | 6,210,000 | 0.144 | 6,860,000 | 0.133 |
16/10/2024 | 0.140 | 20,286.850 | 22,250,000 | 11,740,000 | 5.870 | 9,690,000 | 0.138 | 9,490,000 | 0.139 |
15/10/2024 | 0.138 | 20,318.790 | 20,880,000 | 11,940,000 | 5.970 | 4,760,000 | 0.149 | 11,390,000 | 0.152 |
14/10/2024 | 0.209 | 21,092.870 | 23,810,000 | 5,310,000 | 2.660 | 11,430,000 | 0.203 | 9,230,000 | 0.199 |
10/10/2024 | 0.228 | 21,251.980 | 19,060,000 | 7,510,000 | 3.750 | 6,690,000 | 0.229 | 7,070,000 | 0.232 |
09/10/2024 | 0.166 | 20,637.240 | 22,560,000 | 7,130,000 | 3.560 | 6,870,000 | 0.200 | 9,330,000 | 0.185 |
08/10/2024 | 0.193 | 20,926.790 | 4,140,000 | 4,670,000 | 2.330 | 1,460,000 | 0.240 | 2,680,000 | 0.241 |
07/10/2024 | 0.400 | 23,099.780 | 2,540,000 | 3,450,000 | 1.730 | 1,470,000 | 0.393 | 1,070,000 | 0.414 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 05/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |